Damac in Damac Islands
Damac off-plan projects in Damac Islands: our website lists 14, priced from AED 2,890,000, the first due in Q4 2028.
Our website lists 14 projects by Damac in Damac Islands. Most hand over in 2029 and 2030; the first is due Q4 2028, the last Q4 2030. 5 projects run at 1% a month.
14
Projects
2028–2030
Handover
Damac in Damac Islands in numbers
The lowest published price on this page is AED 2,890,000.
Private enquiry
Ask about Damac projects in Damac Islands.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.

Damac
Damac Islands - Fiji 1 · Damac Islands

Damac
Damac Islands - Maldives 4 · Damac Islands

Damac
Damac Islands - Seychelles 2 · Damac Islands

Damac
Damac Islands 2 - Barbados 1 · Damac Islands

Damac
Damac Islands 2 - Bahamas 1 · Damac Islands

Damac
Damac Islands 2 - Bermuda · Damac Islands

Damac
Damac Islands 2 - Tahiti 2 · Damac Islands

Damac
Damac Islands 2 - Tahiti 1 · Damac Islands

Damac
Damac Islands 2 - Barbados 2 · Damac Islands

Damac
Damac Islands 2 - Maui · Damac Islands

Damac
Damac Islands 2 - Cuba · Damac Islands

Damac
Damac Islands 2 - Bahamas 2 · Damac Islands

Damac
Damac Islands 2 - Antigua · Damac Islands

Damac
Damac Islands - Fiji 2 · Damac Islands
Damac projects in Damac Islands: bedrooms, sizes, plans and prices
| Project | Bedrooms | Sizes | Payment plan | Handover | From |
|---|---|---|---|---|---|
| Damac Islands - Fiji 1 | 4–5 BR | 2,208 – 3,178 sqft | 75/25 | Q4 2029 | AED 2,890,000 |
| Damac Islands - Fiji 2 | 4–5 BR | 2,208 – 3,178 sqft | 75/25 | Q4 2029 | AED 2,988,000 |
| Damac Islands 2 - Antigua | 4–5 BR | 2,186 – 3,492 sqft | 75/25 or 50/50 | Q4 2030 | AED 2,994,000 |
| Damac Islands 2 - Bahamas 2 | 4–5 BR | 2,186 – 3,158 sqft | 75/25 or 50/50 | Q2 2030 | AED 2,994,000 |
| Damac Islands - Maldives 4 | 4–5 BR | 2,208 – 3,178 sqft | 75/25 | Q4 2028 | AED 3,212,000 |
| Damac Islands 2 - Barbados 1 | 4–5 BR | 2,186 – 3,158 sqft | 75/25 or 50/50 | Q2 2030 | AED 3,329,000 |
| Damac Islands 2 - Barbados 2 | 4–5 BR | 2,186 – 3,158 sqft | 75/25 or 50/50 | Q2 2030 | AED 3,329,000 |
| Damac Islands 2 - Bermuda | 4–5 BR | 2,186 – 3,158 sqft | 75/25 or 50/50 | Q2 2030 | AED 3,329,000 |
| Damac Islands 2 - Cuba | 4–5 BR | 2,186 – 3,158 sqft | 75/25 or 50/50 | Q2 2030 | AED 3,329,000 |
| Damac Islands 2 - Maui | 4–5 BR | 2,186 – 3,492 sqft | 75/25 or 50/50 | Q2 2030 | AED 3,329,000 |
| Damac Islands 2 - Tahiti 2 | 4–5 BR | 2,186 – 3,492 sqft | 75/25 | Q2 2030 | AED 3,329,000 |
| Damac Islands 2 - Tahiti 1 | 5 BR | 2,829 – 3,158 sqft | 75/25 | Q2 2030 | AED 3,559,000 |
| Damac Islands 2 - Bahamas 1 | 5 BR | 2,829 – 3,158 sqft | 75/25 or 50/50 | Q2 2030 | AED 4,039,000 |
| Damac Islands - Seychelles 2 | 5 BR | 3,178 – 3,477 sqft | 75/25 | Q2 2029 | AED 4,074,000 |
Handover quarter and the lowest price for any unit in the project, as published by the developer.
Damac Islands
Damac in Damac Islands: questions buyers ask
How much do projects in Dubai by Damac in Damac Islands cost?
Prices on this page start at AED 2,890,000. The table gives each project's lowest published unit price, in price order.
Damac in Damac Islands
14 projects
from AED 2,890,000