Off-plan in Dubai under AED 1M
By the EZRE Advisory Desk
Under a million is the tightest end of the Dubai market, and most of what is advertised there is either sold out or handing over next year. These are the ones still genuinely available from the developer.
12 of 14 that qualify. Dubai only, still selling, handover in three to four years. Ranked by the developer's delivery record and the address, then limited to two projects per developer so one builder cannot fill the page.
| # | Project | Developer | From | Handover |
|---|---|---|---|---|
| 1 | Sierra by Iman | IMAN Developers | AED 810K | Q2 2029 |
| 2 | Valencia | Damac | AED 769K | Q1 2029 |
| 3 | Serenz | Danube | AED 949K | Q4 2029 |
| 4 | SKY LEVEL 1 | Object One | AED 994K | Q2 2029 |
| 5 | The Woods at Sobha Sanctuary | Sobha | AED 999K | Q4 2029 |
| 6 | Verdana III | Reportage | AED 545K | Q3 2029 |
| 7 | Verdana IX | Reportage | AED 999K | Q2 2029 |
| 8 | Empire Jebel Ali | Empire Developments | AED 800K | Q3 2029 |
| 9 | John Richmond Residences | Mira Developments | AED 981K | Q2 2029 |
| 10 | Vincitore Wellness Estate | Vincitore Development | AED 889K | Q2 2029 |
| 11 | Eira Residence | Neoterra Real Estate Development | AED 936K | Q2 2029 |
| 12 | Waada Dubai South | BT Properties | AED 898K | Q2 2029 |

IMAN Developers · Dubai Motor City
Sierra by Iman

Damac · Damac Lagoons
Valencia

Danube · JVC (Jumeirah Village Circle)
Serenz

Object One · JVC (Jumeirah Village Circle)
SKY LEVEL 1

Sobha · Sobha Sanctuary
The Woods at Sobha Sanctuary

Reportage · Dubai Investments Park
Verdana III

Reportage · Dubai Investments Park
Verdana IX

Empire Developments · Downtown Jebel Ali
Empire Jebel Ali

Mira Developments · Jabal Ali First
