Al Habtoor · Business Bay · handover Q4 2026
Al Habtoor Tower payment plan
Al Habtoor Tower by Al Habtoor in Business Bay, Dubai is sold on a 10/35/5, 50% post-handover payment plan. On the cheapest unit, starting from AED 2.8M, that is AED 1.4M (50%) paid by handover in Q4 2026 and AED 1.4M (50%) after the keys over 36 months. Handover is 3 months away.
Private enquiry
Ask about Al Habtoor Tower.
Leave your WhatsApp number and email. I check what Al Habtoor currently offers on Al Habtoor Tower.
- BrochurePDF
- Floor plansPDF
The Al Habtoor Tower payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 10% |
| During construction | 35% |
| Upon Handover | 5% |
| Within 24 months PH | 50% |
On the cheapest unit (1–5 BR, AED 2.8M)
| On booking | AED 278,870 |
| During construction | AED 976,044 |
| Upon Handover | AED 139,435 |
| Within 24 months PH | AED 1,394,349 |
| Paid by handover (50%) | AED 1,394,349 |
| Months to handover | 3 |
| After handover (50%, 36 months) | AED 1,394,349 |
Percentages as published by Al Habtoor. Dirham figures are those percentages applied to the published starting price of AED 2,788,697. Registration and other fees are not included.
The Al Habtoor Tower instalment schedule, line by line
Al Habtoor publishes 2 payment plans for Al Habtoor Tower. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 2: Payment Plan 2 (36 months post handover)
Published by Al Habtoor
| Stage | Instalment | Share | On AED 2,788,697 |
|---|---|---|---|
| On booking10% | DLD Feefee | 4% | AED 111,548 |
| On booking | 10% | AED 278,870 | |
| During construction35% | 30 days from booking | 15% | AED 418,305 |
| After 60% building completion | 5% | AED 139,435 | |
| After 70% building completion | 5% | AED 139,435 | |
| After 80% building completion | 5% | AED 139,435 | |
| After 90% building completion | 5% | AED 139,435 | |
| Upon Handover | as published | 5% | AED 139,435 |
| Within 24 months PH50% | (5% every 3 months) Post handover 3rd to the 6th month | 10% | AED 278,870 |
| (4% every 3 months) Post handover 9th to the 36th month | 40% | AED 1,115,479 | |
| Total of the plan | 100% | AED 2,788,697 | |
Lines marked fee (DLD Fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 2 of 2: Payment plan
Published by Al Habtoor
| Stage | Instalment | Share | On AED 2,788,697 |
|---|---|---|---|
| On booking10% | DLD Feefee | 4% | AED 111,548 |
| On booking | 10% | AED 278,870 | |
| During construction40% | After 30 days from the booking date | 10% | AED 278,870 |
| After 40% building completion | 5% | AED 139,435 | |
| After 50% building completion | 5% | AED 139,435 | |
| After 60% building completion | 5% | AED 139,435 | |
| After 70% building completion | 5% | AED 139,435 | |
| After 80% building completion | 5% | AED 139,435 | |
| After 90% building completion | 5% | AED 139,435 | |
| Upon Handover | as published | 50% | AED 1,394,349 |
| Total of the plan | 100% | AED 2,788,697 | |
Lines marked fee (DLD Fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by Al Habtoor; the dirham column applies each percentage to the published starting price of AED 2,788,697. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Al Habtoor Tower
The same plan, applied to the starting price Al Habtoor publishes for each size in the building.
| Unit | From | On booking (10%) | During construction (35%) | Upon Handover (5%) | Within 24 months PH (50%) |
|---|---|---|---|---|---|
| 2 bedfrom 1,604 sq ft | AED 8,005,070 | AED 800,507 | AED 2,801,775 | AED 400,254 | AED 4,002,535 |
| 1 bedfrom 870 sq ft | AED 2,788,697 | AED 278,870 | AED 976,044 | AED 139,435 | AED 1,394,349 |
| 2 bedfrom 1,350 sq ft | AED 4,493,832 | AED 449,383 | AED 1,572,841 | AED 224,692 | AED 2,246,916 |
| 3 bedfrom 1,915 sq ft | AED 8,847,449 | AED 884,745 | AED 3,096,607 | AED 442,372 | AED 4,423,725 |
| 3 bedfrom 3,576 sq ft | AED 24,091,322 | AED 2,409,132 | AED 8,431,963 | AED 1,204,566 | AED 12,045,661 |
| 5 bedfrom 9,081 sq ft | AED 61,878,287 | AED 6,187,829 | AED 21,657,400 | AED 3,093,914 | AED 30,939,144 |
Starting price per size as published by Al Habtoor; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Al Habtoor Tower
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Al Habtoor and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| 2 bed | AED 8,005,070 | AED 320,203 |
| 1 bed | AED 2,788,697 | AED 111,548 |
| 2 bed | AED 4,493,832 | AED 179,753 |
| 3 bed | AED 8,847,449 | AED 353,898 |
| 3 bed | AED 24,091,322 | AED 963,653 |
| 5 bed | AED 61,878,287 | AED 2,475,131 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Al Habtoor Tower
- Al Habtoor Tower: prices, units and handover
- Al Habtoor Tower floor plans and unit sizes
- Off-plan projects we list in Business Bay
- Al Habtoor projects we list
- Projects we list handing over in 2026
- Post-handover payment plans in Business Bay
- Post-handover payment plans across Dubai
- Every off-plan project we list
- Ask us for the Al Habtoor Tower brochure
Al Habtoor Tower payment plan: questions buyers ask
- What is the payment plan for Al Habtoor Tower?
- Al Habtoor Tower by Al Habtoor is sold on a 10/35/5, 50% post-handover plan: 10% on booking, 35% during construction, 5% upon handover, 50% within 24 months ph, as published by the developer.
- How much is the booking amount for Al Habtoor Tower?
- 10% of the price. On the cheapest unit at AED 2.8M that is AED 278,870.
- How much do I pay before I get the keys to Al Habtoor Tower?
- 50% of the price, the payment due on handover day included. On the cheapest unit at AED 2.8M that is AED 1.4M by handover in Q4 2026.
- Does Al Habtoor Tower have a post-handover payment plan?
- Yes. 50% (AED 1.4M on the cheapest unit) is paid after handover over 36 months.
- What are the registration fees on Al Habtoor Tower?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 2.8M that is AED 111,548. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Al Habtoor Tower?
- Al Habtoor publishes Q4 2026, which is 3 months from now.
Payment plans in Business Bay
- Bayz 101 payment plan
- Velor Penthouses payment plan
- Canal Heights payment plan
- Canal Heights 2 payment plan
- Chic Tower payment plan
- Aykon City 3D (Safa Two de Grisogono) payment plan
Al Habtoor payment plans
Other Al Habtoor payment plans
starting from
AED 2.8M
handover Q4 2026


