Emaar in Emaar South
Emaar off-plan projects in Emaar South: our website lists 11, priced from AED 1,245,888, the first due in Q4 2028.
Our website lists 11 projects by Emaar in Emaar South. Most hand over in 2028 and 2029; the first is due Q4 2028, the last Q4 2030.
11
Projects
2028–2030
Handover
Emaar in Emaar South in numbers
The lowest published price on this page is AED 1,245,888.
Private enquiry
Ask about Emaar projects in Emaar South.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.

Emaar
Golf Trails · Emaar South

Emaar
Golf Vale · Emaar South

Emaar
Golf Acres · Emaar South

Emaar
Golf Verge · Emaar South

Emaar
Golf Hills 2 · Emaar South

Emaar
Golf Meadow · Emaar South

Emaar
Grove Ridge · Emaar South

Emaar
Vista Ridge · Emaar South

Emaar
Golf Point · Emaar South

Emaar
Golf Hills · Emaar South

Emaar
Golf Dale · Emaar South
Emaar projects in Emaar South: bedrooms, sizes, plans and prices
| Project | Bedrooms | Sizes | Payment plan | Handover | From |
|---|---|---|---|---|---|
| Golf Trails | 1–3 BR | 719 – 2,610 sqft | 80/20 | Q4 2030 | AED 1,245,888 |
| Golf Hills 2 | 2–3 BR | 1,070 – 3,081 sqft | 80/20 | Q3 2029 | AED 1,691,888 |
| Golf Vale | 2–3 BR | 990 – 2,816 sqft | 80/20 | Q1 2030 | AED 1,748,888 |
| Vista Ridge | 2–3 BR | 1,286 – 2,762 sqft | 80/20 | Q3 2029 | AED 2,624,888 |
| Grove Ridge | 2–3 BR | 1,283 – 2,799 sqft | 80/20 | Q3 2029 | AED 2,626,888 |
| Golf Verge | 2–3 BR | 1,308 – 1,778 sqft | 80/20 | Q2 2029 | AED 2,685,888 |
| Golf Dale | 2–3 BR | 1,399 – 2,559 sqft | 80/20 | Q4 2028 | AED 2,701,888 |
| Golf Meadow | 3 BR | 1,854 – 2,870 sqft | 80/20 | Q3 2029 | AED 3,138,888 |
| Golf Hills | 3 BR | 1,739 – 3,081 sqft | 80/20 | Q3 2029 | AED 3,444,888 |
| Golf Point | 3 BR | 1,880 – 1,902 sqft | 80/20 | Q4 2028 | AED 3,601,888 |
| Golf Acres | 3 BR | 2,564 sqft | 80/20 | Q4 2028 | AED 4,727,888 |
Handover quarter and the lowest price for any unit in the project, as published by the developer.
Emaar South
Emaar in Emaar South: questions buyers ask
How much do projects in Dubai by Emaar in Emaar South cost?
Prices on this page start at AED 1,245,888. The table gives each project's lowest published unit price, in price order.
Emaar in Emaar South
11 projects
from AED 1,245,888