Emaar in Mina Rashid
Emaar off-plan projects in Mina Rashid: our website lists 11, priced from AED 1,300,000, the first due in Q1 2027.
Our website lists 11 projects by Emaar in Mina Rashid. Most hand over in 2028 and 2029; the first is due Q1 2027, the last Q3 2030.
11
Projects
2027–2030
Handover
Emaar in Mina Rashid in numbers
The lowest published price on this page is AED 1,300,000.
Private enquiry
Ask about Emaar projects in Mina Rashid.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.

Emaar
Seascape · Mina Rashid

Emaar
Sera 1 · Mina Rashid

Emaar
Fior 1 · Mina Rashid

Emaar
Clearpoint · Mina Rashid

Emaar
Marina Views · Mina Rashid

Emaar
Porto View · Mina Rashid

Emaar
Ocean Cove · Mina Rashid

Emaar
Aurea · Mina Rashid

Emaar
Baystar by Vida · Mina Rashid

Emaar
Pier Point · Mina Rashid

Emaar
Sera 2 · Mina Rashid
Emaar projects in Mina Rashid: bedrooms, sizes, plans and prices
| Project | Bedrooms | Sizes | Payment plan | Handover | From |
|---|---|---|---|---|---|
| Seascape | 1–3 BR | 774 – 2,982 sqft | 80/20 | Q1 2027 | AED 1,300,000 |
| Baystar by Vida | 1–4 BR | 728 – 2,950 sqft | 80/20 | Q4 2029 | AED 2,105,888 |
| Sera 2 | 1–3 BR | 758 – 2,583 sqft | 80/20 | Q4 2029 | AED 2,113,888 |
| Sera 1 | 1–3 BR | 756 – 2,050 sqft | 80/20 | Q4 2029 | AED 2,114,888 |
| Marina Views | 1 BR | 800 sqft | 80/20 | Q4 2028 | AED 2,164,888 |
| Fior 1 | 1–3 BR | 760 – 2,973 sqft | 80/20 | Q3 2030 | AED 2,238,888 |
| Clearpoint | 1–3 BR | 808 – 2,885 sqft | 80/20 | Q3 2027 | AED 2,263,888 |
| Aurea | 1–3 BR | 799 – 1,698 sqft | 80/20 | Q2 2030 | AED 2,310,888 |
| Porto View | 2 BR | 1,283 – 1,292 sqft | 80/20 | Q4 2028 | AED 3,192,888 |
| Pier Point | 2–3 BR | 1,278 – 2,682 sqft | 80/20 | Q4 2028 | AED 3,193,888 |
| Ocean Cove | 2–3 BR | 1,308 – 1,853 sqft | 80/20 | Q3 2028 | AED 3,229,888 |
Handover quarter and the lowest price for any unit in the project, as published by the developer.
Mina Rashid
Emaar in Mina Rashid: questions buyers ask
How much do projects in Dubai by Emaar in Mina Rashid cost?
Prices on this page start at AED 1,300,000. The table gives each project's lowest published unit price, in price order.
Emaar in Mina Rashid
11 projects
from AED 1,300,000