Handing over in 2027
Off-plan projects in Dubai with handover in 2027: our website lists 353 from 193 developers, priced from AED 507,295, the first due in Q1 2027.
Our website lists 353 projects handing over in 2027, from 193 developers across 66 areas. The first is due Q1 2027, the last Q4 2027. 11 projects run at 1% a month. Almost all are apartments; 12 are villas or townhouses; 7 commercial.
353
Projects
193
Developers
2027
Handover
Handing over in 2027 in numbers
The lowest published price on this page is AED 507,295.
97 of the 353 can be paid partly after handover.
Private enquiry
Ask about Dubai projects handing over in 2027.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.
Handing over in 2027: ten examples
Ten of the 353, one per developer, with the handover, price and payment plan each developer publishes:
- Azizi Venice by Azizi, Dubai South: handover Q1 2027, from AED 755,000, payment plan 30/70 or 50/50.
- Binghatti Vintage by Binghatti, Wadi Al Safa 3: handover Q1 2027, from AED 674,999, payment plan 60/40.
- Golf Greens by Damac, Damac Hills: handover Q1 2027, from AED 957,000, payment plan 60/40 or 50/50.
- S1LVA Park by Object One, JVT (Jumeirah Village Triangle): handover Q1 2027, from AED 863,759, payment plan 60/40 or 60/10/30.
- 330 Riverside Crescent by Sobha, Sobha Hartland 2: handover Q2 2027, from AED 38,854,240, payment plan 40/60.
- Seascape by Emaar, Mina Rashid: handover Q1 2027, from AED 1,300,000, payment plan 80/20.
- Sportz by Danube, Dubai Sports City: handover Q2 2027, from AED 810,000, payment plan 70/30.
- Al Haseen Residences 3 by Dugasta, Dubai Industrial City: handover Q3 2027, from AED 719,784, payment plan 40/60 or 50/10/40.
- Ivy Gardens by SamanaDubai Land: handover Q1 2027, from AED 892,941.
- Wynwood by ImtiazDubai Islands: handover Q3 2027, from AED 1,972,722, payment plan 60/40.
Handovers in 2027, month by month
| Month | Projects | Areas | Developers |
|---|---|---|---|
| January | 1 | 1 | 1 |
| February | 1 | 1 | 1 |
| March | 62 | 32 | 47 |
| April | 2 | 2 | 2 |
| May | 5 | 5 | 5 |
| June | 73 | 31 | 56 |
| July | 5 | 5 | 4 |
| August | 3 | 3 | 3 |
| September | 54 | 33 | 44 |
| October | 2 | 2 | 2 |
| November | 1 | 1 | 1 |
| December | 144 | 43 | 95 |
| 2027 | 353 | 66 | 193 |
Projects our website lists, counted by the handover month each developer publishes. Handover dates can move.
Cite as: EZRE off-plan register, handovers in 2027, ezre.ae/handover/2027

Golden Woods
Golden Woods Albab Views · Madinat Al Mataar

Zedor Developments
Ventana Residences · International City (Warsan 4)

Lincoln Star Real Estate Development
Lincoln Star Residence 3 · Dubai South

Ajmal Estate Developers
Stellar Axis · International City (Warsan 4)

Laraix Developers
Zyra Vista Residence · Dubai International City

ANAX Developments
Kyomi Residence · Dubai International City

Valores Property Development
Elevia Residences · Dubai International City

Newbury Developments
Chapter 02 by Newbury · International City (Warsan 4)

Dar Al Aiham Properties L.L.C
Dar Al Aiham One · International City (Warsan 4)

Takmeel Real Estate Development
Divine Elements · Dubai South

Azizi
Azizi Wares · Jebel Ali Freezone Extension

AUM Development
Ryze Residences by AUM Development · Dubai International City

Al Helal Al Zahaby Real Estate Development (HZ Development)
Sports View 2 · Dubai International City

Al Waleed
Al Waleed W.S 1 · Dubailand Residence Complex

Zoya Developments
Siana by Zoya · Dubai Industrial City

Azizi
Azizi Lina · Jebel Ali Freezone Extension

Arabian Gulf Properties
The Corner · Dubailand Residence Complex

Roof Enterprises & Development
Roof Comfort · Dubailand Residence Complex

Gutti Development
Veona by Gutti · Wadi Al Safa 5

Tranquil Infra Developers
Blossom76 · JVC (Jumeirah Village Circle)

Barco Developers
Livia Residences · Dubai South

Dugasta
Al Haseen Residences 5 · Dubai Industrial City

Evera Development
Merdan Residences · Dubai Sports City

Crystal Group
Opal by Crystal · JVC (Jumeirah Village Circle)
The 150 lowest-priced of 353 projects, with handover quarter and starting price
| Project | Developer | Area | Handover | Starting price |
|---|---|---|---|---|
| Stellar Axis | Ajmal Estate Developers | International City (Warsan 4) | Q1 2027 | AED 532K |
| Elevia Residences | Valores Property Development | Dubai International City | Q1 2027 | AED 565K |
| Sports View 2 | Al Helal Al Zahaby Real Estate Development (HZ Development) | Dubai International City | Q1 2027 | AED 605K |
| Al Waleed W.S 1 | Al Waleed | Dubailand Residence Complex | Q1 2027 | AED 607K |
| Blossom76 | Tranquil Infra Developers | JVC (Jumeirah Village Circle) | Q1 2027 | AED 658K |
| Binghatti Vintage | Binghatti | Wadi Al Safa 3 | Q1 2027 | AED 675K |
| Laya Courtyard | LAYA Developers | Dubai Studio City | Q1 2027 | AED 704K |
| Urban - Park Residences | Urban Venture Real Estate Development | Dubai Sports City | Q1 2027 | AED 723K |
| Azizi Venice | Azizi | Dubai South | Q1 2027 | AED 755K |
| Parkside Boulevard | Tabeer | Arjan | Q1 2027 | AED 759K |
| Almaan - 101 | MN Vision Real Estate Development | JVC (Jumeirah Village Circle) | Q1 2027 | AED 799K |
| I'Sola Bella | MAK Developers | JVC (Jumeirah Village Circle) | Q1 2027 | AED 800K |
| 105 Residences by Kamdar | Kamdar Developments | JVC (Jumeirah Village Circle) | Q1 2027 | AED 825K |
| Ashley Hills | TownX Development | Arjan | Q1 2027 | AED 839K |
| S1LVA Park | Object One | JVT (Jumeirah Village Triangle) | Q1 2027 | AED 864K |
| Xenia Residence | Nyx Properties | JVC (Jumeirah Village Circle) | Q1 2027 | AED 870K |
| Ivy Gardens by Samana | Samana | Dubai Land | Q1 2027 | AED 893K |
| Samana Waves | Samana | JVC (Jumeirah Village Circle) | Q1 2027 | AED 905K |
| Sonate Residences | Condor | JVT (Jumeirah Village Triangle) | Q1 2027 | AED 914K |
| 11 Hills Park | TownX Development | Dubai Science Park | Q1 2027 | AED 939K |
| Golf Greens | Damac | Damac Hills | Q1 2027 | AED 957K |
| Lateral One | Grand Signature | Wadi Al Safa 5 | Q1 2027 | AED 974K |
| Aura Elite | Aura Infinite Development | Dubai Silicon Oasis | Q1 2027 | AED 991K |
| Brand Centro | EMS Real Estate Development | Jumeirah Garden City | Q1 2027 | AED 1.03M |
| Gateway by Premier Choice | Premier Choice | JVC (Jumeirah Village Circle) | Q1 2027 | AED 1.10M |
| Cresswell Homes | Merath Management | Dubai South | Q1 2027 | AED 1.1M |
| Stamn One | STAMN Real Estate Development | Jumeirah Garden City | Q1 2027 | AED 1.15M |
| Orchid Residence 1 | Orchid Living Real Estate | Dubai South | Q1 2027 | AED 1.18M |
| Jade Tower | Tiger | Majan | Q1 2027 | AED 1.19M |
| Binghatti Skyhall | Binghatti | Business Bay | Q1 2027 | AED 1.21M |
| Dusit Princess | Rijas Development | JVC (Jumeirah Village Circle) | Q1 2027 | AED 1.26M |
| EVERGR1N House 4 | Object One | Al Satwa | Q1 2027 | AED 1.26M |
| Seascape | Emaar | Mina Rashid | Q1 2027 | AED 1.3M |
| Azizi Jewel | Azizi | Al Furjan | Q1 2027 | AED 1.31M |
| Riviera 49 | Azizi | Meydan | Q1 2027 | AED 1.32M |
| Riviera 50 | Azizi | Meydan | Q1 2027 | AED 1.32M |
| Riviera Lodge | Riviera Group | JVC (Jumeirah Village Circle) | Q1 2027 | AED 1.40M |
| One by Binghatti | Binghatti | Business Bay | Q1 2027 | AED 1.42M |
| V1STARA House | Object One | Al Furjan | Q1 2027 | AED 1.53M |
| Artist Hotel | The Heart of Europe | World of Islands | Q1 2027 | AED 1.58M |
| Binghatti Moonlight | Binghatti | Al Jaddaf Waterfront | Q1 2027 | AED 1.64M |
| Dreamlife Residences | Nova Power Real Estate | Dubai Islands | Q1 2027 | AED 1.73M |
| Ocean Tower | Ahmed Al Ansari Real Estate Development | Dubai Islands | Q1 2027 | AED 1.74M |
| Isolana Residences | Hayaat Developments | Dubai Islands | Q1 2027 | AED 1.85M |
| Oasis Lofts | Uniestate Properties | Dubai Silicon Oasis | Q1 2027 | AED 1.86M |
| Riviera 60 | Azizi | Azizi Riviera at Meydan One | Q1 2027 | AED 1.88M |
| Bonds Avenue | Amirah Developments | Dubai Islands | Q1 2027 | AED 1.91M |
| Azizi Grand | Azizi | Dubai Sports City | Q1 2027 | AED 1.94M |
| Tomorrow Commercial Tower | Tomorrow World Real Estate Development | Dubai International City | Q1 2027 | AED 2.05M |
| Edgewater Residences 1, 2 and 3 | MGS Development | Dubai Islands | Q1 2027 | AED 2.18M |
| House of WELL 1 and 2 | Well Concept Real Estate Development | Dubai Islands | Q1 2027 | AED 2.25M |
| Hyde Residences | CITYVIEW Developments | Dubai Hills Estate | Q1 2027 | AED 2.39M |
| Ayamore Residences | Ayat Development | Dubai Islands | Q1 2027 | AED 2.54M |
| Bayview Boulevard | AB Developers | Dubai Islands | Q1 2027 | AED 2.79M |
| Anwa Aria | Beyond | Maritime City | Q1 2027 | AED 2.82M |
| Riviera 62 | Azizi | Meydan | Q1 2027 | AED 3.67M |
| Palm Beach Towers | Nakheel | Palm Jumeirah | Q1 2027 | AED 4.15M |
| The Cove II | Emaar | Dubai Creek Harbour | Q1 2027 | AED 4.39M |
| Riviera 56 | Azizi | Azizi Riviera at Meydan One | Q1 2027 | AED 5.37M |
| Eden House The Park | H&H Development | Al Wasl | Q1 2027 | AED 7.14M |
| Vitalia Palm Jumeirah Residences | Pinnacle AKS Real Estate Development | Palm Jumeirah | Q1 2027 | AED 8.9M |
| Villa Del Divos | Mr. Eight Development | Dubai Islands | Q1 2027 | AED 9.0M |
| Habtoor Grand Residences | Al Habtoor | Jumeirah Beach Residence (JBR) | Q1 2027 | AED 10.94M |
| Monarch | Zane Development | Dubai Motor City | Q1 2027 | AED 20.04M |
| Zyra Vista Residence | Laraix Developers | Dubai International City | Q2 2027 | AED 559K |
| Dar Al Aiham One | Dar Al Aiham Properties L.L.C | International City (Warsan 4) | Q2 2027 | AED 582K |
| The Corner | Arabian Gulf Properties | Dubailand Residence Complex | Q2 2027 | AED 637K |
| Roof Comfort | Roof Enterprises & Development | Dubailand Residence Complex | Q2 2027 | AED 639K |
| Livia Residences | Barco Developers | Dubai South | Q2 2027 | AED 658K |
| Golf Grove by Regent | Regent Developments | Dubai Production City | Q2 2027 | AED 675K |
| Binghatti Titania | Binghatti | Majan | Q2 2027 | AED 689K |
| Cavara Circle | Cavara Development | JVC (Jumeirah Village Circle) | Q2 2027 | AED 709K |
| Fairway Residences | Prescott | Dubai Sports City | Q2 2027 | AED 725K |
| Havelock Heights | HMB Homes | JVC (Jumeirah Village Circle) | Q2 2027 | AED 725K |
| Maison Elysee II | Pantheon | JVC (Jumeirah Village Circle) | Q2 2027 | AED 775K |
| TETR1S Tower | Object One | JVC (Jumeirah Village Circle) | Q2 2027 | AED 793K |
| Maison Elysee I | Pantheon | JVC (Jumeirah Village Circle) | Q2 2027 | AED 800K |
| Sportz | Danube | Dubai Sports City | Q2 2027 | AED 810K |
| Verde by Vision | Vision Developments | Dubai Sports City | Q2 2027 | AED 812K |
| Cavara Central | Cavara Development | Jumeirah Garden City | Q2 2027 | AED 819K |
| Weybridge Gardens 4 | LEOS Developments | Dubailand Residence Complex | Q2 2027 | AED 833K |
| Mars Residences | Mars Star Real Estate Development | Dubai Sports City | Q2 2027 | AED 884K |
| Vega | Acube Development | Dubai Sports City | Q2 2027 | AED 893K |
| IR1DIAN PARK 2 | Object One | JVC (Jumeirah Village Circle) | Q2 2027 | AED 895K |
| The Orchard Place Towers A & B | Peak Summit Real Estate Development | JVC (Jumeirah Village Circle) | Q2 2027 | AED 917K |
| IR1DIAN PARK | Object One | JVC (Jumeirah Village Circle) | Q2 2027 | AED 932K |
| Oak Yard | One Yard | JVC (Jumeirah Village Circle) | Q2 2027 | AED 950K |
| Azra Residence | Enaam Developers | Dubailand Residence Complex | Q2 2027 | AED 970K |
| Samana Skyros | Samana | Arjan | Q2 2027 | AED 976K |
| Electra Acube | Acube Development | JVC (Jumeirah Village Circle) | Q2 2027 | AED 983K |
| Grosvenor House | Lotus Living | Dubai South | Q2 2027 | AED 997K |
| Symbolic Altus | Symbolic Developments | Liwan | Q2 2027 | AED 999K |
| Oasis Residences | Al Helal Al Zahaby Real Estate Development (HZ Development) | Dubai South | Q2 2027 | AED 1.03M |
| Canal Heights | Damac | Business Bay | Q2 2027 | AED 1.1M |
| Peace Lagoons | Peace Homes Group | Dubailand Residence Complex | Q2 2027 | AED 1.1M |
| Milos | Karma Developers | Dubailand Residence Complex | Q2 2027 | AED 1.13M |
| Bond Enclave | Pearlshire Development | Arjan | Q2 2027 | AED 1.15M |
| Whitestone Residences | Axiom Prime Real Estate Development | Jumeirah Garden City | Q2 2027 | AED 1.22M |
| Riviera 66 | Azizi | Meydan | Q2 2027 | AED 1.25M |
| Eleve | Deyaar Development | Downtown Jebel Ali | Q2 2027 | AED 1.29M |
| Noore | Eight Square Developers | Wadi Al Safa 3 | Q2 2027 | AED 1.30M |
| Vista by Vision | Vision Developments | Dubai Production City | Q2 2027 | AED 1.31M |
| Damac Elo 2 | Damac | Damac Hills 2 | Q2 2027 | AED 1.32M |
| Riviera 58 | Azizi | Meydan | Q2 2027 | AED 1.32M |
| Avion Residence | Sky View Development | Dubai South | Q2 2027 | AED 1.36M |
| Nova Tower | Alansari Real Estate Development | Dubai Science Park | Q2 2027 | AED 1.37M |
| Beachfront Gates 2 | Dubai South | Dubai South | Q2 2027 | AED 1.43M |
| Hygge Hotel | The Heart of Europe | World of Islands | Q2 2027 | AED 1.51M |
| Amber by Enso | ENSO Development | Jumeirah Garden City | Q2 2027 | AED 1.52M |
| Savannah | Nshama | Town Square | Q2 2027 | AED 1.53M |
| Celeste by HRE | HRE Development | Al Jaddaf Waterfront | Q2 2027 | AED 1.54M |
| Maimoon Gardens | Fakhruddin Properties | JVC (Jumeirah Village Circle) | Q2 2027 | AED 1.55M |
| Reef 999 | REEF Luxury Developments | Jebel Ali First | Q2 2027 | AED 1.56M |
| Olivia Gardens Residence | Segrex Development | Jumeirah Garden City | Q2 2027 | AED 1.76M |
| Luzora Residence | DIA Properties | Dubai Islands | Q2 2027 | AED 1.77M |
| La Cle by MAAIA | MAAIA Developers | Al Furjan | Q2 2027 | AED 1.81M |
| Viewz | Danube | JLT (Jumeirah Lake Towers) | Q2 2027 | AED 1.85M |
| The Waterway | Prestige One | Bukadra | Q2 2027 | AED 1.99M |
| Gharbi 2 Residences | Rabdan Developments | JVC (Jumeirah Village Circle) | Q2 2027 | AED 2.05M |
| Rove Home Marasi Drive | IRTH Group | Business Bay | Q2 2027 | AED 2.30M |
| Tomorrow 166 | Tomorrow World Real Estate Development | Dubai Islands | Q2 2027 | AED 2.40M |
| Natura | Damac | Damac Hills 2 | Q2 2027 | AED 2.55M |
| Sea Legend Tower One | MVS Real Estate Development | Dubai Islands | Q2 2027 | AED 3.03M |
| Riviera 68 | Azizi | Meydan | Q2 2027 | AED 3.10M |
| DG1 Living | Dar Global | Business Bay | Q2 2027 | AED 3.22M |
| Aykon City 3D (Safa Two de Grisogono) | Damac | Business Bay | Q2 2027 | AED 3.27M |
| Riviera 64 | Azizi | Meydan | Q2 2027 | AED 3.76M |
| Flora Isle Beachfront Residences | Centurion | Dubai Islands | Q2 2027 | AED 3.84M |
| Marina Shores | Emaar | Jumeirah Beach Residence (JBR) | Q2 2027 | AED 4.47M |
| Sofitel Residences | Azha Development | DIFC (Dubai International Financial Center) | Q2 2027 | AED 4.57M |
| Esme Beach Residences | Elysian Developments | Dubai Islands | Q2 2027 | AED 4.7M |
| Design Quarter | Meraas | Dubai Design District | Q2 2027 | AED 6.62M |
| Damac Harbour Lights | Damac | Maritime City | Q2 2027 | AED 6.67M |
| The One | Prestige One | Al Barsha | Q2 2027 | AED 8.26M |
| Burj Binghatti Jacob and Co Residences | Binghatti | Business Bay | Q2 2027 | AED 8.4M |
| Hatimi Residences | Fakhruddin Properties | Dubai Islands | Q2 2027 | AED 8.9M |
| Selora Residences | Swank Development | Wadi Al Safa 3 | Q2 2027 | AED 9.6M |
| Ellington Ocean House | Ellington | Palm Jumeirah | Q2 2027 | AED 10.57M |
| The Ritz-Carlton Residences | Al Hamra Real Estate Developer | Al Jaddaf | Q2 2027 | AED 15.99M |
| The Heart of Europe - Germany Island | The Heart of Europe | World of Islands | Q2 2027 | AED 20.32M |
| Cavalli Couture | Damac | Al Wasl | Q2 2027 | AED 21.79M |
| Casa AHS | AHS Properties | Safa Park | Q2 2027 | AED 30.0M |
| 330 Riverside Crescent | Sobha | Sobha Hartland 2 | Q2 2027 | AED 38.86M |
| Monaco Mansions | Azizi | Dubai South | Q2 2027 | AED 50.04M |
| Lincoln Star Residence 3 | Lincoln Star Real Estate Development | Dubai South | Q3 2027 | AED 528K |
| Valore | SRG Holding Limited | JVC (Jumeirah Village Circle) | Q3 2027 | AED 700K |
| Lume Residences | S&S Developments | JVC (Jumeirah Village Circle) | Q3 2027 | AED 703K |
| Al Haseen Residences 3 | Dugasta | Dubai Industrial City | Q3 2027 | AED 720K |
| Binghatti Luxuria | Binghatti | JVT (Jumeirah Village Triangle) | Q3 2027 | AED 721K |
| Forest City 2 | Al Helal Al Zahaby Real Estate Development (HZ Development) | Dubailand Residence Complex | Q3 2027 | AED 721K |
Handover quarter and the lowest price for any unit in the project, as published by the developer.
By area
Areas in this list
Developers in this list
Handing over in 2027: questions buyers ask
How much do projects in Dubai handing over in 2027 cost?
Prices on this page start at AED 507,295. The table gives each project's lowest published unit price, by handover quarter.
Which developers hand over in 2027?
Azizi (26), Binghatti (19), Damac (12), Object One (11), Sobha (10), Emaar (9), Danube (8), Dugasta (6), Samana (6), Imtiaz (4), LEOS Developments (4), Mr. Eight Development (4), and 181 more.
Can I pay after handover?
Yes, on 62 of the 353. The other 291 finish at handover.
Handing over in 2027
353 projects
from AED 507,295