Handing over in 2029
Off-plan projects in Dubai with handover in 2029: our website lists 153 from 57 developers, priced from AED 475,000, the first due in Q1 2029.
Our website lists 153 projects handing over in 2029, from 57 developers across 67 areas. The first is due Q1 2029, the last Q4 2029. 24 projects run at 1% a month. 128 are apartment projects; 20 villas or townhouses; 5 commercial.
153
Projects
57
Developers
2029
Handover
Handing over in 2029 in numbers
The lowest published price on this page is AED 475,000.
32 of the 153 can be paid partly after handover.
Private enquiry
Ask about Dubai projects handing over in 2029.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.
Handing over in 2029: ten examples
Ten of the 153, one per developer, with the handover, price and payment plan each developer publishes:
- Hillsedge by Emaar, Dubai Hills Estate: handover Q1 2029, from AED 1,848,888, payment plan 80/20.
- Valencia by Damac, Damac Lagoons: handover Q1 2029, from AED 612,000, payment plan 60/40.
- Skyvue Spectra by Sobha, Bukadra: handover Q1 2029, from AED 2,287,942, payment plan 60/40.
- Arancia Yards by Beyond, City Of Arabia: handover Q1 2029, from AED 1,100,000, payment plan 40/60.
- Samana Imperial Garden by Samana, Arjan: handover Q1 2029, from AED 1,024,588, payment plan 40/60.
- SHAHRUKHZ by DanubeAl Sufouh: handover Q2 2029, from AED 2,101,000, payment plan 65/5/30 or 40/20/40, and 1 more.
- Jumeirah Asora Bay by Meraas, Port De La Mer: handover Q1 2029, from AED 350,000,000, payment plan 60/40.
- Verdana IX by Reportage, Dubai Investments Park: handover Q2 2029, from AED 913,330, payment plan 30/70 or 53/47, and 2 more.
- Oxford Cove by ImanJVC (Jumeirah Village Circle): handover Q1 2029, from AED 1,205,900, payment plan 50/50.
- Lunaya by Zaya, Saih Shuaib: handover Q2 2029, from AED 5,223,750, payment plan 40/60.
Handovers in 2029, month by month
| Month | Projects | Areas | Developers |
|---|---|---|---|
| March | 37 | 19 | 16 |
| May | 1 | 1 | 1 |
| June | 39 | 29 | 25 |
| July | 1 | 1 | 1 |
| September | 31 | 20 | 14 |
| October | 6 | 5 | 6 |
| December | 38 | 26 | 23 |
| 2029 | 153 | 67 | 57 |
Projects our website lists, counted by the handover month each developer publishes. Handover dates can move.
Cite as: EZRE off-plan register, handovers in 2029, ezre.ae/handover/2029

Premier Choice
South Loft Residences · Dubai Industrial City

GFS Developments
Coventry Cove · Dubai Industrial City

Lincoln Star Real Estate Development
Lincoln Star Residence 5 · Jebel Ali Hills

Lenjawi Real Estate Development
Lenjawi Diamond · Dubai International City

Zimaya Properties
Lawncrest · Dubai Production City

Grid Properties
Aris By Grid · Dubai South

Damac
Valencia · Damac Lagoons

Zoya Developments
Cellista By Zoya · Madinat Al Mataar

Samana
Samana South Haven 2 · Dubai Industrial City

Empire Developments
Empire Downtown - Jebel Ali · Downtown Jebel Ali

Fakhruddin Properties
Treppan Vision · Wadi Al Safa 5

Samana
Samana Downtown One · Downtown Jebel Ali

Native Developer
Native Haus · JVT (Jumeirah Village Triangle)

Samana
Samana South Haven · Saih Shuaib 2

Mr. Eight Development
The WOW Tower · Dubailand Residence Complex

Azizi
Azizi Milan · City Of Arabia

Damac
Damac District Tower B · Damac Hills

Damac
Riverside Views Azure 2 · Damac Riverside

Damac
Riverside Views Capri 2 · Damac Riverside

YIGO Development
Yigo Luxe · Dubai Silicon Oasis

IMAN Developers
Sierra by Iman · Dubai Motor City

Saeed Tarrad Real Estate Development
Lunara Tower · Majan

Samana
Samana Greenfield 2 · International City (Warsan 4)

Vincitore Development
Vincitore Wellness Estate · Majan
The 150 lowest-priced of 153 projects, with handover quarter and starting price
| Project | Developer | Area | Handover | Starting price |
|---|---|---|---|---|
| South Loft Residences | Premier Choice | Dubai Industrial City | Q1 2029 | AED 475K |
| Valencia | Damac | Damac Lagoons | Q1 2029 | AED 612K |
| Riverside Views Azure 2 | Damac | Damac Riverside | Q1 2029 | AED 795K |
| Riverside Views Capri 2 | Damac | Damac Riverside | Q1 2029 | AED 797K |
| Samana Imperial Garden | Samana | Arjan | Q1 2029 | AED 1.03M |
| Arancia Yards | Beyond | City Of Arabia | Q1 2029 | AED 1.1M |
| Oxford Cove by Iman | IMAN Developers | JVC (Jumeirah Village Circle) | Q1 2029 | AED 1.21M |
| Riverside Views Marine 1 | Damac | Dubai Investment Park 2 | Q1 2029 | AED 1.28M |
| Riverside Views Marine 2 | Damac | Dubai Investment Park 2 | Q1 2029 | AED 1.28M |
| Riverside Views Royal 1 | Damac | Damac Riverside | Q1 2029 | AED 1.31M |
| Riverside Views Royal 4 | Damac | Damac Riverside | Q1 2029 | AED 1.34M |
| Riverside Views Royal 2 | Damac | Damac Riverside | Q1 2029 | AED 1.35M |
| Riverside Views Capri 1 | Damac | Damac Riverside | Q1 2029 | AED 1.37M |
| Riverside Views Marine 4 | Damac | Dubai Investment Park 2 | Q1 2029 | AED 1.39M |
| Riverside Views Marine 3 | Damac | Dubai Investment Park 2 | Q1 2029 | AED 1.39M |
| Green Field | Samana | Dubai International City | Q1 2029 | AED 1.50M |
| Rove Home Meydan Horizon | ALAIN | Bukadra | Q1 2029 | AED 1.54M |
| Oceara Park View Residences | PPS Properties | Dubai Islands | Q1 2029 | AED 1.57M |
| Al Vista | Dubai Investments | Bukadra | Q1 2029 | AED 1.63M |
| Riverside Views Indigo 1 | Damac | Damac Riverside | Q1 2029 | AED 1.77M |
| Hillsedge | Emaar | Dubai Hills Estate | Q1 2029 | AED 1.85M |
| Riverside Views Indigo 2 | Damac | Damac Riverside | Q1 2029 | AED 1.89M |
| Parkwood Emaar | Emaar | Dubai Hills Estate | Q1 2029 | AED 1.93M |
| Artistry One Residences | Select Group | Dubai Design District | Q1 2029 | AED 2.22M |
| Skyvue Spectra | Sobha | Bukadra | Q1 2029 | AED 2.29M |
| Skyvue Stellar | Sobha | Bukadra | Q1 2029 | AED 2.33M |
| Artistry Two Residences | Select Group | Dubai Design District | Q1 2029 | AED 2.38M |
| Skyvue Solair | Sobha | Bukadra | Q1 2029 | AED 2.46M |
| Altus | Emaar | Dubai Creek Harbour | Q1 2029 | AED 2.74M |
| Soulever by Beyond | Beyond | Maritime City | Q1 2029 | AED 2.92M |
| Kempinski Marina Residences | ABA Group | Dubai Marina | Q1 2029 | AED 3.38M |
| Talea | Beyond | Maritime City | Q1 2029 | AED 3.80M |
| Bayn by Ora | Ora Developers | Hessian Second | Q1 2029 | AED 6.81M |
| The Chedi Private Residences | Al Seeb Real Estate Development | Al Barsha | Q1 2029 | AED 10.46M |
| Cedarwood Estates South | Wasl | Me'aisem First | Q1 2029 | AED 13.35M |
| Sensia | Beyond | Maritime City | Q1 2029 | AED 16.33M |
| Jumeirah Asora Bay | Meraas | Port De La Mer | Q1 2029 | AED 350.0M |
| Lincoln Star Residence 5 | Lincoln Star Real Estate Development | Jebel Ali Hills | Q2 2029 | AED 576K |
| Lawncrest | Zimaya Properties | Dubai Production City | Q2 2029 | AED 595K |
| Cellista By Zoya | Zoya Developments | Madinat Al Mataar | Q2 2029 | AED 626K |
| Samana South Haven 2 | Samana | Dubai Industrial City | Q2 2029 | AED 644K |
| Samana South Haven | Samana | Saih Shuaib 2 | Q2 2029 | AED 705K |
| Sierra by Iman | IMAN Developers | Dubai Motor City | Q2 2029 | AED 835K |
| Vincitore Wellness Estate | Vincitore Development | Majan | Q2 2029 | AED 889K |
| John Richmond Residences | Mira Developments | Jebel Ali First | Q2 2029 | AED 890K |
| Verdana IX | Reportage | Dubai Investments Park | Q2 2029 | AED 914K |
| 1CTRL | Object One | Dubai Land | Q2 2029 | AED 945K |
| SKY LEVEL 1 | Object One | JVC (Jumeirah Village Circle) | Q2 2029 | AED 967K |
| Eira Residence | Neoterra Real Estate Development | Dubai Production City | Q2 2029 | AED 971K |
| Waada Dubai South | BT Properties | Dubai Industrial City | Q2 2029 | AED 985K |
| Holm Central | Holm Developments | Al Satwa | Q2 2029 | AED 1.05M |
| Verdana VIII | Reportage | Dubai Investments Park | Q2 2029 | AED 1.18M |
| Rabdan Avenue | Rabdan Developments | Meydan | Q2 2029 | AED 1.33M |
| Zen Lagoons by Sanzen | SANZEN | Bukadra | Q2 2029 | AED 1.43M |
| Arancia Yards 2 | Beyond | City Of Arabia | Q2 2029 | AED 1.45M |
| Business Hub | Samana | Downtown Jebel Ali | Q2 2029 | AED 1.55M |
| Rosehill | Emaar | Dubai Hills Estate | Q2 2029 | AED 1.69M |
| Palace Residences Hillside | Emaar | Dubai Hills Estate | Q2 2029 | AED 1.72M |
| Greencrest | Emaar | Dubai Hills Estate | Q2 2029 | AED 1.75M |
| Raw District Phase 2 | Imtiaz | Downtown Jebel Ali | Q2 2029 | AED 1.80M |
| Vida Residences Hillside | Emaar | Dubai Hills Estate | Q2 2029 | AED 1.91M |
| 113 Residences by Iman | IMAN Developers | Al Safouh First | Q2 2029 | AED 2.01M |
| SHAHRUKHZ by Danube | Danube | Al Sufouh | Q2 2029 | AED 2.11M |
| Golf Verge | Emaar | Emaar South | Q2 2029 | AED 2.69M |
| The Symphony by Imtiaz | Imtiaz | Bukadra | Q2 2029 | AED 3.46M |
| HQ by Rove | IRTH Group | Business Bay | Q2 2029 | AED 3.51M |
| Kanyon by Beyond | Beyond | Maritime City | Q2 2029 | AED 3.75M |
| Nourelle | Meraas | UMM SUQEIM | Q2 2029 | AED 3.86M |
| Damac Islands - Seychelles 2 | Damac | Damac Islands | Q2 2029 | AED 4.08M |
| Tilal Binghatti | Binghatti | Al Rowaiyah First | Q2 2029 | AED 4.2M |
| Terra Casa by SOL | SOL Properties | JVC (Jumeirah Village Circle) | Q2 2029 | AED 4.99M |
| Lunaya | Zaya | Saih Shuaib | Q2 2029 | AED 5.23M |
| Selvara 4 | Emaar | Grand Polo Club and Resort | Q2 2029 | AED 7.12M |
| Selvara 3 | Emaar | Grand Polo Club and Resort | Q2 2029 | AED 7.21M |
| The Residences at The Dubai Beach EDITION | H&H Development | Jumeirah Beach Residence (JBR) | Q2 2029 | AED 8.70M |
| Chevalia Estate 2 | Emaar | Grand Polo Club and Resort | Q2 2029 | AED 18.81M |
| Solaya | Meraas | Jumeirah First | Q2 2029 | AED 40.35M |
| Coventry Cove | GFS Developments | Dubai Industrial City | Q3 2029 | AED 504K |
| Native Haus | Native Developer | JVT (Jumeirah Village Triangle) | Q3 2029 | AED 699K |
| The WOW Tower | Mr. Eight Development | Dubailand Residence Complex | Q3 2029 | AED 715K |
| Damac District Tower B | Damac | Damac Hills | Q3 2029 | AED 780K |
| Lunara Tower | Saeed Tarrad Real Estate Development | Majan | Q3 2029 | AED 850K |
| Samana Greenfield 2 | Samana | International City (Warsan 4) | Q3 2029 | AED 850K |
| Samana Portside | Samana | Downtown Jebel Ali | Q3 2029 | AED 1.1M |
| Etérea by Zoya | Zoya Developments | Majan | Q3 2029 | AED 1.13M |
| Damac District Tower A | Damac | Damac Hills | Q3 2029 | AED 1.23M |
| Golf Hills 2 | Emaar | Emaar South | Q3 2029 | AED 1.70M |
| Silva Dubai Creek Harbour | Emaar | Dubai Creek Harbour | Q3 2029 | AED 1.80M |
| Albero | Emaar | Dubai Creek Harbour | Q3 2029 | AED 1.82M |
| Altan | Emaar | Dubai Creek Harbour | Q3 2029 | AED 1.82M |
| Sanctuary | Prestige One | Ras Al Khor | Q3 2029 | AED 1.84M |
| Montiva by Vida | Emaar | Dubai Creek Harbour | Q3 2029 | AED 1.92M |
| Avenue Park Towers | Wasl | Al Kifaf | Q3 2029 | AED 2.12M |
| Vista Ridge | Emaar | Emaar South | Q3 2029 | AED 2.63M |
| Grove Ridge | Emaar | Emaar South | Q3 2029 | AED 2.63M |
| Hado by Beyond | Beyond | Dubai Islands | Q3 2029 | AED 2.64M |
| Lyvia By Palace | Emaar | Dubai Creek Harbour | Q3 2029 | AED 2.69M |
| Address Residences Zabeel | Emaar | Zabeel 1&2 | Q3 2029 | AED 2.97M |
| Golf Meadow | Emaar | Emaar South | Q3 2029 | AED 3.14M |
| The Yards Plaza | Beyond | City Of Arabia | Q3 2029 | AED 3.23M |
| Golf Hills | Emaar | Emaar South | Q3 2029 | AED 3.45M |
| Sobha Sanctuary - The Willows | Sobha | Al Yufrah 1 | Q3 2029 | AED 3.996M |
| The Brooks at Sobha Sanctuary | Sobha | The Valley | Q3 2029 | AED 3.996M |
| The Greens at Sobha Sanctuary | Sobha | Al Yufrah 1 | Q3 2029 | AED 4.06M |
| Passo by Beyond | Beyond | Palm Jumeirah | Q3 2029 | AED 4.09M |
| Me Do Re Business | Me Do Re | JLT (Jumeirah Lake Towers) | Q3 2029 | AED 4.11M |
| The Grove at Sobha Sanctuary | Sobha | The Valley | Q3 2029 | AED 9.33M |
| Equestra | Emaar | Dubai Investments Park | Q3 2029 | AED 11.24M |
| The Wilds | Aldar | Wadi Al Safa 3 | Q3 2029 | AED 39.24M |
| Lenjawi Diamond | Lenjawi Real Estate Development | Dubai International City | Q4 2029 | AED 580K |
| Aris By Grid | Grid Properties | Dubai South | Q4 2029 | AED 599K |
| Empire Downtown - Jebel Ali | Empire Developments | Downtown Jebel Ali | Q4 2029 | AED 650K |
| Treppan Vision | Fakhruddin Properties | Wadi Al Safa 5 | Q4 2029 | AED 660K |
| Samana Downtown One | Samana | Downtown Jebel Ali | Q4 2029 | AED 689K |
| Azizi Milan | Azizi | City Of Arabia | Q4 2029 | AED 738K |
| Yigo Luxe | YIGO Development | Dubai Silicon Oasis | Q4 2029 | AED 798K |
| Serenz | Danube | JVC (Jumeirah Village Circle) | Q4 2029 | AED 903K |
| The Woods at Sobha Sanctuary | Sobha | Sobha Sanctuary | Q4 2029 | AED 999,056 |
| Damac Safa Gate | Damac | Al Wasl | Q4 2029 | AED 1.19M |
| Rise by Athlon | Aldar | Wadi Al Safa 5 | Q4 2029 | AED 1.52M |
| Expo Valley Views | Expo City | Expo City Dubai | Q4 2029 | AED 1.60M |
| Expo Valley Views - Ghadeer | Expo City | Expo City Dubai | Q4 2029 | AED 1.60M |
| Verso | Reportage | Bukadra | Q4 2029 | AED 1.6M |
| Terra Gardens | Emaar | Expo City Dubai | Q4 2029 | AED 1.65M |
| The Horizon at Sobha Central | Sobha | Sobha Central | Q4 2029 | AED 1.71M |
| Ghaf Woods Distrikt | Majid Al Futtaim | City Of Arabia | Q4 2029 | AED 1.80M |
| The Eden at Sobha Central | Sobha | Jebel Ali First | Q4 2029 | AED 1.82M |
| The Serene at Sobha Central | Sobha | Jebel Ali First | Q4 2029 | AED 1.82M |
| Bayz 102 | Danube | Business Bay | Q4 2029 | AED 1.84M |
| The Tranquil at Sobha Central | Sobha | Jebel Ali First | Q4 2029 | AED 1.86M |
| Epoque | Reportage | Ras Al Khor | Q4 2029 | AED 1.89M |
| Everly Place | Ellington | Ras Al Khor | Q4 2029 | AED 2.06M |
| DWTN Residences | Deyaar Development | Business Bay | Q4 2029 | AED 2.10M |
| Baystar by Vida | Emaar | Mina Rashid | Q4 2029 | AED 2.11M |
| Sera 2 | Emaar | Mina Rashid | Q4 2029 | AED 2.12M |
| Sera 1 | Emaar | Mina Rashid | Q4 2029 | AED 2.12M |
| Lunaya Terraces | Zaya | Saih Shuaib | Q4 2029 | AED 2.13M |
| Chelsea Residences 1 | Damac | Maritime City | Q4 2029 | AED 2.39M |
| Chelsea Residences 2 | Damac | Maritime City | Q4 2029 | AED 2.39M |
| Il Vento | Kora Properties | Maritime City | Q4 2029 | AED 2.45M |
| The Bay Interiors by Missoni | Tomorrow World Real Estate Development | Dubai Islands | Q4 2029 | AED 2.50M |
| Hilton Residences | Prestige One | Maritime City | Q4 2029 | AED 3.21M |
| Greenz | Danube | Al Rowaiyah First | Q4 2029 | AED 3.5M |
| Akala Residences | ARADA | DIFC (Dubai International Financial Center) | Q4 2029 | AED 3.80M |
| W The Residences by Arada | ARADA | Dubai Harbour | Q4 2029 | AED 3.88M |
| Marina Cove | Emaar | Dubai Marina | Q4 2029 | AED 4.58M |
| Burj Azizi | Azizi | Trade Center | Q4 2029 | AED 5.03M |
| DIFC Heights Tower | Dubai International Financial Centre (DIFC) | DIFC (Dubai International Financial Center) | Q4 2029 | AED 6.13M |
| D Villas | Dar Global | Jumeirah Golf Estates | Q4 2029 | AED 7.22M |
| Avelia The Valley | Emaar | The Valley | Q4 2029 | AED 7.26M |
Handover quarter and the lowest price for any unit in the project, as published by the developer.
By area
Areas in this list
Developers in this list
Handing over in 2029: questions buyers ask
How much do projects in Dubai handing over in 2029 cost?
Prices on this page start at AED 475,000. The table gives each project's lowest published unit price, by handover quarter.
Which developers hand over in 2029?
Emaar (30), Damac (19), Sobha (12), Beyond (9), Samana (8), Danube (4), Meraas (4), Reportage (4), IMAN Developers (3), Zaya (3), Aldar (2), ARADA (2), and 45 more.
Can I pay after handover?
Yes, on 24 of the 153. The other 129 finish at handover.
Handing over in 2029
153 projects
from AED 475,000