Handing over in 2028
Off-plan projects in Dubai with handover in 2028: our website lists 236 from 134 developers, priced from AED 498,000, the first due in Q1 2028.
Our website lists 236 projects handing over in 2028, from 134 developers across 64 areas. The first is due Q1 2028, the last Q4 2028. 20 projects run at 1% a month. Almost all are apartments; 9 are villas or townhouses; 7 commercial.
236
Projects
134
Developers
2028
Handover
Handing over in 2028 in numbers
The lowest published price on this page is AED 498,000.
89 of the 236 can be paid partly after handover.
Private enquiry
Ask about Dubai projects handing over in 2028.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.
Handing over in 2028: ten examples
Ten of the 236, one per developer, with the handover, price and payment plan each developer publishes:
- Aeon by Emaar, Dubai Creek Harbour: handover Q2 2028, from AED 3,197,888, payment plan 80/20.
- Samana Ibiza by Samana, Dubailand Residence Complex: handover Q1 2028, from AED 1,354,118, payment plan 75/25.
- Altitude de Grisogono by Damac, Business Bay: handover Q1 2028, from AED 1,308,000, payment plan 60/40.
- Binghatti Sky Terraces by Binghatti, Dubai Motor City: handover Q2 2028, from AED 770,799, payment plan 70/30.
- Olbia by Nshama, Town Square: handover Q2 2028, from AED 1,001,888, payment plan 40/60.
- ESSENL1FE Residence by Object One, Al Barsha South 5: handover Q1 2028, from AED 876,972, payment plan 60/40 or 60/5/35.
- Verdana IV by Reportage, Dubai Investments Park: handover Q2 2028, from AED 559,906, payment plan 20/80 or 30/70, and 6 more.
- Azizi Rose by Azizi, Jabal Ali Industrial 2: handover Q4 2028, from AED 616,000, payment plan 50/50.
- Enre Residence by ImtiazDubai South: handover Q1 2028, from AED 1,203,600, payment plan 60/40.
- Berkeley Square by Prestige One, JVC (Jumeirah Village Circle): handover Q1 2028, from AED 1,275,000, payment plan 65/35.
Handovers in 2028, month by month
| Month | Projects | Areas | Developers |
|---|---|---|---|
| March | 55 | 26 | 46 |
| April | 1 | 1 | 1 |
| May | 3 | 1 | 1 |
| June | 56 | 35 | 46 |
| September | 41 | 24 | 32 |
| December | 80 | 41 | 57 |
| 2028 | 236 | 64 | 134 |
Projects our website lists, counted by the handover month each developer publishes. Handover dates can move.
Cite as: EZRE off-plan register, handovers in 2028, ezre.ae/handover/2028

OKSA Developer
Aristo · Dubai South

Al Dhana Real Estate Development
Celestara Residences · JVC (Jumeirah Village Circle)

GFS Developments
Coventry Curve 2 · Dubai Industrial City

Saeed Tarrad Real Estate Development
Celesto 3 · Dubailand Residence Complex

GFS Developments
Coventry Centro · Dubai Industrial City

Saeed Tarrad Real Estate Development
Celesto Tower 2 · Wadi Al Safa 5

GFS Developments
Coventry Curve · Dubai Industrial City

Reportage
Verdana III · Dubai Investments Park

Reportage
Verdana IV · Dubai Investments Park

Park Group
Park Residency · Dubai International City

Lincoln Star Real Estate Development
Lincoln Star Residence 4 · Dubai South

Zoya Developments
Mirari Lagoon by Zoya · Dubai Industrial City

Saeed Tarrad Real Estate Development
Celesto 4 · Dubailand Residence Complex

Solanki Realty
Solanki One · Dubailand Residence Complex

Red Rose Properties
RR Grand · Dubai South

Laraix Developers
Zyra Hills · Dubai International City

Hausen Development
HAUS 99 · JVT (Jumeirah Village Triangle)

Azizi
Azizi Rose · Jabal Ali Industrial 2

Grid Properties
Enchante · Arjan

AG Properties
AUM 99 Residences · Dubailand Residence Complex

Reportage
Verdana VI · Dubai Investments Park

Unique Saray Development
Saray South · Dubai South

Rijas Development
Rijas Suites · Majan

Arete Developments
Urban Horizon · Arjan
The 150 lowest-priced of 236 projects, with handover quarter and starting price
| Project | Developer | Area | Handover | Starting price |
|---|---|---|---|---|
| Coventry Curve 2 | GFS Developments | Dubai Industrial City | Q1 2028 | AED 507K |
| Saray South | Unique Saray Development | Dubai South | Q1 2028 | AED 641K |
| Urban Horizon | Arete Developments | Arjan | Q1 2028 | AED 642K |
| Wadi Hills | HRE Development | Wadi Al Safa 5 | Q1 2028 | AED 659K |
| Crystal Tower by VHS | VHS Developments | Dubai International City | Q1 2028 | AED 672K |
| Arlington Park 2 | Majid Developments | Wadi Al Safa 5 | Q1 2028 | AED 678K |
| 368 Park Ln. | Tabeer | JVC (Jumeirah Village Circle) | Q1 2028 | AED 680K |
| Zenith Residences | Amber Developments | International City (Warsan 4) | Q1 2028 | AED 705K |
| Floarea Oasis | Mashriq Elite Developments | Wadi Al Safa 5 | Q1 2028 | AED 719K |
| Vivanti Residences by Meteora | Meteora Developers | JVC (Jumeirah Village Circle) | Q1 2028 | AED 720K |
| Vivida Residences | NAMO Development | Dubai South | Q1 2028 | AED 722K |
| Tresora by Wadan | Wadan Developments | JVC (Jumeirah Village Circle) | Q1 2028 | AED 764K |
| SkyGate Tower | Tiger | JVT (Jumeirah Village Triangle) | Q1 2028 | AED 782K |
| Floarea Skies | Mashriq Elite Developments | JVC (Jumeirah Village Circle) | Q1 2028 | AED 849K |
| JAD 288 | JAD Global | Jumeirah Garden City | Q1 2028 | AED 851K |
| ESSENL1FE Residence | Object One | Al Barsha South 5 | Q1 2028 | AED 877K |
| The Collective | Bold Living Real Estate Development | Dubai South | Q1 2028 | AED 1.05M |
| The Collection at Taiyo | LMD | Jebel Ali First | Q1 2028 | AED 1.06M |
| Greygate Residences by ADE | ADE Properties | JVC (Jumeirah Village Circle) | Q1 2028 | AED 1.07M |
| HOLM One | Holm Developments | Al Satwa | Q1 2028 | AED 1.09M |
| Rabdan Gardens | Rabdan Developments | Al Satwa | Q1 2028 | AED 1.11M |
| Symphony by Chaimaa | Chaimaa Holding | Majan | Q1 2028 | AED 1.14M |
| Elmora | Neoterra Real Estate Development | Jumeirah Garden City | Q1 2028 | AED 1.16M |
| Enre Residence by Imtiaz | Imtiaz | Dubai South | Q1 2028 | AED 1.21M |
| Berkeley Square | Prestige One | JVC (Jumeirah Village Circle) | Q1 2028 | AED 1.28M |
| Altitude de Grisogono | Damac | Business Bay | Q1 2028 | AED 1.31M |
| The Borough | Mirfa IBC Developers | JVC (Jumeirah Village Circle) | Q1 2028 | AED 1.34M |
| Arthouse Private Residences | Cledor | MBR District 11 (Meydan South) | Q1 2028 | AED 1.35M |
| Samana Ibiza | Samana | Dubailand Residence Complex | Q1 2028 | AED 1.36M |
| Arthouse Residences by Aviaan | Cledor | Meydan | Q1 2028 | AED 1.41M |
| Golf Place | Prestige One | Dubai Sports City | Q1 2028 | AED 1.50M |
| Woodland Crest | AMIS Development | Meydan | Q1 2028 | AED 1.60M |
| Helvetia Verde | DHG Properties | Bukadra | Q1 2028 | AED 1.67M |
| Ayaan Heights 1 | IGO | Bukadra | Q1 2028 | AED 1.70M |
| Parkway by Prestige One | Prestige One | Bukadra | Q1 2028 | AED 1.76M |
| Casa Altia | YAS Developers | Al Furjan | Q1 2028 | AED 1.80M |
| Blue Marina Residence | Shakirov Developments | Dubai Islands | Q1 2028 | AED 1.83M |
| 241 Waterside | Regent Developments | Dubai Islands | Q1 2028 | AED 1.89M |
| Liora | Jaiedco Real Estate Development | Dubai Islands | Q1 2028 | AED 1.9M |
| Allegro Park | Mill Hill Developers | Dubai Islands | Q1 2028 | AED 1.94M |
| Belle Vie | Zimaya Properties | Dubai Silicon Oasis | Q1 2028 | AED 1.95M |
| Sea Cliff | Imtiaz | Dubai Islands | Q1 2028 | AED 2.07M |
| Aquora | Casa Vista Development | Dubai Islands | Q1 2028 | AED 2.07M |
| Samana Park Meadows | Samana | Dubailand Residence Complex | Q1 2028 | AED 2.10M |
| Reef 997 | REEF Luxury Developments | Dubai Islands | Q1 2028 | AED 2.29M |
| Flora Shore Beachside Residences | Calgary Properties | Dubai Islands | Q1 2028 | AED 2.41M |
| Helvetia Marine by DHG | DHG Properties | Palm Deira | Q1 2028 | AED 2.48M |
| Tivanno | AYS Developers | Dubai Islands | Q1 2028 | AED 2.52M |
| Luxury Canal Residences | Prestige One | Dubai Islands | Q1 2028 | AED 2.80M |
| Villa Del Garda | Mr. Eight Development | Dubai Islands | Q1 2028 | AED 2.81M |
| Vestoria Bay | Ahmadyar Developments | Dubai Islands | Q1 2028 | AED 2.98M |
| Iconic Residence | Mered | Dubai Internet City | Q1 2028 | AED 2.99M |
| Saria | Beyond | Maritime City | Q1 2028 | AED 10.74M |
| Orise | Beyond | Maritime City | Q1 2028 | AED 20.85M |
| Wellington Grand Villas | Wellington Developments | Wadi Al Safa 3 | Q1 2028 | AED 25.39M |
| Celestara Residences | Al Dhana Real Estate Development | JVC (Jumeirah Village Circle) | Q2 2028 | AED 498K |
| Celesto Tower 2 | Saeed Tarrad Real Estate Development | Wadi Al Safa 5 | Q2 2028 | AED 530K |
| Coventry Curve | GFS Developments | Dubai Industrial City | Q2 2028 | AED 534K |
| Verdana IV | Reportage | Dubai Investments Park | Q2 2028 | AED 560K |
| Lincoln Star Residence 4 | Lincoln Star Real Estate Development | Dubai South | Q2 2028 | AED 565K |
| Solanki One | Solanki Realty | Dubailand Residence Complex | Q2 2028 | AED 576K |
| Zyra Hills | Laraix Developers | Dubai International City | Q2 2028 | AED 590K |
| Havencia | ALA Developments | Dubailand Residence Complex | Q2 2028 | AED 653K |
| Coventry 49 | GFS Developments | Dubai South | Q2 2028 | AED 653K |
| Omya Residences | Pantheon | Wasl Gate | Q2 2028 | AED 690K |
| Divine Al Barari | Takmeel Real Estate Development | Majan | Q2 2028 | AED 712K |
| Sera Gardens by Vision | Vision Developments | Dubai Production City | Q2 2028 | AED 721K |
| Peace Lagoons 2 | Peace Homes Group | Dubailand Residence Complex | Q2 2028 | AED 730K |
| Celia Homes | Abou Eid | Dubailand Residence Complex | Q2 2028 | AED 731K |
| One Park Square | IMAN Developers | JVC (Jumeirah Village Circle) | Q2 2028 | AED 750K |
| Binghatti Sky Terraces | Binghatti | Dubai Motor City | Q2 2028 | AED 771K |
| Reef 998 | REEF Luxury Developments | Dubailand Residence Complex | Q2 2028 | AED 816K |
| Empire Lake Views | Empire Developments | Liwan | Q2 2028 | AED 825K |
| Butterfly Towers | Al Sayyah Group | Arjan | Q2 2028 | AED 858K |
| Ananda Residences | Tiger | Dubai Motor City | Q2 2028 | AED 877K |
| Timez | Danube | Dubai Silicon Oasis | Q2 2028 | AED 899K |
| The Central Downtown | AQUA Developments | Arjan | Q2 2028 | AED 944K |
| Olbia | Nshama | Town Square | Q2 2028 | AED 1.01M |
| Fiori Residences | Nshama | Town Square | Q2 2028 | AED 1.11M |
| The Orchard Place Towers D & E | Peak Summit Real Estate Development | JVC (Jumeirah Village Circle) | Q2 2028 | AED 1.16M |
| Veda by AUM Development | AUM Development | Al Barsha South 4 | Q2 2028 | AED 1.17M |
| Camden | Nshama | Town Square | Q2 2028 | AED 1.18M |
| J188 | JAD Global | Al Jaddaf | Q2 2028 | AED 1.20M |
| Sunvale | PRYSM Real Estate Development | Jabal Ali Second | Q2 2028 | AED 1.2M |
| Marquis Horizon | Marquis Developers | Madinat Al Mataar | Q2 2028 | AED 1.26M |
| Orvessa | BNW Developments | Al Furjan | Q2 2028 | AED 1.28M |
| Linea by Holm | Holm Developments | Jumeirah Garden City | Q2 2028 | AED 1.30M |
| Alton | Nshama | Town Square | Q2 2028 | AED 1.31M |
| Peace Avenue | Peace Homes Group | Jabal Ali Industrial 2 | Q2 2028 | AED 1.33M |
| Maybach 6 | Binghatti | Meydan | Q2 2028 | AED 1.35M |
| Maybach Ultimate Luxury | Binghatti | Meydan | Q2 2028 | AED 1.35M |
| The Weave – Al Ghurair | Al Ghurair Properties | JVC (Jumeirah Village Circle) | Q2 2028 | AED 1.39M |
| Terra Tower | Dugasta | Dubailand Residence Complex | Q2 2028 | AED 1.39M |
| Winslow by IGO | IGO | Bukadra | Q2 2028 | AED 1.63M |
| California Residences | Infracorp | City Of Arabia | Q2 2028 | AED 1.68M |
| Elemental 22 | Elemental Developments | Jumeirah Garden City | Q2 2028 | AED 1.76M |
| Cove Boulevard | Imtiaz | Dubailand Residence Complex | Q2 2028 | AED 1.89M |
| Wynwood Horizon | Imtiaz | Bukadra | Q2 2028 | AED 1.98M |
| Verdes by Haven | Aldar | Wadi Al Safa 5 | Q2 2028 | AED 2.05M |
| FLU1D One | Object One | Dubai Islands | Q2 2028 | AED 2.06M |
| Samana Rome 3 | Samana | MBR District 11 (Meydan South) | Q2 2028 | AED 2.09M |
| Tessera – Al Ghurair | Al Ghurair Properties | Dubai South | Q2 2028 | AED 2.13M |
| The Tides | AMIS Development | Dubai Islands | Q2 2028 | AED 2.15M |
| Samana Barari Lagoons | Samana | Majan | Q2 2028 | AED 2.24M |
| Hermina by Casagrand | Casagrand Development | Dubai Islands | Q2 2028 | AED 2.30M |
| Samana Barari Avenue | Samana | Wadi Al Safa 3 | Q2 2028 | AED 2.39M |
| Volta | Damac | Downtown Dubai | Q2 2028 | AED 2.45M |
| Damac Casa | Damac | Dubai Media City | Q2 2028 | AED 2.997M |
| Aeon | Emaar | Dubai Creek Harbour | Q2 2028 | AED 3.20M |
| Seapoint | Emaar | Emaar Beachfront | Q2 2028 | AED 3.29M |
| Capital One JVC | Centurion | JVC (Jumeirah Village Circle) | Q2 2028 | AED 4.12M |
| Damac Riverside Olive | Damac | Damac Riverside | Q2 2028 | AED 4.34M |
| Velor Penthouses | Ginco Properties | Business Bay | Q2 2028 | AED 8.25M |
| Knightsbridge Phase 2 | LEOS Developments | MBR District 11 (Meydan South) | Q2 2028 | AED 13.82M |
| Twin towers | AHS Properties | City Walk | Q2 2028 | AED 14.0M |
| Aristo | OKSA Developer | Dubai South | Q3 2028 | AED 498K |
| Celesto 3 | Saeed Tarrad Real Estate Development | Dubailand Residence Complex | Q3 2028 | AED 520K |
| Coventry Centro | GFS Developments | Dubai Industrial City | Q3 2028 | AED 521K |
| Verdana III | Reportage | Dubai Investments Park | Q3 2028 | AED 545K |
| AUM 99 Residences | AG Properties | Dubailand Residence Complex | Q3 2028 | AED 629K |
| Listone Residence | Lion Stone | Dubai International City | Q3 2028 | AED 647K |
| The Archive | Imtiaz | Dubailand Residence Complex | Q3 2028 | AED 666K |
| Stax | Pasha One Real Estate Development | JVC (Jumeirah Village Circle) | Q3 2028 | AED 727K |
| REEF 996 | REEF Luxury Developments | Dubai Production City | Q3 2028 | AED 752K |
| Arib Collection | ARIB Developments | Dubailand Residence Complex | Q3 2028 | AED 759K |
| Antalya | Karma Developers | Dubai Sports City | Q3 2028 | AED 796K |
| Binghatti Starfall | Binghatti | Al Jaddaf | Q3 2028 | AED 828K |
| Zenith D1 | Zenith Group | Dubai South | Q3 2028 | AED 830K |
| Bond Living | Pearlshire Development | Dubailand Residence Complex | Q3 2028 | AED 860K |
| 15 Cascade Featured by Versace Ceramics | IMAN Developers | Dubai Motor City | Q3 2028 | AED 880K |
| Sol Levante | SOL Properties | JVT (Jumeirah Village Triangle) | Q3 2028 | AED 895K |
| Samana Barari Heights | Samana | Majan | Q3 2028 | AED 905K |
| Samana Parkville | Samana | Dubailand Residence Complex | Q3 2028 | AED 914K |
| Treppan Tower | Fakhruddin Properties | JVT (Jumeirah Village Triangle) | Q3 2028 | AED 974K |
| Vibe | Arsenal East Real Estate Development | Jumeirah Garden City | Q3 2028 | AED 1.01M |
| Interstellar Tower | Mr. Eight Development | JVT (Jumeirah Village Triangle) | Q3 2028 | AED 1.04M |
| Avant Garde Residences 2 | Skyline Builders | JVC (Jumeirah Village Circle) | Q3 2028 | AED 1.05M |
| ELAR1S Rise | Object One | JVC (Jumeirah Village Circle) | Q3 2028 | AED 1.21M |
| Fauchon Residences | Prestige One | Jumeirah Garden City | Q3 2028 | AED 1.29M |
| South Square Tower S1 | Dubai South | Dubai South | Q3 2028 | AED 1.43M |
| One Residence | Ginco Properties | Downtown Dubai | Q3 2028 | AED 1.57M |
| The Caden by Prescott | Prescott | Meydan | Q3 2028 | AED 1.86M |
| Valo | Emaar | Dubai Creek Harbour | Q3 2028 | AED 1.89M |
| Samana Ocean Crest | Samana | Dubai Islands | Q3 2028 | AED 2.53M |
| Samana Business Park | Samana | Majan | Q3 2028 | AED 2.57M |
| Vision Iconic | Binghatti | Meydan | Q3 2028 | AED 2.6M |
| Treppan Serenique Residences | Fakhruddin Properties | Dubai Islands | Q3 2028 | AED 3.03M |
| The Heart of Europe - Marbella Resort Hotel, Vignette Collection | The Heart of Europe | World of Islands | Q3 2028 | AED 3.04M |
| Ocean Cove | Emaar | Mina Rashid | Q3 2028 | AED 3.23M |
| Le Chateau Pietrus | Mr. Eight Development | Dubai Islands | Q3 2028 | AED 3.94M |
Handover quarter and the lowest price for any unit in the project, as published by the developer.
By area
Areas in this list
Developers in this list
Handing over in 2028: questions buyers ask
How much do projects in Dubai handing over in 2028 cost?
Prices on this page start at AED 498,000. The table gives each project's lowest published unit price, by handover quarter.
Which developers hand over in 2028?
Emaar (11), Samana (11), Damac (8), Binghatti (6), Nshama (6), Object One (6), Reportage (6), Azizi (5), Imtiaz (5), Prestige One (5), GFS Developments (4), Tiger (4), and 122 more.
Can I pay after handover?
Yes, on 56 of the 236. The other 180 finish at handover.
Handing over in 2028
236 projects
from AED 498,000