Off-plan penthouses in the UAE
The off-plan projects our website lists with a penthouse priced from AED 10 million, with the penthouse price and handover each developer publishes.
Our website lists 62 projects with a penthouse priced from AED 10 million, from 35 developers across 27 areas. Most hand over in 2027 and 2028; the first is due Q3 2026, the last Q3 2030. 5 of the 62 come with a post-handover payment plan. All are apartment projects.
Off-plan penthouses in the UAE in numbers
All 62 carry a published penthouse price. The lowest is AED 10,345,000, at Jaddaf Beach Oasis in Al Jaddaf. That is the price of the penthouse itself.
Developers list 56 of them as on sale, 3 as announced and not yet open for booking and 3 as handed over with units remaining.
Booking shares on this page run from 5% to 60%, as each developer currently publishes them.
3 of the 62 are past the handover date their developer published, with units still listed. Handover dates are as published by each developer.
Private enquiry
Ask about off-plan penthouses.
Leave your WhatsApp number and email. One of our off-plan advisors contacts you with the current prices and the units still available in the projects on this page.

AHS Properties
Casa Canal · Safa Park

Beyond
Orise · Maritime City

Pinnacle AKS Real Estate Development
Vitalia Palm Jumeirah Residences · Palm Jumeirah

Damac
Aykon City 3D (Safa Two de Grisogono) · Business Bay

Danube
Bayz 102 · Business Bay

Mr. Eight Development
Villa Del Garda · Dubai Islands
Launching soonCITYVIEW Developments
Sofitel Branded Residences · Downtown Dubai

Meraas
The Edit at d3 Tower A and B · Dubai Design District

Major Development
Manta Bay · Al Marjan Island

H&H Development
The Residences at The Dubai Beach EDITION · Jumeirah Beach Residence (JBR)

Damac
Cavalli Casa Tower · Dubai Media City

Binghatti
Bugatti Residences by Binghatti · Business Bay
Launching soonLamar Development
Sea Mirror Residences · Jumeirah Second

AHS Properties
One Canal Residences · Safa Park

Ohana Development
Jacob and Co Beachfront Living · Ghadeer Al Tayr

Azizi
Jaddaf Beach Oasis · Al Jaddaf

Mr. Eight Development
Le Chateau Pietrus · Dubai Islands

The Luxe Developers
La Mazzoni · Al Marjan Island

RAK Properties
Mirasol Mina · Mina Al Arab

Meraas
City Walk Crestlane · City Walk

BNW Developments
Pelagia · Al Marjan Island

Danube
Bayz 101 · Business Bay

Al Seeb Real Estate Development
The Chedi Private Residences · Al Barsha

Damac
Damac Bay · Dubai Harbour
All 62 projects, with handover quarter and price
| Project | Developer | Area | Handover | Penthouse from |
|---|---|---|---|---|
| Jaddaf Beach Oasis | Azizi | Al Jaddaf | Q4 2028 | AED 10.3M |
| Rosso Bay Residences | Aldar | Al Marjan Island | Q4 2028 | AED 10.6M |
| Brabus Island | Cosmo Developments | Al Raha Beach | Q3 2029 | AED 10.9M |
| Quattro Del Mar | RAK Properties | Mina Al Arab | Q4 2026 | AED 11.2M |
| Cape Hayat | RAK Properties | Mina Al Arab | Q3 2026 | AED 12.0M |
| Riviera 49 | Azizi | Meydan | Q1 2027 | AED 12.2M |
| Riviera 50 | Azizi | Meydan | Q1 2027 | AED 12.2M |
| Acacia by BNW Developments | BNW Developments | Al Marjan Island | Q2 2028 | AED 12.3M |
| Mirasol II | RAK Properties | Mina Al Arab | Q3 2028 | AED 12.4M |
| Tonino Lamborghini Residences by BNW Developments | BNW Developments | Al Marjan Island | Q1 2029 | AED 13.0M |
| Mirasol Mina | RAK Properties | Mina Al Arab | Q2 2028 | AED 13.1M |
| W The Residences by Arada | ARADA | Dubai Harbour | Q4 2029 | AED 13.2M |
| Rivage | Deyaar Development | Al Reem Island | Q4 2027 | AED 13.7M |
| Riviera Rêve | Azizi | Azizi Riviera at Meydan One | Q3 2026 | AED 15.6M |
| Orchid Towers Phase 1 | Tiger | Ragayeb | Q4 2028 | AED 15.6M |
| DWTN Residences | Deyaar Development | Business Bay | Q4 2029 | AED 17.2M |
| Nikki Beach Residences | Aldar | Al Marjan Island | Q1 2029 | AED 17.2M |
| Artistry One Residences | Select Group | Dubai Design District | Q1 2029 | AED 17.4M |
| Hatimi Residences | Fakhruddin Properties | Dubai Islands | Q4 2026 | AED 18.0M |
| Six Senses Residence | Select Group | Dubai Marina | Q3 2028 | AED 18.1M |
| Pelagia | BNW Developments | Al Marjan Island | Q4 2027 | AED 18.9M |
| Jacob and Co Beachfront Living | Ohana Development | Ghadeer Al Tayr | Q1 2028 | AED 20.6M |
| Orise | Beyond | Maritime City | Q1 2028 | AED 20.8M |
| La Mazzoni | The Luxe Developers | Al Marjan Island | Q4 2028 | AED 21.0M |
| Edgewater Residences 1, 2 and 3 | MGS Development | Dubai Islands | Q1 2027 | AED 22.0M |
| Casa Canal | AHS Properties | Safa Park | Q3 2027 | AED 22.5M |
| Sofitel Residences | Azha Development | DIFC (Dubai International Financial Center) | Q3 2027 | AED 22.7M |
| The Chedi Private Residences | Al Seeb Real Estate Development | Al Barsha | Q1 2029 | AED 24.5M |
| Me Do Re 2 | Me Do Re | JLT (Jumeirah Lake Towers) | Q2 2026 | AED 24.5M |
| LIV Lux | LIV Developers | Jumeirah Beach Residence (JBR) | Q4 2026 | AED 24.7M |
| Manta Bay | Major Development | Al Marjan Island | Q3 2027 | AED 25.0M |
| Le Chateau Pietrus | Mr. Eight Development | Dubai Islands | Q3 2028 | AED 28.1M |
| Serenia District West Residence | Palma Holding | Jumeirah Islands | Q4 2028 | AED 28.9M |
| 77S Tower | 77 Shades of Green Real Estate Development L.L.C | Business Bay | Q4 2028 | AED 29.5M |
| Casa AHS | AHS Properties | Safa Park | Q2 2027 | AED 30.0M |
| Sofitel Branded Residences | CITYVIEW Developments | Downtown Dubai | Q4 2029 | AED 30.0M (announced) |
| La Mer by Elie Saab | ARTE Developments | Al Marjan Island | Q4 2028 | AED 30.8M |
| One Canal Residences | AHS Properties | Safa Park | Q3 2026 | AED 32.5M |
| Bayz 101 | Danube | Business Bay | Q4 2028 | AED 33.6M |
| Bayz 102 | Danube | Business Bay | Q4 2029 | AED 33.6M |
| City Walk Crestlane | Meraas | City Walk | Q2 2030 | AED 33.9M |
| The Edit at d3 Tower A and B | Meraas | Dubai Design District | Q2 2030 | AED 34.0M |
| The Edit at d3 Tower C | Meraas | Dubai Design District | Q3 2030 | AED 34.0M (announced) |
| Eden House The Park | H&H Development | Al Wasl | Q1 2027 | AED 35.3M |
| Villa Del Garda | Mr. Eight Development | Dubai Islands | Q1 2028 | AED 40.6M |
| Cavalli Couture | Damac | Al Wasl | Q2 2027 | AED 41.0M |
| LIV Marina | LIV Developers | Jumeirah Beach Residence (JBR) | Q2 2025 | AED 47.0M |
| Vitalia Palm Jumeirah Residences | Pinnacle AKS Real Estate Development | Palm Jumeirah | Q1 2027 | AED 47.2M |
| Aykon City 3D (Safa Two de Grisogono) | Damac | Business Bay | Q2 2027 | AED 51.9M |
| The Residences at The Dubai Beach EDITION | H&H Development | Jumeirah Beach Residence (JBR) | Q2 2029 | AED 52.0M |
| Sea Mirror Residences | Lamar Development | Jumeirah Second | Q3 2026 | AED 60.7M (announced) |
| Palm Beach Towers | Nakheel | Palm Jumeirah | Q4 2026 | AED 60.8M |
| Omoria Private Residences | Innovate Living | Dubai Islands | Q4 2027 | AED 65.0M |
| Tiger Sky Tower | Tiger | Business Bay | Q4 2028 | AED 66.1M |
| Damac Bay | Damac | Dubai Harbour | Q3 2027 | AED 66.8M |
| Cavalli Casa Tower | Damac | Dubai Media City | Q2 2027 | AED 79.6M |
| Akala Residences | ARADA | DIFC (Dubai International Financial Center) | Q4 2029 | AED 88.0M |
| Armani Beach Residence | ARADA | Palm Jumeirah | Q4 2027 | AED 92.5M |
| Sha Residence Emirates | IMKAN Properties | Ghadeer Al Tayr | Q1 2027 | AED 142.8M |
| Bugatti Residences by Binghatti | Binghatti | Business Bay | Q3 2027 | AED 155.0M |
| One Crescent Palm | AHS Properties | Palm Jumeirah | Q4 2026 | AED 180.0M |
| Serenia Living | Palma Holding | Palm Jumeirah | Q2 2026 | AED 300.0M |
Handover quarter as published by each developer. The price is the published price of that unit type.
Areas in this list
Developers in this list
By price
Off-plan penthouses in the UAE: questions buyers ask
How much do projects with a penthouse priced from AED 10 million cost?
Penthouses on this page start at AED 10,345,000. Each figure is the price of the penthouse itself. The table on this page prints the figure for every project.
Which developers are on this page?
AHS Properties (4), Azizi (4), Damac (4), RAK Properties (4), ARADA (3), BNW Developments (3), Meraas (3), Aldar (2), Danube (2), Deyaar Development (2), H&H Development (2), LIV Developers (2), and 23 more.
Can I pay after handover?
Yes, on 5 of the 62. The other 57 finish at handover.
Off-plan penthouses in the UAE
62 projects
from AED 10,345,000
