Off-plan from AED 3 to 5 million
The off-plan projects our website lists with a starting price from AED 3 million to under AED 5 million, as each developer publishes it.
Our website lists 138 projects with a starting price from AED 3 million to under AED 5 million, from 67 developers across 53 areas. Most hand over in 2028 and 2029; the first is due Q3 2026, the last Q4 2031. 10 of the 138 come with a post-handover payment plan, and 1 runs at 1% a month. 96 are apartment projects; 35 villas or townhouses; 7 commercial.
Off-plan from AED 3 to 5 million in numbers
All 138 carry a price on this page. The lowest is AED 3,009,000, at Sol Luxe in City Walk. Each figure is the lowest published price for any unit in that project.
Developers list 125 of them as on sale, 4 as announced and not yet open for booking and 9 as handed over with units remaining.
Booking shares on this page run from 2% to 60%, as each developer currently publishes them.
9 of the 138 are past the handover date their developer published, with units still listed. Handover dates are as published by each developer.
Private enquiry
Ask about off-plan from AED 3 to 5 million.
Leave your WhatsApp number and email. One of our off-plan advisors contacts you with the current prices and the units still available in the projects on this page.

Emaar
Bayview by Address Resorts · Emaar Beach Front

ANAX Developments
Elle Residences · Dubai Islands

Purvanchal Development
Purvanchal Townhouse · Al Furjan

WOW Resorts
JW Marriott Residences and Resort · Al Marjan Island

Samana
Samana Ocean Bay · Dubai Islands

Ellington
Playa Del Sol · Al Marjan Island

Arista Properties
HQ by Arista Properties · Al Furjan

Beyond
Talea · Maritime City

Reportage
Taormina Village · Wadi Al Safa 3

Damac
Aykon City 3D (Safa Two de Grisogono) · Business Bay

Nshama
HillCrest · Town Square

Meraas
The Edit at d3 Tower A and B · Dubai Design District

One Development
One Residence Al Reem Island · Al Reem Island

Meraas
Nourelle · UMM SUQEIM

Sobha
The Greens at Sobha Sanctuary · Al Yufrah 1

London Gate Real Estate Development
Franck Muller Yachting · Maritime City

Reportage
Plaza 2 · Masdar City

Emaar
Seapoint · Dubai Marina

Emaar
Aeon · Dubai Creek Harbour

Binghatti
Tilal Binghatti · Al Rowaiyah First

Damac
Damac Islands 2 - Barbados 2 · Damac Islands

Tomorrow World Real Estate Development
Tomorrow 166 · Dubai Islands

Elysian Developments
Esme Beach Residences · Dubai Islands

Centurion
Flora Isle Beachfront Residences · Dubai Islands
All 138 projects, with handover quarter and starting price
| Project | Developer | Area | Handover | Starting price |
|---|---|---|---|---|
| Sol Luxe | SOL Properties | City Walk | Q4 2028 | AED 3.0M |
| Safa One de Grisogono | Damac | Al Wasl | Q4 2026 | AED 3.0M |
| Treppan Serenique Residences | Fakhruddin Properties | Dubai Islands | Q4 2027 | AED 3.0M |
| The Beach House | Range Development | Al Marjan Island | Q4 2026 | AED 3.0M |
| Jacob and Co Beachfront Living | Ohana Development | Ghadeer Al Tayr | Q1 2028 | AED 3.0M |
| Manchester City Yas Residences by Ohana | Ohana Development | Al Raha Beach | Q2 2029 | AED 3.1M |
| Riviera 68 | Azizi | Meydan | Q2 2027 | AED 3.1M |
| HillCrest | Nshama | Town Square | Q2 2027 | AED 3.1M |
| The Heart of Europe - Marbella Resort Hotel, Vignette Collection | The Heart of Europe | World of Islands | Q3 2027 | AED 3.1M |
| Creek Waters 2 | Emaar | Dubai Creek Harbour | Q4 2027 | AED 3.1M |
| Vista Del Mar | ESNAD Management | Yas Island | Q4 2026 | AED 3.1M |
| Golf Meadow | Emaar | Emaar South | Q3 2029 | AED 3.1M |
| Damac Islands - Bali 4 | Damac | Damac Islands | Q2 2029 | AED 3.1M |
| Tiger Sky Tower | Tiger | Business Bay | Q4 2028 | AED 3.2M |
| Octa Isle Interiors by Missoni | OCTA Development | Dubai Islands | Q3 2027 | AED 3.2M |
| Trussardi Residences | Mira Developments | Al Furjan | Q4 2026 | AED 3.2M |
| The Unexpected Al Marjan Island Hotel and Residence | ALMAL | Al Marjan Island | Q3 2027 | AED 3.2M |
| Porto View | Emaar | Mina Rashid | Q4 2028 | AED 3.2M |
| Pier Point | Emaar | Mina Rashid | Q4 2028 | AED 3.2M |
| Aeon | Emaar | Dubai Creek Harbour | Q3 2027 | AED 3.2M |
| Haus of Tenet | IRTH Group | Business Bay | Q2 2028 | AED 3.2M (announced) |
| Hilton Residences | Prestige One | Maritime City | Q4 2029 | AED 3.2M |
| Damac Islands - Maldives 4 | Damac | Damac Islands | Q4 2028 | AED 3.2M |
| Moonstone Interiors by Missoni | Durar Properties | Al Marjan Island | Q1 2027 | AED 3.2M |
| DG1 Living | Dar Global | Business Bay | Q4 2027 | AED 3.2M |
| Ocean Cove | Emaar | Mina Rashid | Q3 2028 | AED 3.2M |
| Aykon City 3D (Safa Two de Grisogono) | Damac | Business Bay | Q2 2027 | AED 3.3M |
| JW Marriott Residences and Resort | WOW Resorts | Al Marjan Island | Q1 2028 | AED 3.3M |
| Seapoint | Emaar | Dubai Marina | Q2 2028 | AED 3.3M |
| One River Point | Ellington | Business Bay | Q2 2027 | AED 3.3M |
| Damac Islands 2 - Barbados 1 | Damac | Damac Islands | Q2 2030 | AED 3.3M |
| Damac Islands 2 - Barbados 2 | Damac | Damac Islands | Q2 2030 | AED 3.3M |
| Damac Islands 2 - Bermuda | Damac | Damac Islands | Q2 2030 | AED 3.3M |
| Damac Islands 2 - Cuba | Damac | Damac Islands | Q2 2030 | AED 3.3M |
| Damac Islands 2 - Maui | Damac | Damac Islands | Q2 2030 | AED 3.3M |
| Damac Islands 2 - Tahiti 2 | Damac | Damac Islands | Q2 2030 | AED 3.3M |
| Plaza 2 | Reportage | Masdar City | Q2 2027 | AED 3.3M |
| Elle Residences | ANAX Developments | Dubai Islands | Q3 2027 | AED 3.4M |
| Kempinski Marina Residences | ABA Group | Dubai Marina | Q1 2029 | AED 3.4M |
| VXP - Vertex Pointe | AUM Development | Al Barsha | Q2 2028 | AED 3.4M |
| Samana Ocean Bay | Samana | Dubai Islands | Q4 2028 | AED 3.4M |
| Côte d'Azur Resort - Nice | The Heart of Europe | World of Islands | Q2 2025 | AED 3.4M |
| Golf Hills | Emaar | Emaar South | Q3 2029 | AED 3.4M |
| Juman 2 | ICT Real Estate Development | Abu Dhabi Industrial City | Q2 2029 | AED 3.5M |
| Q Gardens Loft | AYS Developers | JVC (Jumeirah Village Circle) | Q3 2026 | AED 3.5M |
| Bashayer Residences | Modon | Al Hudayriat Island | Q4 2029 | AED 3.5M |
| Greenz | Danube | Al Rowaiyah First | Q4 2029 | AED 3.5M |
| HQ by Rove | IRTH Group | Business Bay | Q1 2029 | AED 3.5M |
| Nasim Al Bahr Residences | Abu Dhabi National Hotels | Al Marjan Island | Q1 2028 | AED 3.5M |
| Sky Vista | Peace Homes Group | JVC (Jumeirah Village Circle) | Q1 2025 | AED 3.5M |
| Shoreline | Damac | Al Marjan Island | Q3 2028 | AED 3.5M |
| Franck Muller Yachting | London Gate Real Estate Development | Maritime City | Q4 2028 | AED 3.5M |
| Damac Islands 2 - Tahiti 1 | Damac | Damac Islands | Q2 2030 | AED 3.6M |
| Trump International Hotel and Tower | Dar Global | Trade Center | Q4 2031 | AED 3.6M |
| Golf Point | Emaar | Emaar South | Q4 2028 | AED 3.6M |
| Inaura Hotels & Residences Downtown | ARADA | Downtown Dubai | Q2 2030 | AED 3.6M |
| La Mer by Elie Saab | ARTE Developments | Al Marjan Island | Q4 2028 | AED 3.6M |
| One Residence Al Reem Island | One Development | Al Reem Island | Q2 2028 | AED 3.6M |
| Riviera 62 | Azizi | Meydan | Q1 2027 | AED 3.7M |
| Taormina Village | Reportage | Wadi Al Safa 3 | Q4 2027 | AED 3.7M |
| Brabus Island | Cosmo Developments | Al Raha Beach | Q3 2029 | AED 3.7M |
| The Cape | Al Barari | Al Barari | Q4 2028 | AED 3.7M |
| Rotana Residences South Tower | Royal Group | Al Reem Island | Q4 2028 | AED 3.7M |
| Rivage | Deyaar Development | Al Reem Island | Q4 2027 | AED 3.7M |
| Kanyon by Beyond | Beyond | Maritime City | Q2 2029 | AED 3.7M |
| Bab Al Qasr Sea View 51 | Burtville Developments | Al Raha Beach | Q4 2029 | AED 3.8M |
| Riviera 64 | Azizi | Meydan | Q2 2027 | AED 3.8M |
| Central Business District Phase 1 | ARADA | Muwaileh Commercial | Q2 2027 | AED 3.8M |
| Fawad | Azizi | Al Jaddaf | Q1 2026 | AED 3.8M |
| Cedar | Emaar | Al Kheeran | Q2 2026 | AED 3.8M |
| Akala Residences | ARADA | DIFC (Dubai International Financial Center) | Q4 2029 | AED 3.8M |
| Playa Del Sol | Ellington | Al Marjan Island | Q4 2027 | AED 3.8M |
| Lime Gardens | Emaar | Dubai Hills | Q1 2026 | AED 3.8M |
| Talea | Beyond | Maritime City | Q1 2029 | AED 3.8M |
| Flora Isle Beachfront Residences | Centurion | Dubai Islands | Q2 2027 | AED 3.8M |
| Nourelle | Meraas | UMM SUQEIM | Q2 2029 | AED 3.9M |
| The W Residences | Signature Developers | JLT (Jumeirah Lake Towers) | Q4 2028 | AED 3.9M |
| Keturah Reserve | MAG Property Development | Al Quoz 2 | Q4 2027 | AED 3.9M |
| W The Residences by Arada | ARADA | Dubai Harbour | Q4 2029 | AED 3.9M |
| Avior | Acube Development | Al Wasl | Q3 2031 | AED 3.9M (announced) |
| LIV Maritime | LIV Developers | Maritime City | Q4 2028 | AED 3.9M |
| Park Beach Residence | Park Group | Al Marjan Island | Q4 2027 | AED 3.9M |
| Damac Islands - Fiji 1 | Damac | Damac Islands | Q4 2028 | AED 3.9M |
| Damac Bay | Damac | Dubai Harbour | Q3 2027 | AED 3.9M |
| Le Chateau Pietrus | Mr. Eight Development | Dubai Islands | Q3 2028 | AED 3.9M |
| Ocean Pearl 1 and 2 | Samana | Dubai Islands | Q4 2027 | AED 3.9M |
| River Cove Residences at Sobha City | Sobha | Al Bahyah | Q4 2029 | AED 3.9M |
| Villa Del Gavi | Mr. Eight Development | Dubai Islands | Q4 2027 | AED 4.0M |
| Altus | Emaar | Dubai Creek Harbour | Q1 2029 | AED 4.0M |
| Sobha Sanctuary - The Willows | Sobha | Al Yufrah 1 | Q3 2029 | AED 4.0M |
| The Brooks at Sobha Sanctuary | Sobha | The Valley | Q3 2029 | AED 4.0M |
| HQ by Arista Properties | Arista Properties | Al Furjan | Q4 2027 | AED 4.0M |
| Damac Islands - Bora Bora 3 | Damac | Damac Islands | Q4 2028 | AED 4.0M |
| Damac Islands 2 - Bahamas 1 | Damac | Damac Islands | Q2 2030 | AED 4.0M |
| Tomorrow 166 | Tomorrow World Real Estate Development | Dubai Islands | Q2 2027 | AED 4.0M |
| The Greens at Sobha Sanctuary | Sobha | Al Yufrah 1 | Q3 2029 | AED 4.1M |
| Damac Islands - Bali 3 | Damac | Damac Islands | Q2 2029 | AED 4.1M |
| Damac Islands - Seychelles 2 | Damac | Damac Islands | Q2 2029 | AED 4.1M |
| Passo by Beyond | Beyond | Palm Jumeirah | Q3 2029 | AED 4.1M |
| Me Do Re Business | Me Do Re | JLT (Jumeirah Lake Towers) | Q4 2029 | AED 4.1M |
| Capital One JVC | Centurion | JVC (Jumeirah Village Circle) | Q2 2028 | AED 4.1M |
| Damac Bay 2 | Damac | Dubai Marina | Q4 2028 | AED 4.1M |
| W Hotels and Residences Al Marjan | Dalands | Al Marjan Island | Q4 2028 | AED 4.1M |
| The Edit at d3 Tower A and B | Meraas | Dubai Design District | Q2 2030 | AED 4.1M |
| Palm Beach Towers | Nakheel | Palm Jumeirah | Q4 2026 | AED 4.1M |
| The Edit at d3 Tower C | Meraas | Dubai Design District | Q3 2030 | AED 4.2M (announced) |
| Purvanchal Townhouse | Purvanchal Development | Al Furjan | Q2 2026 | AED 4.2M |
| Tilal Binghatti | Binghatti | Al Rowaiyah First | Q2 2029 | AED 4.2M |
| Bloom Living Marbella | Bloom Properties | Zayed City | Q4 2028 | AED 4.3M |
| Juman 1 | ICT Real Estate Development | Abu Dhabi Industrial City | Q4 2028 | AED 4.3M |
| Al Thuraya Island | Ajmal Makan | Al Hamriya | Q4 2028 | AED 4.3M |
| Anwa Aria | Beyond | Maritime City | Q1 2027 | AED 4.3M |
| Damac Riverside Olive | Damac | Damac Riverside | Q2 2028 | AED 4.3M |
| Sukoon Phase IV | SANZEN | Al Tay East | Q1 2030 | AED 4.3M |
| Veranda Collection 1 | Credo Investments FZE | JVC (Jumeirah Village Circle) | Q4 2025 | AED 4.3M |
| Mudon Al Ranim 7, 8 | Dubai Properties | Mudon | Q4 2026 | AED 4.4M |
| Baia | Reportage | Al Raha Beach | Q2 2029 | AED 4.4M |
| Alva The Valley | Emaar | Al Yufrah 1 | Q1 2030 | AED 4.4M (announced) |
| Marina Shores | Emaar | Jumeirah Beach Residence (JBR) | Q4 2026 | AED 4.5M |
| Rove Home Dubai Marina | IRTH Group | Dubai Marina | Q1 2028 | AED 4.5M |
| Veranda Collection 2 | Credo Investments FZE | JVC (Jumeirah Village Circle) | Q2 2026 | AED 4.5M |
| Bayview by Address Resorts | Emaar | Emaar Beach Front | Q3 2028 | AED 4.5M |
| The Beach Vista | Range Development | Al Marjan Island | Q4 2027 | AED 4.5M |
| Sobha Seahaven | Sobha | Dubai Marina | Q4 2026 | AED 4.5M |
| Sofitel Residences | Azha Development | DIFC (Dubai International Financial Center) | Q3 2027 | AED 4.6M |
| Reportage Village Khalifa City | Reportage | Khalifa City | Q3 2028 | AED 4.6M |
| Marina Cove | Emaar | Dubai Marina | Q4 2029 | AED 4.6M |
| LIV Lux | LIV Developers | Jumeirah Beach Residence (JBR) | Q4 2026 | AED 4.6M |
| Stellar by Elie Saab | Royal Group | Yas Island | Q4 2028 | AED 4.6M |
| Hayat 1 | Dubai South | Dubai South | Q2 2029 | AED 4.7M |
| Esme Beach Residences | Elysian Developments | Dubai Islands | Q2 2027 | AED 4.7M |
| Golf Acres | Emaar | Emaar South | Q4 2028 | AED 4.7M |
| LIV Marina | LIV Developers | Jumeirah Beach Residence (JBR) | Q2 2025 | AED 4.7M |
| Eden House Za'abeel | H&H Development | DIFC (Dubai International Financial Center) | Q4 2028 | AED 4.7M |
| The Beach House Fahid | Aldar | Fahid Island | Q3 2029 | AED 4.8M |
| Hayat 7 | Dubai South | Dubai South | Q2 2029 | AED 4.8M |
| Hayat 6 | Dubai South | Dubai South | Q1 2029 | AED 4.8M |
| Terra Casa by SOL | SOL Properties | JVC (Jumeirah Village Circle) | Q2 2029 | AED 5.0M |
Handover quarter as published by each developer. The price is the lowest published price for any unit in the project.
Areas in this list
Developers in this list
By price
Off-plan from AED 3 to 5 million: questions buyers ask
How much do projects with a starting price from AED 3 million to under AED 5 million cost?
Prices on this page start at AED 3,009,000. Each project's figure is the lowest published price for any unit in that project. The table on this page prints the figure for every project.
Which developers are on this page?
Damac (20), Emaar (17), Sobha (5), ARADA (4), Azizi (4), Beyond (4), Reportage (4), Dubai South (3), IRTH Group (3), LIV Developers (3), Meraas (3), Centurion (2), and 55 more.
Can I pay after handover?
Yes, on 10 of the 138. The other 128 finish at handover.
Off-plan from AED 3 to 5 million
138 projects
from AED 3,009,000
