Paying 1% a month
Off-plan projects in the UAE with a 1% monthly payment plan: our website lists 72 from 36 developers, priced from AED 527,436, the first due in Q4 2026.
Our website lists 72 projects with a 1% monthly payment plan, from 36 developers across 35 areas. Most hand over in 2028 and 2029; the first is due Q4 2026, the last Q4 2030. Almost all are apartments; 7 are villas or townhouses; 2 commercial.
72
Projects
36
Developers
2026–2030
Handover
Paying 1% a month in numbers
The lowest published price on this page is AED 527,436.
45 of the 72 can be paid partly after handover.
Private enquiry
Ask about 1% monthly payment plans.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.
Paying 1% a month: ten examples
Ten of the 72, one per developer, with the payment plan, handover and price each developer publishes:
- Damac Safa Gate by Damac, Al Wasl: 5% on booking, 55% during construction and 40% on handover (a 60/40 plan); handover Q4 2029; from AED 1,184,000.
- Verdana IX by Reportage, Dubai Investments Park: 10% on booking, 43% during construction and 47% on handover (a 53/47 plan); handover Q2 2029; from AED 913,330.
- Samana South Haven 2 by Samana, Dubai Industrial City: 15% on booking, 59% during construction, 1% on handover and 25% after handover (a 74/1/25 plan); handover Q2 2029; from AED 644,000.
- Omya Residences by Pantheon, Wasl Gate: 20% on booking, 40% during construction, 5% on handover and 35% after handover (a 60/5/35 plan); handover Q2 2028; from AED 689,900.
- The WADI by Cosmo Developments, Yas Island: 5% on booking and 95% during construction; handover Q4 2030; from AED 750,000.
- Lincoln Star Residence 3 by Lincoln Star Real Estate Development, Dubai South: 20% on booking, 20% during construction, 20% on handover and 40% after handover (a 40/20/40 plan); handover Q3 2027; from AED 527,436.
- Mirari Lagoon by ZoyaDubai Industrial City: 20% on booking, 28% during construction, 10% on handover and 42% after handover (a 48/10/42 plan); handover Q4 2028; from AED 565,000.
- Treppan Vision by Fakhruddin Properties, Wadi Al Safa 5: 10% on booking, 43% during construction, 1% on handover and 46% after handover (a 53/1/46 plan); handover Q4 2029; from AED 660,000.
- Weybridge Gardens 4 by LEOS Developments, Dubailand Residence Complex: 20% on booking, 33% during construction, 12% on handover and 35% after handover (a 53/12/35 plan); handover Q2 2027; from AED 832,644.
- Colibri Views by Major Development, Rak Central: 5% on booking, 55% during construction, 10% on handover and 30% after handover (a 60/10/30 plan); handover Q1 2029; from AED 1,118,124.

Lincoln Star Real Estate Development
Lincoln Star Residence 5 · Jebel Ali Hills

Zoya Developments
Cellista By Zoya · Madinat Al Mataar

Samana
Samana Downtown One · Downtown Jebel Ali

Samana
Samana South Haven 2 · Dubai Industrial City
Cosmo Developments
Marlin Icon · Al Reem Island

Zoya Developments
Etérea by Zoya · Majan

Reportage
Epoque · Ras Al Khor

Reportage
Verso · Bukadra

YIGO Development
Yigo Luxe · Dubai Silicon Oasis

Zimaya Properties
Lawncrest · Dubai Production City

Samana
Samana Portside · Downtown Jebel Ali

Samana
Samana Greenfield 2 · International City (Warsan 4)

Empire Developments
Empire Downtown - Jebel Ali · Downtown Jebel Ali

Fakhruddin Properties
Treppan Vision · Wadi Al Safa 5

Samana
Business Hub · Downtown Jebel Ali

Zoya Developments
Mirari Lagoon by Zoya · Dubai Industrial City

HMB Homes
Beverly Crown · JVC (Jumeirah Village Circle)

Ahmadyar Developments
La Vera Creek · Nadd Al Hamar

Cosmo Developments
The WADI · Yas Island

Damac
Damac Islands - Fiji 1 · Damac Islands

Damac
Damac Islands - Maldives 4 · Damac Islands

Damac
Damac Islands - Seychelles 2 · Damac Islands

Lincoln Star Real Estate Development
Lincoln Star Residence 3 · Dubai South

Lincoln Star Real Estate Development
Lincoln Star Residence 4 · Dubai South
All 72 projects, with handover quarter and starting price
| Project | Developer | Area | Handover | 1% plan | Starting price |
|---|---|---|---|---|---|
| Lincoln Star Residence 3 | Lincoln Star Real Estate Development | Dubai South | Q3 2027 | 1% a month | AED 528K |
| Coventry Curve | GFS Developments | Dubai Industrial City | Q2 2028 | 1% a month before and after handover | AED 534K |
| Lincoln Star Residence 4 | Lincoln Star Real Estate Development | Dubai South | Q2 2028 | 1% a month | AED 565K |
| Mirari Lagoon by Zoya | Zoya Developments | Dubai Industrial City | Q4 2028 | 1% a month | AED 565K |
| Lincoln Star Residence 5 | Lincoln Star Real Estate Development | Jebel Ali Hills | Q2 2029 | 1% a month before and after handover | AED 576K |
| Zyra Hills | Laraix Developers | Dubai International City | Q2 2028 | 1% a month after handover | AED 590K |
| Lawncrest | Zimaya Properties | Dubai Production City | Q2 2029 | 1% a month after handover | AED 595K |
| Cellista By Zoya | Zoya Developments | Madinat Al Mataar | Q2 2029 | 1% a month during construction | AED 626K |
| Samana South Haven 2 | Samana | Dubai Industrial City | Q2 2029 | 1% a month | AED 644K |
| Empire Downtown - Jebel Ali | Empire Developments | Downtown Jebel Ali | Q4 2029 | 1% a month during construction | AED 650K |
| Treppan Vision | Fakhruddin Properties | Wadi Al Safa 5 | Q4 2029 | 1% a month before and after handover | AED 660K |
| La Vera Creek | Ahmadyar Developments | Nadd Al Hamar | Q4 2028 | 1% a month | AED 665K |
| Beverly Crown | HMB Homes | JVC (Jumeirah Village Circle) | Q4 2028 | 1% a month | AED 680K |
| Samana Downtown One | Samana | Downtown Jebel Ali | Q4 2029 | 1% a month | AED 689K |
| Omya Residences | Pantheon | Wasl Gate | Q2 2028 | 1% a month after handover | AED 690K |
| Barari Gate by ADE | ADE Properties | Majan | Q4 2028 | 1% a month during construction | AED 703K |
| Azizi Milan | Azizi | City Of Arabia | Q4 2029 | 1% a month during construction | AED 738K |
| The WADI | Cosmo Developments | Yas Island | Q4 2030 | 1% a month | AED 750K |
| Arib Collection | ARIB Developments | Dubailand Residence Complex | Q3 2028 | 1% a month | AED 759K |
| Maison Elysee II | Pantheon | JVC (Jumeirah Village Circle) | Q2 2027 | 1% a month after handover | AED 775K |
| Yigo Luxe | YIGO Development | Dubai Silicon Oasis | Q4 2029 | 1% a month before and after handover | AED 798K |
| Maison Elysee I | Pantheon | JVC (Jumeirah Village Circle) | Q2 2027 | 1% a month | AED 800K |
| Voxa Pantheon | Pantheon | JVT (Jumeirah Village Triangle) | Q4 2028 | 1% a month | AED 800K |
| Barari Palace | ARY & MAZ Developments | Majan | Q4 2028 | 1% a month after handover | AED 809K |
| Sportz | Danube | Dubai Sports City | Q2 2027 | 1% a month after handover | AED 810K |
| Reef 998 | REEF Luxury Developments | Dubailand Residence Complex | Q2 2028 | 1% a month after handover | AED 816K |
| Weybridge Gardens 4 | LEOS Developments | Dubailand Residence Complex | Q2 2027 | 1% a month after handover | AED 833K |
| Floarea Skies | Mashriq Elite Developments | JVC (Jumeirah Village Circle) | Q1 2028 | 1% a month | AED 849K |
| Samana Greenfield 2 | Samana | International City (Warsan 4) | Q3 2029 | 1% a month | AED 850K |
| Rivo | Grovy Developers | Dubailand Residence Complex | Q4 2027 | 1% a month after handover | AED 860K |
| Vincitore Wellness Estate | Vincitore Development | Majan | Q2 2029 | 1% a month after handover | AED 889K |
| Verdana IX | Reportage | Dubai Investments Park | Q2 2029 | 1% a month | AED 914K |
| AG Ark | AG Properties | Wadi Al Safa 5 | Q4 2028 | 1% a month before and after handover | AED 914K |
| Maison Elysee III | Pantheon | JVC (Jumeirah Village Circle) | Q4 2027 | 1% a month | AED 920K |
| Verdana X | Reportage | Dubai Investments Park | Q4 2028 | 1% a month | AED 980K |
| Electra Acube | Acube Development | JVC (Jumeirah Village Circle) | Q2 2027 | 1% a month after handover | AED 983K |
| The District | Reportage | Al Reem Island | Q2 2029 | 1% a month | AED 1.07M |
| Playa Viva | Uniestate Properties | Al Marjan Island | Q2 2027 | 1% a month after handover | AED 1.09M |
| Samana Portside | Samana | Downtown Jebel Ali | Q3 2029 | 1% a month | AED 1.1M |
| Colibri Views | Major Development | Rak Central | Q1 2029 | 1% a month after handover | AED 1.12M |
| Etérea by Zoya | Zoya Developments | Majan | Q3 2029 | 1% a month | AED 1.13M |
| Orchid Residence 1 | Orchid Living Real Estate | Dubai South | Q1 2027 | 1% a month after handover | AED 1.18M |
| Damac Safa Gate | Damac | Al Wasl | Q4 2029 | 1% a month during construction | AED 1.19M |
| The Fifth | Object One | JVC (Jumeirah Village Circle) | Q4 2026 | 1% a month after handover | AED 1.39M |
| Ethan | Griffin Real Estate Development | Meydan | Q4 2026 | 1% a month after handover | AED 1.40M |
| Zen Lagoons by Sanzen | SANZEN | Bukadra | Q2 2029 | 1% a month after handover | AED 1.43M |
| Green Field | Samana | Dubai International City | Q1 2029 | 1% a month | AED 1.50M |
| Marlin 2 | Reportage | Al Reem Island | Q4 2028 | 1% a month | AED 1.50M |
| Business Hub | Samana | Downtown Jebel Ali | Q2 2029 | 1% a month before and after handover | AED 1.55M |
| Joud Tower | Albatha Real Estate | Al Mamzar-1 | Q4 2028 | 1% a month after handover | AED 1.57M |
| Manta Bay | Major Development | Al Marjan Island | Q3 2027 | 1% a month after handover | AED 1.59M |
| Verso | Reportage | Bukadra | Q4 2029 | 1% a month | AED 1.6M |
| Weybridge Gardens 5 | LEOS Developments | Dubailand Residence Complex | Q4 2027 | 1% a month before and after handover | AED 1.61M |
| Marlin Icon | Cosmo Developments | Al Reem Island | Q4 2030 | 1% a month | AED 1.63M |
| Sila | Reportage | Masdar City | Q3 2029 | 1% a month | AED 1.69M |
| Q Gardens Aliya | AYS Developers | JVC (Jumeirah Village Circle) | Q4 2027 | 1% a month | AED 1.83M |
| Sanctuary | Prestige One | Ras Al Khor | Q3 2029 | 1% a month | AED 1.84M |
| Epoque | Reportage | Ras Al Khor | Q4 2029 | 1% a month | AED 1.89M |
| Reef 997 | REEF Luxury Developments | Dubai Islands | Q1 2028 | 1% a month after handover | AED 2.29M |
| Chelsea Residences 1 | Damac | Maritime City | Q4 2029 | 1% a month during construction | AED 2.39M |
| Chelsea Residences 2 | Damac | Maritime City | Q4 2029 | 1% a month during construction | AED 2.39M |
| Damac Islands - Fiji 1 | Damac | Damac Islands | Q4 2028 | 1% a month | AED 2.89M |
| Sensi | Reportage | Saadiyat Island | Q2 2029 | 1% a month | AED 2.91M |
| Damac Islands - Fiji 2 | Damac | Damac Islands | Q4 2028 | 1% a month | AED 2.99M |
| Damac Islands 2 - Antigua | Damac | Damac Islands | Q4 2030 | 1% a month during construction | AED 2.994M |
| Treppan Serenique Residences | Fakhruddin Properties | Dubai Islands | Q3 2028 | 1% a month before and after handover | AED 3.03M |
| Damac Islands - Maldives 4 | Damac | Damac Islands | Q4 2028 | 1% a month | AED 3.22M |
| Brabus Island | Cosmo Developments | Al Raha Beach | Q3 2029 | 1% a month | AED 3.68M |
| Damac Islands - Seychelles 2 | Damac | Damac Islands | Q2 2029 | 1% a month during construction | AED 4.08M |
| Baia | Reportage | Al Raha Beach | Q2 2029 | 1% a month | AED 4.38M |
| DAMAC Piazza Roma | Damac | Damac Lagoons | Q2 2030 | 1% a month during construction | AED 6.93M |
| Brabus Island Chapter Two - The Villas | Cosmo Developments | Al Raha Beach | Q2 2029 | 1% a month | AED 11.60M |
Handover quarter, the lowest price for any unit in the project, and the 1% monthly plan, with when the instalments fall where the published schedule still fits the handover date.
What a 1% monthly payment plan is
A 1% monthly payment plan is a developer's published schedule where the price is paid in instalments of about one percent a month, usually after a booking share of 10% to 20%. The instalments run during construction, after handover, or both, depending on the plan.
Some developers publish it as one line, such as 1% a month for 80 months after a 10% booking; others as a run of monthly instalments of 1% each. Every project on this page has a plan, published by the developer for any buyer, that takes at least 20% of the price in monthly instalments of 1%.
The registration fee goes to the land registry of the emirate the project is in, when the sale is registered, and is not part of the monthly schedule. Ask on any project page and we check the current schedule for you.
Areas in this list
Developers in this list
Paying 1% a month: questions buyers ask
How much do projects with a 1% monthly payment plan cost?
Prices on this page start at AED 527,436. The table gives each project's lowest published unit price, in price order.
Which developers offer this plan?
Damac (9), Reportage (9), Samana (6), Pantheon (5), Cosmo Developments (4), Lincoln Star Real Estate Development (3), Zoya Developments (3), Fakhruddin Properties (2), LEOS Developments (2), Major Development (2), REEF Luxury Developments (2), Acube Development (1), and 24 more.
Can I pay after handover?
Yes, on 45 of the 72.
Paying 1% a month
72 projects
from AED 527,436