
Reportage
Reportage off-plan projects: studios from AED 521,522, 1-bedroom from AED 729,090, 2-bedroom from AED 1,133,485, 3-bedroom from AED 1,381,763, 4-bedroom from AED 1,680,000. Our website lists 24 projects on sale, handing over Q2 2027 to Q4 2029.
Our website lists 24 Reportage off-plan projects across 14 areas, mostly in the UAE. Most hand over in 2028 and 2029; the first is due Q2 2027, the last Q4 2029. 30/70 is the split you will see most often, and 8 run at 1% a month. 20 are apartment projects; 4 villas or townhouses.
Private enquiry
Ask about Reportage off-plan projects.
Leave your WhatsApp number and email. We contact you with the current prices and the units still available in the Reportage projects on this page.
About Reportage
Reportage Properties is a prestigious developer with a confident international status based in the United Arab Emirates. The company is a key participant in the real estate market and we present magnificent projects combining modern design, high quality and innovative solutions. Reportage Properties demonstrates more than 15 years of experience in the field of real estate development, introducing advanced technologies and practices to create unique and sought-after properties. Over the years of successful activity, we have implemented more than 30 different projects, including residential complexes, commercial real estate, hotels and infrastructure facilities. Reportage Properties is proud of its achievements and strives for continuous growth and development in order to meet the needs of customers at the highest level of comfort and quality. Reporting Properties is active not only in the UAE, but also abroad, in countries of the Middle East and North Africa, such as Saudi Arabia, Oman and Egypt. The international expansion highlights the mission of creating modern and functional spaces that meet the highest standards of quality and style.
Reportage projects we list

Reportage
Oceana · Al Fiqait

Reportage
Verdana III · Dubai Investments Park

Reportage
Verdana IV · Dubai Investments Park

Reportage
Verdana VI · Dubai Investments Park

Reportage
Verdana IX · Dubai Investments Park

Reportage
Verdana X · Dubai Investments Park

Reportage
The District · Al Reem Island

Reportage
Verdana VIII · Dubai Investments Park

Reportage
Verdana Empire · Dubai Investments Park

Reportage
Selina Bay · Yas Island

Reportage
Alba Tower · Al Satwa

Reportage
Marlin 2 · Al Reem Island

Reportage
Verso · Bukadra

Reportage
Sila · Masdar City

Reportage
Marlin Reportage · Al Reem Island

Reportage
Epoque · Ras Al Khor

Reportage
Reportage Tower · Al Maryah Island

Reportage
Reportage Hills · Damac Lagoons

Reportage
Sensi · Saadiyat Island

Reportage
Perla 1 at the Bay · Yas Island

Reportage
Plaza 2 · Masdar City

Reportage
Taormina Village · Wadi Al Safa 3

Reportage
Baia · Al Raha Beach

Reportage
Reportage Village Khalifa City · Khalifa City
All 24 Reportage projects our website lists, as published by the developer
| Project | Area | Handover | Payment plan | Units | Starting price |
|---|---|---|---|---|---|
| Oceana · floor plans | Al Fiqait | Q2 2029 | 30/70 | Studio–4 BR · 315–5,328 sqft | AED 522K |
| Verdana III · floor plans | Dubai Investments Park | Q3 2028 | 20/80 | Studio–4 BR · 320–2,943 sqft | AED 545K |
| Verdana IV · floor plans | Dubai Investments Park | Q2 2028 | 20/80 | Studio–4 BR · 318–3,896 sqft | AED 560K |
| Verdana VI · floor plans | Dubai Investments Park | Q4 2028 | 20/80 | Studio–4 BR · 378–3,452 sqft | AED 640K |
| Verdana IX · floor plans | Dubai Investments Park | Q2 2029 | 30/70 | 1–4 BR · 742–3,298 sqft | AED 914K |
| Verdana X · floor plans | Dubai Investments Park | Q4 2028 | 20/10/70 | 1–4 BR · 677–3,250 sqft | AED 980K |
| The District · floor plans | Al Reem Island | Q2 2029 | 30/70 | 1–4 BR · 683–3,013 sqft | AED 1.07M |
| Verdana VIII · floor plans | Dubai Investments Park | Q2 2029 | 30/70 | 1–2 BR · 1,011–2,012 sqft | AED 1.18M |
| Verdana Empire | Dubai Investments Park | Q4 2028 | 20/80 | 2 BR · 968–1,283 sqft | AED 1.22M |
| Selina Bay · floor plans | Yas Island | Q4 2027 | 10/10/80 | Studio–4 BR · 450–2,778 sqft | AED 1.25M |
| Alba Tower | Al Satwa | Q4 2027 | 20/41/39 | 2 BR · 681 sqft | AED 1.49M |
| Marlin 2 · floor plans | Al Reem Island | Q4 2028 | 30/70 | 1–4 BR · 590–5,514 sqft | AED 1.50M |
| Verso · floor plans | Bukadra | Q4 2029 | 20/10/70 | 1–4 BR · 505–1,802 sqft | AED 1.6M |
| Sila · floor plans | Masdar City | Q3 2029 | 20/80 | 2–4 BR · 1,003–3,403 sqft | AED 1.69M |
| Marlin Reportage · floor plans | Al Reem Island | Q4 2027 | 30/70 | 2–4 BR · 868–2,009 sqft | AED 1.84M |
| Epoque · floor plans | Ras Al Khor | Q4 2029 | 20/80 | 1–2 BR · 546–773 sqft | AED 1.89M |
| Reportage Tower · floor plans | Al Maryah Island | Q4 2028 | on request | 2–5 BR · 1,141–4,908 sqft | AED 2.03M |
| Reportage Hills · floor plans | Damac Lagoons | Q4 2028 | 20/10/70 | 3–5 BR · 1,873–2,939 sqft | AED 2.83M |
| Sensi · floor plans | Saadiyat Island | Q2 2029 | 30/70 | 2–4 BR · 1,008–4,770 sqft | AED 2.91M |
| Perla 1 at the Bay · floor plans | Yas Island | Q4 2028 | 20/80 | 2–3 BR · 1,009–1,479 sqft | AED 2.98M |
| Plaza 2 | Masdar City | Q2 2027 | 11/1/88 | 4 BR · 2,027 sqft | AED 3.34M |
| Taormina Village · floor plans | Wadi Al Safa 3 | Q4 2027 | 20/10/70 | 3–5 BR · 1,937–3,614 sqft | AED 3.68M |
| Baia · floor plans | Al Raha Beach | Q2 2029 | 10/90 | 3–4 BR · 2,031–2,603 sqft | AED 4.38M |
| Reportage Village Khalifa City | Khalifa City | Q3 2028 | 30/70 | 3 BR · 4,075–4,120 sqft | AED 4.58M |
Where Reportage builds
Reportage payment plans
Reportage: questions buyers ask
When is the next Reportage handover?
The earliest published handover among the Reportage projects EZRE lists is Plaza 2 in Masdar City, Q2 2027, as published by the developer. Handover dates can move.
Where does Reportage build?
Reportage has off-plan projects in Dubai Investments Park, Masdar City, Yas Island, Al Reem Island, Al Maryah Island and 9 more areas, mostly in the UAE.
What payment plan does Reportage offer?
Most commonly 30/70, used on 8 of their listed projects. None currently continue after handover. Plans are as published by the developer.
Reportage projects
24 projects
from AED 521,522