Deniz Real Estate Development · Dubailand Residence Complex · handover Q3 2027
09 Life Residences payment plan
09 Life Residences by Deniz Real Estate Development in Dubailand Residence Complex, Dubai is sold on a 20/40/4, 36% post-handover payment plan. On the cheapest unit, starting from AED 709K, that is AED 454K (64%) paid by handover in Q3 2027 and AED 255K (36%) after the keys. Handover is 12 months away.
Private enquiry
Ask about 09 Life Residences.
Leave your WhatsApp number and email. I check what Deniz Real Estate Development currently offers on 09 Life Residences.
- BrochurePDF
- Floor plansPDF
The 09 Life Residences payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On Booking | 20% |
| During construction | 40% |
| Upon Handover | 4% |
| Within 36 months Post Handover | 36% |
On the cheapest unit (Studio–3 BR, AED 709K)
| On Booking | AED 141,794 |
| During construction | AED 283,588 |
| Upon Handover | AED 28,359 |
| Within 36 months Post Handover | AED 255,229 |
| Paid by handover (64%) | AED 453,740 |
| Months to handover | 12 |
| After handover (36%) | AED 255,229 |
Percentages as published by Deniz Real Estate Development. Dirham figures are those percentages applied to the published starting price of AED 708,969. Registration and other fees are not included.
The 09 Life Residences instalment schedule, line by line
Deniz Real Estate Development publishes 9 payment plans for 09 Life Residences. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 9: 3 Years Post Handover Payment Plan
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking20% | DLD Feefee | 4% | AED 28,359 |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| Down Payment | 20% | AED 141,794 | |
| During construction40% | After 3 Months from booking | 10% | AED 70,897 |
| After 6 Months from booking | 5% | AED 35,448 | |
| After 9 Months from booking | 5% | AED 35,448 | |
| After 12 Months from booking | 10% | AED 70,897 | |
| After 15 Months from booking | 5% | AED 35,448 | |
| After 18 Months from booking | 5% | AED 35,448 | |
| Upon Handover | as published | 4% | AED 28,359 |
| Within 36 months Post Handover36% | After 3 months PH | 3% | AED 21,269 |
| After 6 months PH | 3% | AED 21,269 | |
| After 9 months PH | 3% | AED 21,269 | |
| After 12 months PH | 3% | AED 21,269 | |
| After 15 months PH | 3% | AED 21,269 | |
| After 18 months PH | 3% | AED 21,269 | |
| After 21 months PH | 3% | AED 21,269 | |
| After 24 months PH | 3% | AED 21,269 | |
| After 27 months PH | 3% | AED 21,269 | |
| After 30 months PH | 3% | AED 21,269 | |
| After 33 months PH | 3% | AED 21,269 | |
| After 36 months PH | 3% | AED 21,269 | |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD Fee, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 2 of 9: Payment Plan (13% discount, choice of 2% DLD waiver or 3-year service charge waiver for 1 BR, 2 BR)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking25% | On Booking | 25% | AED 177,242 |
| DLDfee | 4% | AED 28,359 | |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| During construction50% | After 4 months | 25% | AED 177,242 |
| After 8 months | 25% | AED 177,242 | |
| On Handover | as published | 25% | AED 177,242 |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 3 of 9: Payment Plan (20% discount on full cash payment, choice of 2% DLD waiver or 3-year service charge waiver for 1 BR, 2 BR)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking100% | Full cash payment | 100% | AED 708,969 |
| DLD Feefee | 4% | AED 28,359 | |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD Fee, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 4 of 9: Payment Plan (choice of 2% DLD waiver or 3-year service charge waiver for 1 BR, 2 BR)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking20% | On Booking | 20% | AED 141,794 |
| DLD Feefee | 4% | AED 28,359 | |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| During construction10% | After 3 months | 10% | AED 70,897 |
| On Handover | as published | 70% | AED 496,278 |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD Fee, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 5 of 9: Payment Plan (12% discount)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking25% | On Booking | 25% | AED 177,242 |
| DLD Feefee | 4% | AED 28,359 | |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| During Construction50% | After 4 months | 25% | AED 177,242 |
| After 8 months | 25% | AED 177,242 | |
| On Handover | as published | 25% | AED 177,242 |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD Fee, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 6 of 9: Payment Plan (14% discount upon a one-time payment of a 50% down payment)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking20% | On Booking | 20% | AED 141,794 |
| DLD Feefee | 4% | AED 28,359 | |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| During Construction30% | After 3 months | 10% | AED 70,897 |
| After 6 months | 10% | AED 70,897 | |
| After 9 months | 10% | AED 70,897 | |
| On Handover | as published | 50% | AED 354,485 |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD Fee, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 7 of 9: Payment Plan (20% discount on full cash payment)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking100% | DLD Feefee | 4% | AED 28,359 |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| Full cash payment | 100% | AED 708,969 | |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD Fee, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 8 of 9: Payment Plan (15% discount upon a one-time payment of a 60% down payment)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking20% | Down Payment | 20% | AED 141,794 |
| DLD Feefee | 4% | AED 28,359 | |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| During Construction40% | 1 month after Booking | 10% | AED 70,897 |
| 4 month after Booking | 5% | AED 35,448 | |
| 7 month after Booking | 5% | AED 35,448 | |
| 10 month after Booking | 10% | AED 70,897 | |
| 13 month after Booking | 5% | AED 35,448 | |
| 16 month after Booking | 5% | AED 35,448 | |
| Upon Handover | as published | 40% | AED 283,588 |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (DLD Fee, Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 9 of 9: Payment Plan (post handover 2 years, 4% DLD waiver)
Published by Deniz Real Estate Development
| Stage | Instalment | Share | On AED 708,969 |
|---|---|---|---|
| On Booking20% | On Booking | 20% | AED 141,794 |
| Administration Feefee | fixed | AED 4,000 | |
| VATfee | 5% | AED 35,448 | |
| During Construction40% | After 3 month | 10% | AED 70,897 |
| After 6 month | 5% | AED 35,448 | |
| After 9 month | 5% | AED 35,448 | |
| After 12 month | 10% | AED 70,897 | |
| After 15 month | 5% | AED 35,448 | |
| After 18 month | 5% | AED 35,448 | |
| On Handover | as published | 4% | AED 28,359 |
| Post Handover36% | From the 3rd to the 12th month (4% quarterly) | 16% | AED 113,435 |
| From the 15th to the 24th month (5% quarterly) | 20% | AED 141,794 | |
| Total of the plan | 100% | AED 708,969 | |
Lines marked fee (Administration Fee, VAT) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by Deniz Real Estate Development; the dirham column applies each percentage to the published starting price of AED 708,969. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at 09 Life Residences
The same plan, applied to the starting price Deniz Real Estate Development publishes for each size in the building.
| Unit | From | On Booking (20%) | During construction (40%) | Upon Handover (4%) | Within 36 months Post Handover (36%) |
|---|---|---|---|---|---|
| Studiofrom 391 sq ft | AED 708,969 | AED 141,794 | AED 283,588 | AED 28,359 | AED 255,229 |
| 1 bedfrom 777 sq ft | AED 1,157,741 | AED 231,548 | AED 463,096 | AED 46,310 | AED 416,787 |
| 2 bedfrom 1,039 sq ft | AED 1,378,645 | AED 275,729 | AED 551,458 | AED 55,146 | AED 496,312 |
| 3 bedfrom 1,570 sq ft | AED 1,992,149 | AED 398,430 | AED 796,860 | AED 79,686 | AED 717,174 |
Starting price per size as published by Deniz Real Estate Development; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register 09 Life Residences
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Deniz Real Estate Development and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Studio | AED 708,969 | AED 28,359 |
| 1 bed | AED 1,157,741 | AED 46,310 |
| 2 bed | AED 1,378,645 | AED 55,146 |
| 3 bed | AED 1,992,149 | AED 79,686 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on 09 Life Residences
- 09 Life Residences: prices, units and handover
- 09 Life Residences floor plans and unit sizes
- Off-plan projects we list in Dubailand Residence Complex
- Deniz Real Estate Development projects we list
- Projects we list handing over in 2027
- Post-handover payment plans in Dubailand Residence Complex
- Post-handover payment plans across Dubai
- Every off-plan project we list
- Ask us for the 09 Life Residences brochure
09 Life Residences payment plan: questions buyers ask
- What is the payment plan for 09 Life Residences?
- 09 Life Residences by Deniz Real Estate Development is sold on a 20/40/4, 36% post-handover plan: 20% on booking, 40% during construction, 4% upon handover, 36% within 36 months post handover, as published by the developer.
- How much is the booking amount for 09 Life Residences?
- 20% of the price. On the cheapest unit at AED 709K that is AED 141,794.
- How much do I pay before I get the keys to 09 Life Residences?
- 64% of the price, the payment due on handover day included. On the cheapest unit at AED 709K that is AED 454K by handover in Q3 2027.
- Does 09 Life Residences have a post-handover payment plan?
- Yes. 36% (AED 255K on the cheapest unit) is paid after handover.
- What are the registration fees on 09 Life Residences?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 709K that is AED 28,359. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of 09 Life Residences?
- Deniz Real Estate Development publishes Q3 2027, which is 12 months from now.
Payment plans in Dubailand Residence Complex
starting from
AED 709K
handover Q3 2027
