ARIB Developments · Dubailand Residence Complex · handover Q3 2028
Arib Collection payment plan
Arib Collection by ARIB Developments in Dubailand Residence Complex, Dubai is sold on a 20/24/20, 36% post-handover payment plan. On the cheapest unit, starting from AED 759K, that is AED 486K (64%) paid by handover in Q3 2028 and AED 273K (36%) after the keys. Handover is 24 months away.
Private enquiry
Ask about Arib Collection.
Leave your WhatsApp number and email. I check what ARIB Developments currently offers on Arib Collection.
- BrochurePDF
- Fact sheetPDF
- Floor plansPDF
The Arib Collection payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 20% |
| During construction | 24% |
| On Handover | 20% |
| Within 36 months PH 36% (1% per month) | 36% |
On the cheapest unit (Studio–2 BR, AED 759K)
| On booking | AED 151,800 |
| During construction | AED 182,160 |
| On Handover | AED 151,800 |
| Within 36 months PH 36% (1% per month) | AED 273,240 |
| Paid by handover (64%) | AED 485,760 |
| Months to handover | 24 |
| After handover (36%) | AED 273,240 |
Percentages as published by ARIB Developments. Dirham figures are those percentages applied to the published starting price of AED 759,000. Registration and other fees are not included.
The Arib Collection instalment schedule, line by line
Every instalment ARIB Developments publishes for Arib Collection, in order, with the charges listed alongside the plan.
3 Years Post Handover Payment Plan
Published by ARIB Developments
| Stage | Instalment | Share | On AED 759,000 |
|---|---|---|---|
| On booking20% | On Booking | 20% | AED 151,800 |
| Admin Feefee | fixed | AED 6,200 | |
| DLD Feefee | 4% | AED 30,360 | |
| During construction24% | 1st 1% per month Installment | 1% | AED 7,590 |
| 2nd 1% per month Installment | 1% | AED 7,590 | |
| 3rd 1% per month Installment | 1% | AED 7,590 | |
| 4th 1% per month Installment | 1% | AED 7,590 | |
| 5th 1% per month Installment | 1% | AED 7,590 | |
| 6th 1% per month Installment | 1% | AED 7,590 | |
| 7th 1% per month Installment | 1% | AED 7,590 | |
| 8th 1% per month Installment | 1% | AED 7,590 | |
| 9th 1% per month Installment | 1% | AED 7,590 | |
| 10th 1% per month Installment | 1% | AED 7,590 | |
| 11th 1% per month Installment | 1% | AED 7,590 | |
| 12th 1% per month Installment | 1% | AED 7,590 | |
| 13th 1% per month Installment | 1% | AED 7,590 | |
| 14th 1% per month Installment | 1% | AED 7,590 | |
| 15th 1% per month Installment | 1% | AED 7,590 | |
| 16th 1% per month Installment | 1% | AED 7,590 | |
| 17th 1% per month Installment | 1% | AED 7,590 | |
| 18th 1% per month Installment | 1% | AED 7,590 | |
| 19th 1% per month Installment | 1% | AED 7,590 | |
| 20th 1% per month Installment | 1% | AED 7,590 | |
| 21st 1% per month Installment | 1% | AED 7,590 | |
| 22nd 1% per month Installment | 1% | AED 7,590 | |
| 23rd 1% per month Installment | 1% | AED 7,590 | |
| 24th 1% per month Installment | 1% | AED 7,590 | |
| On Handover | as published | 20% | AED 151,800 |
| Within 36 months PH 36% (1% per month)36% | 1st 1% per month Installment | 1% | AED 7,590 |
| 2nd 1% per month Installment | 1% | AED 7,590 | |
| 3rd 1% per month Installment | 1% | AED 7,590 | |
| 4th 1% per month Installment | 1% | AED 7,590 | |
| 5th 1% per month Installment | 1% | AED 7,590 | |
| 6th 1% per month Installment | 1% | AED 7,590 | |
| 7th 1% per month Installment | 1% | AED 7,590 | |
| 8th 1% per month Installment | 1% | AED 7,590 | |
| 9th 1% per month Installment | 1% | AED 7,590 | |
| 10th 1% per month Installment | 1% | AED 7,590 | |
| 11th 1% per month Installment | 1% | AED 7,590 | |
| 12th 1% per month Installment | 1% | AED 7,590 | |
| 13th 1% per month Installment | 1% | AED 7,590 | |
| 14th 1% per month Installment | 1% | AED 7,590 | |
| 15th 1% per month Installment | 1% | AED 7,590 | |
| 16th 1% per month Installment | 1% | AED 7,590 | |
| 17th 1% per month Installment | 1% | AED 7,590 | |
| 18th 1% per month Installment | 1% | AED 7,590 | |
| 19th 1% per month Installment | 1% | AED 7,590 | |
| 20th 1% per month Installment | 1% | AED 7,590 | |
| 21st 1% per month Installment | 1% | AED 7,590 | |
| 22nd 1% per month Installment | 1% | AED 7,590 | |
| 23rd 1% per month Installment | 1% | AED 7,590 | |
| 24th 1% per month Installment | 1% | AED 7,590 | |
| 25th 1% per month Installment | 1% | AED 7,590 | |
| 26th 1% per month Installment | 1% | AED 7,590 | |
| 27th 1% per month Installment | 1% | AED 7,590 | |
| 28th 1% per month Installment | 1% | AED 7,590 | |
| 29th 1% per month Installment | 1% | AED 7,590 | |
| 30th 1% per month Installment | 1% | AED 7,590 | |
| 31st 1% per month Installment | 1% | AED 7,590 | |
| 32nd 1% per month Installment | 1% | AED 7,590 | |
| 33rd 1% per month Installment | 1% | AED 7,590 | |
| 34th 1% per month Installment | 1% | AED 7,590 | |
| 35th 1% per month Installment | 1% | AED 7,590 | |
| 36th 1% per month Installment | 1% | AED 7,590 | |
| Total of the plan | 100% | AED 759,000 | |
Lines marked fee (Admin Fee, DLD Fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by ARIB Developments; the dirham column applies each percentage to the published starting price of AED 759,000. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Arib Collection
The same plan, applied to the starting price ARIB Developments publishes for each size in the building.
| Unit | From | On booking (20%) | During construction (24%) | On Handover (20%) | Within 36 months PH 36% (1% per month) (36%) |
|---|---|---|---|---|---|
| Studiofrom 509 sq ft | AED 759,000 | AED 151,800 | AED 182,160 | AED 151,800 | AED 273,240 |
| 1 bedfrom 822 sq ft | AED 1,250,000 | AED 250,000 | AED 300,000 | AED 250,000 | AED 450,000 |
| 2 bedfrom 1,347 sq ft | AED 1,878,000 | AED 375,600 | AED 450,720 | AED 375,600 | AED 676,080 |
Starting price per size as published by ARIB Developments; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Arib Collection
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to ARIB Developments and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Studio | AED 759,000 | AED 30,360 |
| 1 bed | AED 1,250,000 | AED 50,000 |
| 2 bed | AED 1,878,000 | AED 75,120 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Arib Collection
- Arib Collection: prices, units and handover
- Arib Collection floor plans and unit sizes
- Off-plan projects we list in Dubailand Residence Complex
- ARIB Developments projects we list
- Projects we list handing over in 2028
- Post-handover payment plans in Dubailand Residence Complex
- Post-handover payment plans across Dubai
- Every off-plan project we list
- Ask us for the Arib Collection brochure
Arib Collection payment plan: questions buyers ask
- What is the payment plan for Arib Collection?
- Arib Collection by ARIB Developments is sold on a 20/24/20, 36% post-handover plan: 20% on booking, 24% during construction, 20% on handover, 36% within 36 months ph 36% (1% per month), as published by the developer.
- How much is the booking amount for Arib Collection?
- 20% of the price. On the cheapest unit at AED 759K that is AED 151,800.
- How much do I pay before I get the keys to Arib Collection?
- 64% of the price, the payment due on handover day included. On the cheapest unit at AED 759K that is AED 486K by handover in Q3 2028.
- Does Arib Collection have a post-handover payment plan?
- Yes. 36% (AED 273K on the cheapest unit) is paid after handover.
- What are the registration fees on Arib Collection?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 759K that is AED 30,360. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Arib Collection?
- ARIB Developments publishes Q3 2028, which is 24 months from now.
Payment plans in Dubailand Residence Complex
- The Boulevard payment plan
- Weston by Wadan Phase 1 payment plan
- Cybele by Wadan payment plan
- The Archive payment plan
- AUM 99 Residences payment plan
- Cove Edition 2 payment plan
ARIB Developments payment plans
Other ARIB Developments payment plans
starting from
AED 759K
handover Q3 2028

