Samana · Downtown Jebel Ali · handover Q2 2029
Business Hub payment plan
Business Hub by Samana in Downtown Jebel Ali, Dubai is sold on a 20/30/10, 40% post-handover payment plan. On the cheapest unit, starting from AED 1.5M, that is AED 928K (60%) paid by handover in Q2 2029 and AED 619K (40%) after the keys over 40 months. Handover is 33 months away.
Private enquiry
Get the Business Hub floor plans and document.
Leave your WhatsApp number and email to download them. I then send the current price list and the units still available on WhatsApp.
- Floor plansPDF
- DocumentPDF
The Business Hub payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On Booking | 20% |
| During Construction | 30% |
| On Handover | 10% |
| After Handover | 40% |
On the cheapest unit (entry unit, AED 1.5M)
| On Booking | AED 309,466 |
| During Construction | AED 464,199 |
| On Handover | AED 154,733 |
| After Handover | AED 618,932 |
| Paid by handover (60%) | AED 928,399 |
| Months to handover | 33 |
| After handover (40%, 40 months) | AED 618,932 |
Percentages as published by Samana. Dirham figures are those percentages applied to the published starting price of AED 1,547,331. Registration and other fees are not included.
The Business Hub instalment schedule, line by line
Every instalment Samana publishes for Business Hub, in order, with the charges listed alongside the plan.
Payment Plan (post handover for 40 months)
Published by Samana
| Stage | Instalment | Share | On AED 1,547,331 |
|---|---|---|---|
| On Booking20% | DLD Feefee | 4% | AED 61,893 |
| On Booking | 20% | AED 309,466 | |
| During Construction30% | 1st Month Instalment | 1% | AED 15,473 |
| 2nd Month Instalment | 1% | AED 15,473 | |
| 3rd Month Instalment | 1% | AED 15,473 | |
| 4th Month Instalment | 1% | AED 15,473 | |
| 5th Month Instalment | 1% | AED 15,473 | |
| 6th Month Instalment | 1% | AED 15,473 | |
| 7th Month Instalment | 1% | AED 15,473 | |
| 8th Month Instalment | 1% | AED 15,473 | |
| 9th Month Instalment | 1% | AED 15,473 | |
| 10th Month Instalment | 1% | AED 15,473 | |
| 11th Month Instalment | 1% | AED 15,473 | |
| 12th Month Instalment | 1% | AED 15,473 | |
| 13th Month Instalment | 1% | AED 15,473 | |
| 14th Month Instalment | 1% | AED 15,473 | |
| 15th Month Instalment | 1% | AED 15,473 | |
| 16th Month Instalment | 1% | AED 15,473 | |
| 17th Month Instalment | 1% | AED 15,473 | |
| 18th Month Instalment | 1% | AED 15,473 | |
| 19th Month Instalment | 1% | AED 15,473 | |
| 20th Month Instalment | 1% | AED 15,473 | |
| 21st Month Instalment | 1% | AED 15,473 | |
| 22nd Month Instalment | 1% | AED 15,473 | |
| 23rd Month Instalment | 1% | AED 15,473 | |
| 24th Month Instalment | 1% | AED 15,473 | |
| 25th Month Instalment | 1% | AED 15,473 | |
| 26th Month Instalment | 1% | AED 15,473 | |
| 27th Month Instalment | 1% | AED 15,473 | |
| 28th Month Instalment | 1% | AED 15,473 | |
| 29th Month Instalment | 1% | AED 15,473 | |
| 30th Month Instalment | 1% | AED 15,473 | |
| On Handover | as published | 10% | AED 154,733 |
| After Handover40% | 1st Month After Handover | 1% | AED 15,473 |
| 2nd Month After Handover | 1% | AED 15,473 | |
| 3rd Month After Handover | 1% | AED 15,473 | |
| 4th Month After Handover | 1% | AED 15,473 | |
| 5th Month After Handover | 1% | AED 15,473 | |
| 6th Month After Handover | 1% | AED 15,473 | |
| 7th Month After Handover | 1% | AED 15,473 | |
| 8th Month After Handover | 1% | AED 15,473 | |
| 9th Month After Handover | 1% | AED 15,473 | |
| 10th Month After Handover | 1% | AED 15,473 | |
| 11th Month After Handover | 1% | AED 15,473 | |
| 12th Month After Handover | 1% | AED 15,473 | |
| 13th Month After Handover | 1% | AED 15,473 | |
| 14th Month After Handover | 1% | AED 15,473 | |
| 15th Month After Handover | 1% | AED 15,473 | |
| 16th Month After Handover | 1% | AED 15,473 | |
| 17th Month After Handover | 1% | AED 15,473 | |
| 18th Month After Handover | 1% | AED 15,473 | |
| 19th Month After Handover | 1% | AED 15,473 | |
| 20th Month After Handover | 1% | AED 15,473 | |
| 21st Month After Handover | 1% | AED 15,473 | |
| 22nd Month After Handover | 1% | AED 15,473 | |
| 23rd Month After Handover | 1% | AED 15,473 | |
| 24th Month After Handover | 1% | AED 15,473 | |
| 25th Month After Handover | 1% | AED 15,473 | |
| 26th Month After Handover | 1% | AED 15,473 | |
| 27th Month After Handover | 1% | AED 15,473 | |
| 28th Month After Handover | 1% | AED 15,473 | |
| 29th Month After Handover | 1% | AED 15,473 | |
| 30th Month After Handover | 1% | AED 15,473 | |
| 31st Month After Handover | 1% | AED 15,473 | |
| 32nd Month After Handover | 1% | AED 15,473 | |
| 33rd Month After Handover | 1% | AED 15,473 | |
| 34th Month After Handover | 1% | AED 15,473 | |
| 35th Month After Handover | 1% | AED 15,473 | |
| 36th Month After Handover | 1% | AED 15,473 | |
| 37th Month After Handover | 1% | AED 15,473 | |
| 38th Month After Handover | 1% | AED 15,473 | |
| 39th Month After Handover | 1% | AED 15,473 | |
| 40th Month After Handover | 1% | AED 15,473 | |
| Total of the plan | 100% | AED 1,547,331 | |
Lines marked fee (DLD Fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by Samana; the dirham column applies each percentage to the published starting price of AED 1,547,331. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Business Hub
The same plan, applied to the starting price Samana publishes for each size in the building.
| Unit | From | On Booking (20%) | During Construction (30%) | On Handover (10%) | After Handover (40%) |
|---|---|---|---|---|---|
| Commercefrom 446 sq ft | AED 1,547,331 | AED 309,466 | AED 464,199 | AED 154,733 | AED 618,932 |
Starting price per size as published by Samana; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Business Hub
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Samana and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Commerce | AED 1,547,331 | AED 61,893 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Business Hub
- Business Hub: prices, units and handover
- Off-plan projects we list in Downtown Jebel Ali
- Samana projects we list
- Projects we list handing over in 2029
- Post-handover payment plans in Downtown Jebel Ali
- Post-handover payment plans across Dubai
- Every off-plan project we list
- Ask us for the Business Hub brochure
Business Hub payment plan: questions buyers ask
- What is the payment plan for Business Hub?
- Business Hub by Samana is sold on a 20/30/10, 40% post-handover plan: 20% on booking, 30% during construction, 10% on handover, 40% after handover, as published by the developer.
- How much is the booking amount for Business Hub?
- 20% of the price. On the cheapest unit at AED 1.5M that is AED 309,466.
- How much do I pay before I get the keys to Business Hub?
- 60% of the price, the payment due on handover day included. On the cheapest unit at AED 1.5M that is AED 928K by handover in Q2 2029.
- Does Business Hub have a post-handover payment plan?
- Yes. 40% (AED 619K on the cheapest unit) is paid after handover over 40 months.
- What are the registration fees on Business Hub?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 1.5M that is AED 61,893. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Business Hub?
- Samana publishes Q2 2029, which is 33 months from now.
Payment plans in Downtown Jebel Ali
Samana payment plans
Other Samana payment plans
starting from
AED 1.5M
handover Q2 2029



