VHS Developments · Dubai International City · handover Q1 2028
Crystal Tower by VHS payment plan
Crystal Tower by VHS by VHS Developments in Dubai International City, Dubai is sold on a 10/40/40, 10% post-handover payment plan. On the cheapest unit, starting from AED 672K, that is AED 605K (90%) paid by handover in Q1 2028 and AED 67K (10%) after the keys over 10 months. Handover is 18 months away.
Private enquiry
Ask about Crystal Tower by VHS.
Leave your WhatsApp number and email. I check what VHS Developments currently offers on Crystal Tower by VHS.
- BrochurePDF
- Floor plansPDF
The Crystal Tower by VHS payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 10% |
| During construction | 40% |
| Upon Handover | 40% |
| 1% monthly within 10 months Post Handover | 10% |
On the cheapest unit (Studio–3 BR, AED 672K)
| On booking | AED 67,200 |
| During construction | AED 268,800 |
| Upon Handover | AED 268,800 |
| 1% monthly within 10 months Post Handover | AED 67,200 |
| Paid by handover (90%) | AED 604,799 |
| Months to handover | 18 |
| After handover (10%, 10 months) | AED 67,200 |
Percentages as published by VHS Developments. Dirham figures are those percentages applied to the published starting price of AED 671,999. Registration and other fees are not included.
The Crystal Tower by VHS instalment schedule, line by line
VHS Developments publishes 4 payment plans for Crystal Tower by VHS. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 4: 10 Months Post Handover Payment Plan
Published by VHS Developments
| Stage | Instalment | Share | On AED 671,999 |
|---|---|---|---|
| On booking | as published | 10% | AED 67,200 |
| During construction40% | 1st Installment | 10% | AED 67,200 |
| 2nd Installment | 5% | AED 33,600 | |
| 3rd Installment | 2% | AED 13,440 | |
| 4th Installment | 5% | AED 33,600 | |
| 5th Installment | 3% | AED 20,160 | |
| 6th Installment to 8th Installment | 3 × 5% | AED 33,600 each | |
| Upon Handover | as published | 40% | AED 268,800 |
| 1% monthly within 10 months Post Handover | as published | 10% | AED 67,200 |
| Total of the plan | 100% | AED 671,999 | |
Plan 2 of 4: Payment Plan 50/50
Published by VHS Developments
| Stage | Instalment | Share | On AED 671,999 |
|---|---|---|---|
| On booking | as published | 10% | AED 67,200 |
| During construction40% | 1st Installment | 10% | AED 67,200 |
| 2nd Installment | 5% | AED 33,600 | |
| 3rd Installment | 2% | AED 13,440 | |
| 4th Installment | 5% | AED 33,600 | |
| 5th Installment | 3% | AED 20,160 | |
| 6th Installment to 8th Installment | 3 × 5% | AED 33,600 each | |
| Upon Handover | as published | 50% | AED 336,000 |
| Total of the plan | 100% | AED 671,999 | |
Plan 3 of 4: Payment Plan 60/40
Published by VHS Developments
| Stage | Instalment | Share | On AED 671,999 |
|---|---|---|---|
| On booking | as published | 10% | AED 67,200 |
| During construction50% | 1st Installment | 10% | AED 67,200 |
| 2nd Installment | 5% | AED 33,600 | |
| 3rd Installment | 2% | AED 13,440 | |
| 4th Installment | 5% | AED 33,600 | |
| 5th Installment | 3% | AED 20,160 | |
| 6th Installment | 10% | AED 67,200 | |
| 7th Installment | 5% | AED 33,600 | |
| 8th Installment | 10% | AED 67,200 | |
| Upon Handover | as published | 40% | AED 268,800 |
| Total of the plan | 100% | AED 671,999 | |
Plan 4 of 4: Payment Plan 4
Published by VHS Developments
| Stage | Instalment | Share | On AED 671,999 |
|---|---|---|---|
| On booking20% | On booking | 20% | AED 134,400 |
| DLD feefee | 4% | AED 26,880 | |
| Admin feefee | fixed | AED 5,250 | |
| During Construction10% | After 90 days from the booking date | 5% | AED 33,600 |
| After 180 days from the booking date | 5% | AED 33,600 | |
| On handover | as published | 70% | AED 470,399 |
| Total of the plan | 100% | AED 671,999 | |
Lines marked fee (DLD fee, Admin fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by VHS Developments; the dirham column applies each percentage to the published starting price of AED 671,999. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Crystal Tower by VHS
The same plan, applied to the starting price VHS Developments publishes for each size in the building.
| Unit | From | On booking (10%) | During construction (40%) | Upon Handover (40%) | 1% monthly within 10 months Post Handover (10%) |
|---|---|---|---|---|---|
| Commercefrom 582 sq ft | AED 1,049,999 | AED 105,000 | AED 420,000 | AED 420,000 | AED 105,000 |
| Studiofrom 548 sq ft | AED 671,999 | AED 67,200 | AED 268,800 | AED 268,800 | AED 67,200 |
| 1 bedfrom 515 sq ft | AED 694,999 | AED 69,500 | AED 278,000 | AED 278,000 | AED 69,500 |
| 2 bedfrom 1,025 sq ft | AED 1,240,999 | AED 124,100 | AED 496,400 | AED 496,400 | AED 124,100 |
| 3 bedfrom 2,325 sq ft | AED 2,499,999 | AED 250,000 | AED 1,000,000 | AED 1,000,000 | AED 250,000 |
Starting price per size as published by VHS Developments; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Crystal Tower by VHS
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to VHS Developments and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Commerce | AED 1,049,999 | AED 42,000 |
| Studio | AED 671,999 | AED 26,880 |
| 1 bed | AED 694,999 | AED 27,800 |
| 2 bed | AED 1,240,999 | AED 49,640 |
| 3 bed | AED 2,499,999 | AED 100,000 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Crystal Tower by VHS
- Crystal Tower by VHS: prices, units and handover
- Crystal Tower by VHS floor plans and unit sizes
- Off-plan projects we list in Dubai International City
- VHS Developments projects we list
- Projects we list handing over in 2028
- Post-handover payment plans in Dubai International City
- Post-handover payment plans across Dubai
- Every off-plan project we list
- Ask us for the Crystal Tower by VHS brochure
Crystal Tower by VHS payment plan: questions buyers ask
- What is the payment plan for Crystal Tower by VHS?
- Crystal Tower by VHS by VHS Developments is sold on a 10/40/40, 10% post-handover plan: 10% on booking, 40% during construction, 40% upon handover, 10% 1% monthly within 10 months post handover, as published by the developer.
- How much is the booking amount for Crystal Tower by VHS?
- 10% of the price. On the cheapest unit at AED 672K that is AED 67,200.
- How much do I pay before I get the keys to Crystal Tower by VHS?
- 90% of the price, the payment due on handover day included. On the cheapest unit at AED 672K that is AED 605K by handover in Q1 2028.
- Does Crystal Tower by VHS have a post-handover payment plan?
- Yes. 10% (AED 67K on the cheapest unit) is paid after handover over 10 months.
- What are the registration fees on Crystal Tower by VHS?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 672K that is AED 26,880. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Crystal Tower by VHS?
- VHS Developments publishes Q1 2028, which is 18 months from now.
Payment plans in Dubai International City
starting from
AED 672K
handover Q1 2028
