Radiant · Al Reem Island · handover Q2 2029
Radiant Bridges payment plan
Radiant Bridges by Radiant in Al Reem Island, Abu Dhabi is sold on a 5/45/50 payment plan. On the cheapest unit, starting from AED 1.4M, that is AED 1.4M (100%) paid by handover in Q2 2029. Handover is 33 months away.
Private enquiry
Ask about Radiant Bridges.
Leave your WhatsApp number and email. I check what Radiant currently offers on Radiant Bridges.
- BrochurePDF
- Fact sheetPDF
- Payment planPDF
The Radiant Bridges payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| Down Payment | 5% |
| During Construction | 45% |
| On Completion | 50% |
On the cheapest unit (1–3 BR, AED 1.4M)
| Down Payment | AED 71,505 |
| During Construction | AED 643,545 |
| On Completion | AED 715,050 |
| Total (100%) | AED 1,430,100 |
| Months to handover | 33 |
Percentages as published by Radiant. Dirham figures are those percentages applied to the published starting price of AED 1,430,100. Registration and other fees are not included.
The Radiant Bridges instalment schedule, line by line
Radiant publishes 4 payment plans for Radiant Bridges. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 3: Payment paln
Published by Radiant
| Stage | Instalment | Share | On AED 1,430,100 |
|---|---|---|---|
| Down Payment | as published | 5% | AED 71,505 |
| During Construction45% | 30-July-2026 | 5% | AED 71,505 |
| 30-Nov-2026 | 5% | AED 71,505 | |
| 30-March-2027 | 5% | AED 71,505 | |
| 30-July-2027 | 5% | AED 71,505 | |
| 30-Nov-2027 | 5% | AED 71,505 | |
| 30-March-2028 | 5% | AED 71,505 | |
| 30-July-2028 | 5% | AED 71,505 | |
| 30-Nov-2028 | 5% | AED 71,505 | |
| 30-March-2029 | 5% | AED 71,505 | |
| On Completion | as published | 50% | AED 715,050 |
| Total of the plan | 100% | AED 1,430,100 | |
Plan 2 of 3: Payment Plan 70/30
Published by Radiant
| Stage | Instalment | Share | On AED 1,430,100 |
|---|---|---|---|
| Down Payment | as published | 25% | AED 357,525 |
| During Construction45% | 30-July-2026 | 5% | AED 71,505 |
| 30-Nov-2026 | 5% | AED 71,505 | |
| 30-March-2027 | 5% | AED 71,505 | |
| 30-July-2027 | 5% | AED 71,505 | |
| 30-Nov-2027 | 5% | AED 71,505 | |
| 30-March-2028 | 5% | AED 71,505 | |
| 30-July-2028 | 5% | AED 71,505 | |
| 30-Nov-2028 | 5% | AED 71,505 | |
| 30-March-2029 | 5% | AED 71,505 | |
| On Completion | as published | 30% | AED 429,030 |
| Total of the plan | 100% | AED 1,430,100 | |
Plan 3 of 3: Payment Plan
Published by Radiant
| Stage | Instalment | Share | On AED 1,430,100 |
|---|---|---|---|
| Down Payment | as published | 50% | AED 715,050 |
| During Construction45% | 30-July-2026 | 5% | AED 71,505 |
| 30-Nov-2026 | 5% | AED 71,505 | |
| 30-March-2027 | 5% | AED 71,505 | |
| 30-July-2027 | 5% | AED 71,505 | |
| 30-Nov-2027 | 5% | AED 71,505 | |
| 30-March-2028 | 5% | AED 71,505 | |
| 30-July-2028 | 5% | AED 71,505 | |
| 30-Nov-2028 | 5% | AED 71,505 | |
| 30-March-2029 | 5% | AED 71,505 | |
| On Completion | as published | 5% | AED 71,505 |
| Total of the plan | 100% | AED 1,430,100 | |
Instalments and charges as published by Radiant; the dirham column applies each percentage to the published starting price of AED 1,430,100. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Radiant Bridges
The same plan, applied to the starting price Radiant publishes for each size in the building.
| Unit | From | Down Payment (5%) | During Construction (45%) | On Completion (50%) |
|---|---|---|---|---|
| Commercefrom 619 sq ft | AED 1,430,100 | AED 71,505 | AED 643,545 | AED 715,050 |
| 1 bedfrom 915 sq ft | AED 1,555,000 | AED 77,750 | AED 699,750 | AED 777,500 |
| 2 bedfrom 1,612 sq ft | AED 2,806,000 | AED 140,300 | AED 1,262,700 | AED 1,403,000 |
| 3 bedfrom 1,322 sq ft | AED 2,116,000 | AED 105,800 | AED 952,200 | AED 1,058,000 |
Starting price per size as published by Radiant; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Radiant Bridges
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Radiant and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Commerce | AED 1,430,100 | AED 57,204 |
| 1 bed | AED 1,555,000 | AED 62,200 |
| 2 bed | AED 2,806,000 | AED 112,240 |
| 3 bed | AED 2,116,000 | AED 84,640 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Radiant Bridges
Radiant Bridges payment plan: questions buyers ask
- What is the payment plan for Radiant Bridges?
- Radiant Bridges by Radiant is sold on a 5/45/50 plan: 5% down payment, 45% during construction, 50% on completion, as published by the developer.
- How much is the booking amount for Radiant Bridges?
- 5% of the price. On the cheapest unit at AED 1.4M that is AED 71,505.
- How much do I pay before I get the keys to Radiant Bridges?
- 100% of the price, the payment due on handover day included. On the cheapest unit at AED 1.4M that is AED 1.4M by handover in Q2 2029.
- Does Radiant Bridges have a post-handover payment plan?
- No. The published plan completes at handover in Q2 2029.
- What are the registration fees on Radiant Bridges?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 1.4M that is AED 57,204. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Radiant Bridges?
- Radiant publishes Q2 2029, which is 33 months from now.
Payment plans in Al Reem Island
- A1LA Residence payment plan
- Riviera Residence payment plan
- Flow 25 payment plan
- Tara Park payment plan
- Muheira Towers B payment plan
- Rotana Residences North Tower payment plan
Radiant payment plans
Other Radiant payment plans
starting from
AED 1.4M
handover Q2 2029


