Off-plan in Abu Dhabi
The off-plan projects our website lists in Abu Dhabi, with prices, payment plans and handover dates as each developer publishes them.
Our website lists 91 projects in Abu Dhabi, from 32 developers across 20 areas. Most hand over in 2028 and 2029; the first is due Q3 2026, the last Q4 2031. 4 of the 91 come with a post-handover payment plan, and 4 run at 1% a month. 75 are apartment projects; 16 villas or townhouses.
Off-plan in Abu Dhabi in numbers
87 of the 91 carry a price on this page; the other 4 are listed price on request. The lowest is AED 696,220, at AYA Beachfront Residences in Al Rawdah. Each figure is the lowest published price for any unit in that project.
Developers list 76 of them as on sale, 12 as announced and not yet open for booking and 3 as handed over with units remaining.
Booking shares on this page run from 3% to 60%, as each developer currently publishes them.
3 of the 91 are past the handover date their developer published, with units still listed and 3 are announced, with no handover date published yet. Handover dates are as published by each developer.
Private enquiry
Ask about off-plan in Abu Dhabi.
Leave your WhatsApp number and email. One of our Abu Dhabi advisors contacts you with the current prices and the units still available in the projects on this page.

Advanced Properties
Mayyas at The Bay · Yas Island

Mered
Riviera Residence · Al Reem Island

Deyaar Development
AYA Beachfront Residences · Al Rawdah

SAAS Properties
Saas Heights · Al Reem Island

Aldar
Fahid Beach Terraces · Fahid Island

ESNAD Management
Oasis Residences · Al Reem Island

Reportage
Marlin 2 · Al Reem Island

Jadara Home for Real Estate Development
MERITO by Jadara · Al Shamkhah

IMKAN Properties
Naseem Al Jurf · Ghadeer Al Tayr

Reportage
Sensi · Saadiyat Island

Ora Developers
Y Views at Bayn New Release · Ghantout

Object One
A1LA Residence · Al Reem Island

Royal Group
Seamont Autograph Collection Residences · Al Reem Island

Aldar
Fahid Beach Residences · Fahid Island

Advanced Properties
Pearl Beach View · Al Raha Beach

One Development
One Residence Al Reem Island · Al Reem Island

Radiant
RADIANT TERRACE · Al Reem Island

Reportage
Plaza 2 · Masdar City

Citi Developers
Amra Residences · Al Rawdah
Launching soonMira Developments
Mira Hills · Khalifa Industrial District

Royal Group
Jumeirah Residence · Al Maryah Island

Citi Developers
AMRA Phase 2 · Al Rawdah

ICT Real Estate Development
Luluat Marina at Al Raha · Al Raha Beach

Aldar
Mamsha Palm · Saadiyat Island
All 91 projects, with handover quarter and starting price
| Project | Developer | Area | Handover | Starting price |
|---|---|---|---|---|
| AYA Beachfront Residences | Deyaar Development | Al Rawdah | Q4 2027 | AED 696K |
| The WADI | Reportage | Al Raha Beach | Q4 2030 | AED 750K |
| AMRA Phase 2 | Citi Developers | Al Rawdah | Q4 2029 | AED 760K |
| Amra Residences | Citi Developers | Al Rawdah | Q4 2029 | AED 760K |
| Al Mahra Residence | Siadah Development | Masdar City | Q4 2026 | AED 780K |
| RADIANT TERRACE | Radiant | Al Reem Island | Q3 2029 | AED 800K |
| Green Source | Advanced Properties | Masdar City | Q2 2029 | AED 933K |
| The Artery Residences | IMKAN Properties | Al Reem Island | Q4 2029 | AED 941K |
| Alhambra Bloom Living | Bloom Properties | Zayed City | TBA | AED 950K (announced) |
| ICONA Residence | Castor Real Estate Development | Al Shamkhah | Q4 2027 | AED 950K |
| The District | Reportage | Al Reem Island | Q2 2029 | AED 1.1M |
| Yas Beach Residence | Siadah Development | Yas Island | Q2 2028 | AED 1.1M |
| Bloom Living - Granada 2 | Bloom Properties | Zayed City | Q1 2028 | AED 1.2M |
| Naseem Al Jurf | IMKAN Properties | Ghadeer Al Tayr | Q3 2027 | AED 1.2M |
| Selina Bay | Reportage | Yas Island | Q4 2027 | AED 1.3M |
| Radiant Bridges | Radiant | Al Reem Island | Q2 2029 | AED 1.4M |
| JOUD Residence | One Development | Al Reem Island | Q2 2029 | AED 1.5M (announced) |
| Marlin 2 | Reportage | Al Reem Island | Q4 2028 | AED 1.5M |
| The Icon Tower | Advanced Properties | Yas Island | Q4 2026 | AED 1.6M |
| Tara Park | Modon | Al Reem Island | Q4 2030 | AED 1.6M |
| The Canopies at Yas Point | Aldar | Yas Island | Q3 2030 | AED 1.6M (announced) |
| Sila | Reportage | Masdar City | Q3 2029 | AED 1.7M |
| Mayyas at The Bay | Advanced Properties | Yas Island | Q4 2026 | AED 1.8M |
| Flow 25 | GAF Property LLC | Al Reem Island | Q1 2029 | AED 1.8M |
| A1LA Residence | Object One | Al Reem Island | Q4 2028 | AED 1.8M |
| Marlin Reportage | Reportage | Al Reem Island | Q4 2027 | AED 1.8M |
| Valo | Emaar | Al Kheeran | Q1 2028 | AED 1.9M |
| Al Ghadeer Parks | Aldar | Al Layyan | Q2 2031 | AED 1.9M (announced) |
| Renad Tower | Tiger | Al Reem Island | Q3 2026 | AED 2.0M |
| Pearl Beach View | Advanced Properties | Al Raha Beach | Q4 2029 | AED 2.0M |
| Reportage Tower | Reportage | Al Maryah Island | Q4 2028 | AED 2.0M |
| Saas Heights | SAAS Properties | Al Reem Island | Q1 2028 | AED 2.1M |
| Radiant Waves | Radiant | Al Reem Island | Q1 2029 | AED 2.3M |
| Bab Al Qasr Residence 77 | Burtville Developments | Abu Dhabi Industrial City | Q4 2031 | AED 2.4M (announced) |
| Seamont Autograph Collection Residences | Royal Group | Al Reem Island | Q4 2028 | AED 2.5M |
| Riviera Residence | Mered | Al Reem Island | Q1 2029 | AED 2.6M |
| Sunstone | IMKAN Properties | Al Reem Island | Q4 2028 | AED 2.6M |
| Vida Residences Saadiyat Island | ALAIN | Saadiyat Island | Q2 2028 | AED 2.7M |
| Rotana Residences North Tower | Royal Group | Al Reem Island | Q4 2028 | AED 2.7M |
| Luluat Marina at Al Raha | ICT Real Estate Development | Al Raha Beach | Q1 2029 | AED 2.8M |
| Muheira Towers B | Modon | Al Reem Island | Q2 2029 | AED 2.8M |
| Mangrove | Emaar | Al Kheeran | Q2 2026 | AED 2.9M |
| Sensi | Reportage | Saadiyat Island | Q2 2029 | AED 2.9M |
| Sei Saadiyat | Aldar | Saadiyat Island | Q4 2030 | AED 2.9M |
| Perla 1 at the Bay | Reportage | Yas Island | Q4 2028 | AED 3.0M |
| Jacob and Co Beachfront Living | Ohana Development | Ghadeer Al Tayr | Q1 2028 | AED 3.0M |
| Manchester City Yas Residences by Ohana | Ohana Development | Al Raha Beach | Q2 2029 | AED 3.1M |
| Vista Del Mar | ESNAD Management | Yas Island | Q4 2026 | AED 3.1M |
| Plaza 2 | Reportage | Masdar City | Q2 2027 | AED 3.3M |
| Juman 2 | ICT Real Estate Development | Abu Dhabi Industrial City | Q2 2029 | AED 3.5M |
| Bashayer Residences | Modon | Al Hudayriat Island | Q4 2029 | AED 3.5M |
| One Residence Al Reem Island | One Development | Al Reem Island | Q2 2028 | AED 3.6M |
| Brabus Island | Cosmo Developments | Al Raha Beach | Q3 2029 | AED 3.7M |
| Rotana Residences South Tower | Royal Group | Al Reem Island | Q4 2028 | AED 3.7M |
| Rivage | Deyaar Development | Al Reem Island | Q4 2027 | AED 3.7M |
| Bab Al Qasr Sea View 51 | Burtville Developments | Al Raha Beach | Q4 2029 | AED 3.8M |
| Cedar | Emaar | Al Kheeran | Q2 2026 | AED 3.8M |
| River Cove Residences at Sobha City | Sobha | Al Bahyah | Q4 2029 | AED 3.9M |
| Bloom Living Marbella | Bloom Properties | Zayed City | Q4 2028 | AED 4.3M |
| Juman 1 | ICT Real Estate Development | Abu Dhabi Industrial City | Q4 2028 | AED 4.3M |
| Baia | Reportage | Al Raha Beach | Q2 2029 | AED 4.4M |
| Reportage Village Khalifa City | Reportage | Khalifa City | Q3 2028 | AED 4.6M |
| Stellar by Elie Saab | Royal Group | Yas Island | Q4 2028 | AED 4.6M |
| The Beach House Fahid | Aldar | Fahid Island | Q3 2029 | AED 4.8M |
| Sobha City | Sobha | Al Bahyah | Q4 2029 | AED 5.1M |
| Jumeirah Residence | Royal Group | Al Maryah Island | Q1 2031 | AED 5.1M |
| Bloom Living Seville | Bloom Properties | Zayed City | Q2 2027 | AED 5.3M |
| Hilton Residences Abu Dhabi Al Raha | Emirates Developments | Abu Dhabi Industrial City | Q4 2028 | AED 5.5M |
| Oasis Residences | ESNAD Management | Al Reem Island | Q2 2026 | AED 5.8M |
| Sama Yas | Aldar | Yas Island | Q2 2028 | AED 5.9M |
| MERITO by Jadara | Jadara Home for Real Estate Development | Al Shamkhah | Q3 2026 | AED 5.9M |
| Fahid Beach Terraces | Aldar | Fahid Island | Q3 2029 | AED 6.3M |
| Y Views at Bayn New Release | Ora Developers | Ghantout | Q4 2029 | AED 6.5M |
| Fay Valley | Taraf | Masdar City | Q2 2030 | AED 6.5M |
| Fahid Beach Residences | Aldar | Fahid Island | Q2 2029 | AED 6.6M |
| Bloom Living 7 Almeria | Bloom Properties | Zayed City | Q4 2027 | AED 6.9M |
| Kayan Villas 2 | IMKAN Properties | Ghadeer Al Tayr | Q4 2026 | AED 7.8M |
| Yas Riva Reserve | Aldar | Abu Dhabi Industrial City | Q3 2030 | AED 7.9M (announced) |
| The Row Saadiyat | Aldar | Saadiyat Island | Q1 2030 | AED 8.3M |
| Wadeem Gardens | Modon | Abu Dhabi Industrial City | Q1 2031 | AED 8.7M (announced) |
| Bloom Living Malaga | Bloom Properties | Zayed City | Q2 2029 | AED 8.8M |
| Sha Residence Emirates | IMKAN Properties | Ghadeer Al Tayr | Q1 2027 | AED 9.5M |
| Y Views at Bayn | Ora Developers | Ghantout | Q4 2029 | AED 11.3M |
| Brabus Island Chapter Two - The Villas | Cosmo Developments | Al Raha Beach | Q2 2029 | AED 11.6M |
| Talay & Talay Beach at Marsa Al Saadiyat | Aldar | Saadiyat Island | Q4 2030 | AED 13.5M (announced) |
| Hudayriyat Golf Estates | Modon | Al Hudayriat Island | Q3 2030 | AED 26.6M |
| Mamsha Palm | Aldar | Saadiyat Island | Q1 2028 | AED 48.3M |
| Mira Hills | Mira Developments | Khalifa Industrial District | TBA | Announced |
| Radisson Residences Tower 3 | Royal Group | Al Reem Island | Q4 2027 | Announced |
| The Bristol Ramhan Island | Eagle Hills | Ramhan Island | Q4 2027 | Announced |
| The Terrace at Marsa Al Saadiyat | Aldar | Saadiyat Island | TBA | Announced |
Handover quarter as published by each developer. The price is the lowest published price for any unit in the project.
Abu Dhabi by area
| Area | Projects | Developers | Handover |
|---|---|---|---|
| Off-plan in Al Reem Island | 23 | 13 | Q3 2026 to Q4 2030 |
| Off-plan in Yas Island | 9 | 6 | Q4 2026 to Q3 2030 |
| Off-plan in Al Raha Beach | 8 | 6 | Q1 2029 to Q4 2030 |
| Off-plan in Saadiyat Island | 7 | 3 | Q1 2028 to Q4 2030 |
| Off-plan in Abu Dhabi Industrial City | 6 | 5 | Q4 2028 to Q4 2031 |
| Off-plan in Zayed City | 6 | 1 | Q2 2027 to Q2 2029 |
| Off-plan in Masdar City | 5 | 4 | Q4 2026 to Q2 2030 |
| Off-plan in Ghadeer Al Tayr | 4 | 2 | Q4 2026 to Q1 2028 |
| Off-plan in Al Kheeran | 3 | 1 | Q1 2028 |
| Off-plan in Al Rawdah | 3 | 2 | Q4 2027 to Q4 2029 |
| Off-plan in Fahid Island | 3 | 1 | Q2 2029 to Q3 2029 |
| Off-plan in Al Bahyah | 2 | 1 | Q4 2029 |
| Off-plan in Al Hudayriat Island | 2 | 1 | Q4 2029 to Q3 2030 |
| Off-plan in Al Maryah Island | 2 | 2 | Q4 2028 to Q1 2031 |
| Off-plan in Al Shamkhah | 2 | 2 | Q3 2026 to Q4 2027 |
| Off-plan in Ghantout | 2 | 1 | Q4 2029 |
Projects our website lists, with handover dates as published by each developer. Handover dates can move.
Developers in this list
By emirate
Off-plan in Abu Dhabi: questions buyers ask
How much do projects in Abu Dhabi cost?
Prices on this page start at AED 696,220, on 87 of the 91 projects that carry a published price. The other 4 publish none. Each project's figure is the lowest published price for any unit in that project. The table on this page prints the figure for every project.
Which developers are building in Abu Dhabi?
Aldar (12), Reportage (12), Bloom Properties (6), Royal Group (6), IMKAN Properties (5), Modon (5), Advanced Properties (4), Emaar (3), ICT Real Estate Development (3), Radiant (3), Burtville Developments (2), Citi Developers (2), and 20 more.
Can I pay after handover?
Yes, on 4 of the 91. The other 87 finish at handover.
Off-plan in Abu Dhabi
91 projects
from AED 696,220
