SANZEN · Al Tay East · handover Q1 2029
Sukoon Phase II payment plan
Sukoon Phase II by SANZEN in Al Tay East, Sharjah is sold on a 10/30/60 payment plan. On the cheapest unit, starting from AED 2.2M, that is AED 2.2M (100%) paid by handover in Q1 2029. Handover is 30 months away.
Private enquiry
Ask about Sukoon Phase II.
Leave your WhatsApp number and email. I check what SANZEN currently offers on Sukoon Phase II.
- BrochurePDF
- Floor plansPDF
- MasterplanPDF
The Sukoon Phase II payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| ON BOOKING | 10% |
| During Construction | 30% |
| on handover | 60% |
On the cheapest unit (3–4 BR, AED 2.2M)
| ON BOOKING | AED 224,979 |
| During Construction | AED 674,938 |
| on handover | AED 1,349,876 |
| Total (100%) | AED 2,249,794 |
| Months to handover | 30 |
Percentages as published by SANZEN. Dirham figures are those percentages applied to the published starting price of AED 2,249,794. Registration and other fees are not included.
The Sukoon Phase II instalment schedule, line by line
SANZEN publishes 3 payment plans for Sukoon Phase II. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 3: Payment Plan
Published by SANZEN
| Stage | Instalment | Share | On AED 2,249,794 |
|---|---|---|---|
| ON BOOKING10% | ON BOOKING | 5% | AED 112,490 |
| On SPA Signing (in 30 days) | 5% | AED 112,490 | |
| DLD feefee | 4% | AED 89,992 | |
| During Construction30% | ON SPA signing (after 30 days of booking) | 6% | AED 134,988 |
| installment within 6 months of booking to installment within 24 months of booking | 4 × 6% | AED 134,988 each | |
| on handover | as published | 60% | AED 1,349,876 |
| Total of the plan | 100% | AED 2,249,794 | |
Lines marked fee (DLD fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 2 of 3: Payment Plan 2
Published by SANZEN
| Stage | Instalment | Share | On AED 2,249,794 |
|---|---|---|---|
| On Handover10% | On booking | 5% | AED 112,490 |
| After 30 days from booking (signing SPA) | 5% | AED 112,490 | |
| ERES Feefee | fixed | AED 1,575 | |
| SLD (2% for UAE Nationals)fee | 4% | AED 89,992 | |
| During Construction30% | after 6 months | 6% | AED 134,988 |
| after 12 months | 6% | AED 134,988 | |
| after 18 months | 6% | AED 134,988 | |
| after 24 months | 6% | AED 134,988 | |
| after 30 months | 6% | AED 134,988 | |
| On Handover | as published | 25% | AED 562,449 |
| Post Handover35% | 1st month after handover | 1% | AED 22,498 |
| 2nd month after handover | 1% | AED 22,498 | |
| 3rd month after handover | 1% | AED 22,498 | |
| 4th month after handover | 1% | AED 22,498 | |
| 5th month after handover | 1% | AED 22,498 | |
| 6th month after handover | 1% | AED 22,498 | |
| 7th month after handover | 1% | AED 22,498 | |
| 8th month after handover | 1% | AED 22,498 | |
| 9th month after handover | 1% | AED 22,498 | |
| 10th month after handover | 1% | AED 22,498 | |
| 11th month after handover | 1% | AED 22,498 | |
| 12th month after handover | 1% | AED 22,498 | |
| 13th month after handover | 1% | AED 22,498 | |
| 14th month after handover | 1% | AED 22,498 | |
| 15th month after handover | 1% | AED 22,498 | |
| 16th month after handover | 1% | AED 22,498 | |
| 17th month after handover | 1% | AED 22,498 | |
| 18th month after handover | 1% | AED 22,498 | |
| 19th month after handover | 1% | AED 22,498 | |
| 20th month after handover | 1% | AED 22,498 | |
| 21st month after handover | 1% | AED 22,498 | |
| 22nd month after handover | 1% | AED 22,498 | |
| 23rd month after handover | 1% | AED 22,498 | |
| 24th month after handover | 1% | AED 22,498 | |
| 25th month after handover | 1% | AED 22,498 | |
| 26th month after handover | 1% | AED 22,498 | |
| 27th month after handover | 1% | AED 22,498 | |
| 28th month after handover | 1% | AED 22,498 | |
| 29th month after handover | 1% | AED 22,498 | |
| 30th month after handover | 1% | AED 22,498 | |
| 31st month after handover | 1% | AED 22,498 | |
| 32nd month after handover | 1% | AED 22,498 | |
| 33rd month after handover | 1% | AED 22,498 | |
| 34th month after handover | 1% | AED 22,498 | |
| 35th month after handover | 1% | AED 22,498 | |
| Total of the plan | 100% | AED 2,249,794 | |
Lines marked fee (ERES Fee, SLD (2% for UAE Nationals)) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 3 of 3: Payment plan 2% monthly (SLD 2% for UAE Nationals)
Published by SANZEN
| Stage | Instalment | Share | On AED 2,249,794 |
|---|---|---|---|
| On Booking2% | On Booking | 2% | AED 44,996 |
| SLD fee (2% for UAE Nationals)fee | 4% | AED 89,992 | |
| ERES Feefee | fixed | AED 1,575 | |
| During Construction58% | 1st month after booking | 2% | AED 44,996 |
| 2nd month after booking | 2% | AED 44,996 | |
| 3rd month after booking | 2% | AED 44,996 | |
| 4th month after booking | 2% | AED 44,996 | |
| 5th month after booking | 2% | AED 44,996 | |
| 6th month after booking | 2% | AED 44,996 | |
| 7th month after booking | 2% | AED 44,996 | |
| 8th month after booking | 2% | AED 44,996 | |
| 9th month after booking | 2% | AED 44,996 | |
| 10th month after booking | 2% | AED 44,996 | |
| 11th month after booking | 2% | AED 44,996 | |
| 12th month after booking | 2% | AED 44,996 | |
| 13th month after booking | 2% | AED 44,996 | |
| 14th month after booking | 2% | AED 44,996 | |
| 15th month after booking | 2% | AED 44,996 | |
| 16th month after booking | 2% | AED 44,996 | |
| 17th month after booking | 2% | AED 44,996 | |
| 18th month after booking | 2% | AED 44,996 | |
| 19th month after booking | 2% | AED 44,996 | |
| 20th month after booking | 2% | AED 44,996 | |
| 21st month after booking | 2% | AED 44,996 | |
| 22nd month after booking | 2% | AED 44,996 | |
| 23rd month after booking | 2% | AED 44,996 | |
| 24th month after booking | 2% | AED 44,996 | |
| 25th month after booking | 2% | AED 44,996 | |
| 26th month after booking | 2% | AED 44,996 | |
| 27th month after booking | 2% | AED 44,996 | |
| 28th month after booking | 2% | AED 44,996 | |
| 29th month after booking | 2% | AED 44,996 | |
| Post handover40% | 1st month after handover | 2% | AED 44,996 |
| 2nd month after handover | 2% | AED 44,996 | |
| 3rd month after handover | 2% | AED 44,996 | |
| 4th month after handover | 2% | AED 44,996 | |
| 5th month after handover | 2% | AED 44,996 | |
| 6th month after handover | 2% | AED 44,996 | |
| 7th month after handover | 2% | AED 44,996 | |
| 8th month after handover | 2% | AED 44,996 | |
| 9th month after handover | 2% | AED 44,996 | |
| 10th month after handover | 2% | AED 44,996 | |
| 11th month after handover | 2% | AED 44,996 | |
| 12th month after handover | 2% | AED 44,996 | |
| 13th month after handover | 2% | AED 44,996 | |
| 14th month after handover | 2% | AED 44,996 | |
| 15th month after handover | 2% | AED 44,996 | |
| 16th month after handover | 2% | AED 44,996 | |
| 17th month after handover | 2% | AED 44,996 | |
| 18th month after handover | 2% | AED 44,996 | |
| 19th month after handover | 2% | AED 44,996 | |
| 20th month after handover | 2% | AED 44,996 | |
| Total of the plan | 100% | AED 2,249,794 | |
Lines marked fee (SLD fee (2% for UAE Nationals), ERES Fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by SANZEN; the dirham column applies each percentage to the published starting price of AED 2,249,794. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Sukoon Phase II
The same plan, applied to the starting price SANZEN publishes for each size in the building.
| Unit | From | ON BOOKING (10%) | During Construction (30%) | on handover (60%) |
|---|---|---|---|---|
| 3 bedfrom 2,240 sq ft | AED 2,249,794 | AED 224,979 | AED 674,938 | AED 1,349,876 |
| 4 bedfrom 2,516 sq ft | AED 3,133,931 | AED 313,393 | AED 940,179 | AED 1,880,359 |
Starting price per size as published by SANZEN; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Sukoon Phase II
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to SANZEN and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| 3 bed | AED 2,249,794 | AED 89,992 |
| 4 bed | AED 3,133,931 | AED 125,357 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Sukoon Phase II
Sukoon Phase II payment plan: questions buyers ask
- What is the payment plan for Sukoon Phase II?
- Sukoon Phase II by SANZEN is sold on a 10/30/60 plan: 10% on booking, 30% during construction, 60% on handover, as published by the developer.
- How much is the booking amount for Sukoon Phase II?
- 10% of the price. On the cheapest unit at AED 2.2M that is AED 224,979.
- How much do I pay before I get the keys to Sukoon Phase II?
- 100% of the price, the payment due on handover day included. On the cheapest unit at AED 2.2M that is AED 2.2M by handover in Q1 2029.
- Does Sukoon Phase II have a post-handover payment plan?
- No. The published plan completes at handover in Q1 2029.
- What are the registration fees on Sukoon Phase II?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 2.2M that is AED 89,992. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Sukoon Phase II?
- SANZEN publishes Q1 2029, which is 30 months from now.
Payment plans in Al Tay East
SANZEN payment plans
Other SANZEN payment plans
starting from
AED 2.2M
handover Q1 2029


