2-bedroom apartments in Abu Dhabi
Abu Dhabi projects whose developers currently list a 2-bedroom apartment, with the handover quarter and the price of that unit.
Our website lists 54 projects in Abu Dhabi with a 2-bedroom apartment, from 24 developers across 14 areas. Most hand over in 2028 and 2029; the first is due Q3 2026, the last Q4 2031. 2 of the 54 come with a post-handover payment plan, and 3 run at 1% a month.
2-bedroom apartments in Abu Dhabi in numbers
All 54 carry a published 2-bedroom price. The lowest is AED 1,300,000, at Al Mahra Residence in Masdar City. That is the price of the 2-bedroom itself.
Developers list 50 of them as on sale, 3 as announced and not yet open for booking and 1 as handed over with units remaining.
Booking shares on this page run from 3% to 50%, as each developer currently publishes them.
1 of the 54 is past the handover date their developer published, with units still listed. Handover dates are as published by each developer.
Private enquiry
Ask about Abu Dhabi 2-bedroom apartment.
Leave your WhatsApp number and email. One of our Abu Dhabi advisors contacts you with the current prices and the units still available in the projects on this page.

Advanced Properties
Mayyas at The Bay · Yas Island

Mered
Riviera Residence · Al Reem Island

Deyaar Development
AYA Beachfront Residences · Al Rawdah

Aldar
Fahid Beach Terraces · Fahid Island

Reportage
Marlin 2 · Al Reem Island

IMKAN Properties
Naseem Al Jurf · Ghadeer Al Tayr

Reportage
Sensi · Saadiyat Island

Object One
A1LA Residence · Al Reem Island

Royal Group
Seamont Autograph Collection Residences · Al Reem Island

Aldar
Fahid Beach Residences · Fahid Island

Advanced Properties
Pearl Beach View · Al Raha Beach

Radiant
RADIANT TERRACE · Al Reem Island

Royal Group
Jumeirah Residence · Al Maryah Island

Citi Developers
AMRA Phase 2 · Al Rawdah

ICT Real Estate Development
Luluat Marina at Al Raha · Al Raha Beach

Ohana Development
Jacob and Co Beachfront Living · Ghadeer Al Tayr

Radiant
Radiant Waves · Al Reem Island

Reportage
Perla 1 at the Bay · Yas Island

IMKAN Properties
The Artery Residences · Al Reem Island

Sobha
River Cove Residences at Sobha City · Al Bahyah

Reportage
Marlin Reportage · Al Reem Island

Advanced Properties
Green Source · Masdar City
Launching soonAldar
The Canopies at Yas Point · Yas Island

GAF Property LLC
Flow 25 · Al Reem Island
All 54 projects, with handover quarter and price
| Project | Developer | Area | Handover | 2-bedroom from |
|---|---|---|---|---|
| Al Mahra Residence | Siadah Development | Masdar City | Q4 2026 | AED 1.30M |
| The District | Reportage | Al Reem Island | Q2 2029 | AED 1.37M |
| Sila | Reportage | Masdar City | Q3 2029 | AED 1.68M |
| AYA Beachfront Residences | Deyaar Development | Al Rawdah | Q4 2027 | AED 1.74M |
| Bloom Living - Granada 2 | Bloom Properties | Zayed City | Q1 2028 | AED 1.77M |
| AMRA Phase 2 | Citi Developers | Al Rawdah | Q4 2029 | AED 1.79M |
| Marlin 2 | Reportage | Al Reem Island | Q4 2028 | AED 1.82M |
| Marlin Reportage | Reportage | Al Reem Island | Q4 2027 | AED 1.83M |
| JOUD Residence | One Development | Al Reem Island | Q2 2029 | AED 1.96M (announced) |
| RADIANT TERRACE | Radiant | Al Reem Island | Q3 2029 | AED 2.00M |
| Reportage Tower | Reportage | Al Maryah Island | Q4 2028 | AED 2.02M |
| Naseem Al Jurf | IMKAN Properties | Ghadeer Al Tayr | Q3 2027 | AED 2.03M |
| Green Source | Advanced Properties | Masdar City | Q2 2029 | AED 2.19M |
| Radiant Waves | Radiant | Al Reem Island | Q1 2029 | AED 2.29M |
| Tara Park | Modon | Al Reem Island | Q4 2030 | AED 2.38M |
| The Artery Residences | IMKAN Properties | Al Reem Island | Q4 2029 | AED 2.40M |
| A1LA Residence | Object One | Al Reem Island | Q4 2028 | AED 2.41M |
| The WADI | Reportage | Al Raha Beach | Q4 2030 | AED 2.50M |
| Pearl Beach View | Advanced Properties | Al Raha Beach | Q4 2029 | AED 2.56M |
| Sunstone | IMKAN Properties | Al Reem Island | Q4 2028 | AED 2.58M |
| Flow 25 | GAF Property LLC | Al Reem Island | Q1 2029 | AED 2.68M |
| Mayyas at The Bay | Advanced Properties | Yas Island | Q4 2026 | AED 2.70M |
| Rotana Residences North Tower | Royal Group | Al Reem Island | Q4 2028 | AED 2.74M |
| Luluat Marina at Al Raha | ICT Real Estate Development | Al Raha Beach | Q1 2029 | AED 2.79M |
| Radiant Bridges | Radiant | Al Reem Island | Q2 2029 | AED 2.80M |
| Muheira Towers B | Modon | Al Reem Island | Q2 2029 | AED 2.82M |
| Mangrove | Emaar | Al Kheeran | Q2 2026 | AED 2.85M |
| Valo | Emaar | Al Kheeran | Q1 2028 | AED 2.90M |
| Sensi | Reportage | Saadiyat Island | Q2 2029 | AED 2.90M |
| Perla 1 at the Bay | Reportage | Yas Island | Q4 2028 | AED 2.97M |
| Manchester City Yas Residences by Ohana | Ohana Development | Al Raha Beach | Q2 2029 | AED 3.09M |
| Vista Del Mar | ESNAD Management | Yas Island | Q4 2026 | AED 3.12M |
| Riviera Residence | Mered | Al Reem Island | Q1 2029 | AED 3.17M |
| Yas Beach Residence | Siadah Development | Yas Island | Q2 2028 | AED 3.28M |
| Bab Al Qasr Residence 77 | Burtville Developments | Abu Dhabi Industrial City | Q4 2031 | AED 3.30M (announced) |
| Seamont Autograph Collection Residences | Royal Group | Al Reem Island | Q4 2028 | AED 3.34M |
| The Canopies at Yas Point | Aldar | Yas Island | Q3 2030 | AED 3.40M (announced) |
| Juman 2 | ICT Real Estate Development | Abu Dhabi Industrial City | Q2 2029 | AED 3.47M |
| Vida Residences Saadiyat Island | ALAIN | Saadiyat Island | Q2 2028 | AED 3.48M |
| Bashayer Residences | Modon | Al Hudayriat Island | Q4 2029 | AED 3.48M |
| Brabus Island | Cosmo Developments | Al Raha Beach | Q3 2029 | AED 3.67M |
| Bab Al Qasr Sea View 51 | Burtville Developments | Al Raha Beach | Q4 2029 | AED 3.76M |
| River Cove Residences at Sobha City | Sobha | Al Bahyah | Q4 2029 | AED 3.94M |
| Renad Tower | Tiger | Al Reem Island | Q3 2026 | AED 4.00M |
| The Icon Tower | Advanced Properties | Yas Island | Q4 2026 | AED 4.28M |
| Stellar by Elie Saab | Royal Group | Yas Island | Q4 2028 | AED 4.64M |
| The Beach House Fahid | Aldar | Fahid Island | Q3 2029 | AED 4.76M |
| Jacob and Co Beachfront Living | Ohana Development | Ghadeer Al Tayr | Q1 2028 | AED 5.09M |
| Sei Saadiyat | Aldar | Saadiyat Island | Q4 2030 | AED 5.37M |
| Sama Yas | Aldar | Yas Island | Q2 2028 | AED 5.90M |
| Fahid Beach Terraces | Aldar | Fahid Island | Q3 2029 | AED 6.32M |
| Fahid Beach Residences | Aldar | Fahid Island | Q2 2029 | AED 6.63M |
| The Row Saadiyat | Aldar | Saadiyat Island | Q1 2030 | AED 8.30M |
| Jumeirah Residence | Royal Group | Al Maryah Island | Q1 2031 | AED 8.40M |
Handover quarter as published by each developer. The price is the published price of that unit type.
Areas in this list
Developers in this list
By home type
2-bedroom apartments in Abu Dhabi: questions buyers ask
How much do projects in Abu Dhabi with a 2-bedroom apartment cost?
2-bedrooms on this page start at AED 1,300,000. Each figure is the price of the 2-bedroom itself. The table on this page prints the figure for every project.
Which developers are on this page?
Reportage (8), Aldar (7), Advanced Properties (4), Royal Group (4), IMKAN Properties (3), Modon (3), Radiant (3), Burtville Developments (2), Emaar (2), ICT Real Estate Development (2), Ohana Development (2), Siadah Development (2), and 12 more.
Can I pay after handover?
Yes, on 2 of the 54. The other 52 finish at handover.
2-bedroom apartments in Abu Dhabi
54 projects
from AED 1,300,000
