3-bedroom apartments in Abu Dhabi
Abu Dhabi projects whose developers currently list a 3-bedroom apartment, with the handover quarter and the price of that unit.
Our website lists 52 projects in Abu Dhabi with a 3-bedroom apartment, from 24 developers across 13 areas. Most hand over in 2028 and 2029; the first is due Q4 2026, the last Q4 2031. 2 of the 52 come with a post-handover payment plan, and 3 run at 1% a month.
3-bedroom apartments in Abu Dhabi in numbers
All 52 carry a published 3-bedroom price. The lowest is AED 1,683,750, at The District in Al Reem Island. That is the price of the 3-bedroom itself.
Developers list 47 of them as on sale, 2 as announced and not yet open for booking and 3 as handed over with units remaining.
Booking shares on this page run from 5% to 50%, as each developer currently publishes them.
3 of the 52 are past the handover date their developer published, with units still listed. Handover dates are as published by each developer.
Private enquiry
Ask about Abu Dhabi 3-bedroom apartment.
Leave your WhatsApp number and email. One of our Abu Dhabi advisors contacts you with the current prices and the units still available in the projects on this page.

Advanced Properties
Mayyas at The Bay · Yas Island

Mered
Riviera Residence · Al Reem Island

Deyaar Development
AYA Beachfront Residences · Al Rawdah

SAAS Properties
Saas Heights · Al Reem Island

Aldar
Fahid Beach Terraces · Fahid Island

ESNAD Management
Oasis Residences · Al Reem Island

IMKAN Properties
Naseem Al Jurf · Ghadeer Al Tayr

Reportage
Sensi · Saadiyat Island

Object One
A1LA Residence · Al Reem Island

Royal Group
Seamont Autograph Collection Residences · Al Reem Island

Advanced Properties
Pearl Beach View · Al Raha Beach

One Development
One Residence Al Reem Island · Al Reem Island

Radiant
RADIANT TERRACE · Al Reem Island

Royal Group
Jumeirah Residence · Al Maryah Island

Citi Developers
AMRA Phase 2 · Al Rawdah

Ohana Development
Jacob and Co Beachfront Living · Ghadeer Al Tayr

Radiant
Radiant Waves · Al Reem Island

Emaar
Cedar · Al Kheeran

Reportage
Perla 1 at the Bay · Yas Island

IMKAN Properties
The Artery Residences · Al Reem Island

Sobha
River Cove Residences at Sobha City · Al Bahyah

Advanced Properties
Green Source · Masdar City

GAF Property LLC
Flow 25 · Al Reem Island

Modon
Tara Park · Al Reem Island
All 52 projects, with handover quarter and price
| Project | Developer | Area | Handover | 3-bedroom from |
|---|---|---|---|---|
| The District | Reportage | Al Reem Island | Q2 2029 | AED 1.68M |
| Radiant Bridges | Radiant | Al Reem Island | Q2 2029 | AED 2.11M |
| The Artery Residences | IMKAN Properties | Al Reem Island | Q4 2029 | AED 2.25M |
| Green Source | Advanced Properties | Masdar City | Q2 2029 | AED 2.35M |
| AYA Beachfront Residences | Deyaar Development | Al Rawdah | Q4 2027 | AED 2.36M |
| Pearl Beach View | Advanced Properties | Al Raha Beach | Q4 2029 | AED 2.42M |
| AMRA Phase 2 | Citi Developers | Al Rawdah | Q4 2029 | AED 2.47M |
| Bloom Living - Granada 2 | Bloom Properties | Zayed City | Q1 2028 | AED 2.55M |
| Sila | Reportage | Masdar City | Q3 2029 | AED 2.61M |
| RADIANT TERRACE | Radiant | Al Reem Island | Q3 2029 | AED 3.00M |
| Radiant Waves | Radiant | Al Reem Island | Q1 2029 | AED 3.00M |
| Tara Park | Modon | Al Reem Island | Q4 2030 | AED 3.51M |
| Naseem Al Jurf | IMKAN Properties | Ghadeer Al Tayr | Q3 2027 | AED 3.51M |
| The WADI | Reportage | Al Raha Beach | Q4 2030 | AED 3.60M |
| One Residence Al Reem Island | One Development | Al Reem Island | Q2 2028 | AED 3.64M |
| Rotana Residences North Tower | Royal Group | Al Reem Island | Q4 2028 | AED 3.69M |
| Rotana Residences South Tower | Royal Group | Al Reem Island | Q4 2028 | AED 3.69M |
| Rivage | Deyaar Development | Al Reem Island | Q4 2027 | AED 3.71M |
| A1LA Residence | Object One | Al Reem Island | Q4 2028 | AED 3.74M |
| Cedar | Emaar | Al Kheeran | Q2 2026 | AED 3.78M |
| Perla 1 at the Bay | Reportage | Yas Island | Q4 2028 | AED 3.85M |
| Sensi | Reportage | Saadiyat Island | Q2 2029 | AED 4.01M |
| Mangrove | Emaar | Al Kheeran | Q2 2026 | AED 4.10M |
| Flow 25 | GAF Property LLC | Al Reem Island | Q1 2029 | AED 4.14M |
| The Icon Tower | Advanced Properties | Yas Island | Q4 2026 | AED 4.15M |
| Bab Al Qasr Residence 77 | Burtville Developments | Abu Dhabi Industrial City | Q4 2031 | AED 4.30M (announced) |
| Juman 1 | ICT Real Estate Development | Abu Dhabi Industrial City | Q4 2028 | AED 4.30M |
| Vista Del Mar | ESNAD Management | Yas Island | Q4 2026 | AED 4.31M |
| Valo | Emaar | Al Kheeran | Q1 2028 | AED 4.34M |
| Manchester City Yas Residences by Ohana | Ohana Development | Al Raha Beach | Q2 2029 | AED 4.36M |
| JOUD Residence | One Development | Al Reem Island | Q2 2029 | AED 4.41M (announced) |
| Muheira Towers B | Modon | Al Reem Island | Q2 2029 | AED 4.41M |
| Vida Residences Saadiyat Island | ALAIN | Saadiyat Island | Q2 2028 | AED 4.49M |
| River Cove Residences at Sobha City | Sobha | Al Bahyah | Q4 2029 | AED 4.53M |
| Bab Al Qasr Sea View 51 | Burtville Developments | Al Raha Beach | Q4 2029 | AED 4.65M |
| Mayyas at The Bay | Advanced Properties | Yas Island | Q4 2026 | AED 4.69M |
| Reportage Tower | Reportage | Al Maryah Island | Q4 2028 | AED 4.73M |
| Brabus Island | Cosmo Developments | Al Raha Beach | Q3 2029 | AED 4.74M |
| Juman 2 | ICT Real Estate Development | Abu Dhabi Industrial City | Q2 2029 | AED 4.84M |
| Saas Heights | SAAS Properties | Al Reem Island | Q1 2028 | AED 4.96M |
| Yas Beach Residence | Siadah Development | Yas Island | Q2 2028 | AED 5.20M |
| Riviera Residence | Mered | Al Reem Island | Q1 2029 | AED 5.55M |
| Oasis Residences | ESNAD Management | Al Reem Island | Q2 2026 | AED 5.80M |
| Sama Yas | Aldar | Yas Island | Q2 2028 | AED 6.42M |
| The Beach House Fahid | Aldar | Fahid Island | Q3 2029 | AED 6.48M |
| Seamont Autograph Collection Residences | Royal Group | Al Reem Island | Q4 2028 | AED 6.99M |
| Stellar by Elie Saab | Royal Group | Yas Island | Q4 2028 | AED 7.33M |
| Jacob and Co Beachfront Living | Ohana Development | Ghadeer Al Tayr | Q1 2028 | AED 8.01M |
| Fahid Beach Terraces | Aldar | Fahid Island | Q3 2029 | AED 9.37M |
| The Row Saadiyat | Aldar | Saadiyat Island | Q1 2030 | AED 11.24M |
| Jumeirah Residence | Royal Group | Al Maryah Island | Q1 2031 | AED 15.14M |
| Sha Residence Emirates | IMKAN Properties | Ghadeer Al Tayr | Q1 2027 | AED 16.14M |
Handover quarter as published by each developer. The price is the published price of that unit type.
Areas in this list
Developers in this list
By home type
3-bedroom apartments in Abu Dhabi: questions buyers ask
How much do projects in Abu Dhabi with a 3-bedroom apartment cost?
3-bedrooms on this page start at AED 1,683,750. Each figure is the price of the 3-bedroom itself. The table on this page prints the figure for every project.
Which developers are on this page?
Reportage (6), Royal Group (5), Advanced Properties (4), Aldar (4), Emaar (3), IMKAN Properties (3), Radiant (3), Burtville Developments (2), Deyaar Development (2), ESNAD Management (2), ICT Real Estate Development (2), Modon (2), and 12 more.
Can I pay after handover?
Yes, on 2 of the 52. The other 50 finish at handover.
3-bedroom apartments in Abu Dhabi
52 projects
from AED 1,683,750
