Dugasta · Dubai Industrial City · handover Q4 2027
Al Haseen Residences 5 payment plan
Al Haseen Residences 5 by Dugasta in Dubai Industrial City, Dubai is sold on a 20/20, 60% post-handover payment plan. On the cheapest unit, starting from AED 662K, that is AED 265K (40%) paid by handover in Q4 2027 and AED 397K (60%) after the keys. Handover is 15 months away.
Private enquiry
Ask about Al Haseen Residences 5.
Leave your WhatsApp number and email. I check what Dugasta currently offers on Al Haseen Residences 5.
- BrochurePDF
- Floor plansPDF
The Al Haseen Residences 5 payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 20% |
| During construction | 20% |
| During 60 months Post Handover | 60% |
On the cheapest unit (Studio–3 BR, AED 662K)
| On booking | AED 132,377 |
| During construction | AED 132,377 |
| During 60 months Post Handover | AED 397,131 |
| Paid by handover (40%) | AED 264,754 |
| Months to handover | 15 |
| After handover (60%) | AED 397,131 |
Percentages as published by Dugasta. Dirham figures are those percentages applied to the published starting price of AED 661,885. Registration and other fees are not included.
The Al Haseen Residences 5 instalment schedule, line by line
Dugasta publishes 6 payment plans for Al Haseen Residences 5. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 6: 5 Years Post Handover Payment Plan
Published by Dugasta
| Stage | Instalment | Share | On AED 661,885 |
|---|---|---|---|
| On booking | as published | 20% | AED 132,377 |
| During construction | as published | 20% | AED 132,377 |
| During 60 months Post Handover60% | 6 months from Handover | 6% | AED 39,713 |
| 12 months from Handover | 6% | AED 39,713 | |
| 18 months from Handover | 6% | AED 39,713 | |
| 24 months from Handover | 6% | AED 39,713 | |
| 30 months from Handover | 6% | AED 39,713 | |
| 36 months from Handover | 6% | AED 39,713 | |
| 42 months from Handover | 6% | AED 39,713 | |
| 48 months from Handover | 6% | AED 39,713 | |
| 52 months from Handover | 6% | AED 39,713 | |
| 60 months from Handover | 6% | AED 39,713 | |
| Total of the plan | 100% | AED 661,885 | |
Plan 2 of 6: 3 Years Post Handover Payment Plan
Published by Dugasta
| Stage | Instalment | Share | On AED 661,885 |
|---|---|---|---|
| On booking | as published | 20% | AED 132,377 |
| During construction | as published | 20% | AED 132,377 |
| During 36 months Post Handover60% | 6 months from Handover | 10% | AED 66,189 |
| 12 months from Handover | 10% | AED 66,189 | |
| 18 months from Handover | 10% | AED 66,189 | |
| 24 months from Handover | 10% | AED 66,189 | |
| 30 months from Handover | 10% | AED 66,189 | |
| 36 months from Handover | 10% | AED 66,189 | |
| Total of the plan | 100% | AED 661,885 | |
Plan 3 of 6: 10 years Post Handover Payment Plan Option 1
Published by Dugasta
| Stage | Instalment | Share | On AED 661,885 |
|---|---|---|---|
| On Booking | as published | 10% | AED 66,189 |
| During construction30% | In 30 days of booking | 20% | AED 132,377 |
| Within 360 days | 10% | AED 66,189 | |
| Post Handover 10 years (6% annually)60% | 1st Installment Annually to 10th Installment Annually | 10 × 6% | AED 39,713 each |
| Total of the plan | 100% | AED 661,885 | |
Plan 4 of 6: 10 years Post Handover Payment Plan Option 2
Published by Dugasta
| Stage | Instalment | Share | On AED 661,885 |
|---|---|---|---|
| On booking | as published | 10% | AED 66,189 |
| During construction30% | In 30 days of booking | 20% | AED 132,377 |
| Within 360 days | 10% | AED 66,189 | |
| Upon Handover | as published | 10% | AED 66,189 |
| Post Handover 10 years (5% annually)50% | 1st Installment Annually to 10th Installment Annually | 10 × 5% | AED 33,094 each |
| Total of the plan | 100% | AED 661,885 | |
Plan 5 of 6: Payment Plan
Published by Dugasta
| Stage | Instalment | Share | On AED 661,885 |
|---|---|---|---|
| On booking | as published | 10% | AED 66,189 |
| During construction30% | In 30 days of booking | 20% | AED 132,377 |
| Within 360 days | 10% | AED 66,189 | |
| Upon Handover | as published | 60% | AED 397,131 |
| Total of the plan | 100% | AED 661,885 | |
Plan 6 of 6: 10 years Post Handover Payment Plan Option 3
Published by Dugasta
| Stage | Instalment | Share | On AED 661,885 |
|---|---|---|---|
| On booking | as published | 10% | AED 66,189 |
| During construction40% | In 30 days of booking | 20% | AED 132,377 |
| Within 60-90 days | 10% | AED 66,189 | |
| Within 360 days | 10% | AED 66,189 | |
| Upon Handover | as published | 10% | AED 66,189 |
| Post Handover 10 years (4% annually)40% | 1st Installment Annually to 10th Installment Annually | 10 × 4% | AED 26,475 each |
| Total of the plan | 100% | AED 661,885 | |
Instalments and charges as published by Dugasta; the dirham column applies each percentage to the published starting price of AED 661,885. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Al Haseen Residences 5
The same plan, applied to the starting price Dugasta publishes for each size in the building.
| Unit | From | On booking (20%) | During construction (20%) | During 60 months Post Handover (60%) |
|---|---|---|---|---|
| Studiofrom 368 sq ft | AED 661,885 | AED 132,377 | AED 132,377 | AED 397,131 |
| 1 bedfrom 744 sq ft | AED 1,283,038 | AED 256,608 | AED 256,608 | AED 769,823 |
| 2 bedfrom 1,061 sq ft | AED 1,829,673 | AED 365,935 | AED 365,935 | AED 1,097,804 |
| 3 bedfrom 1,819 sq ft | AED 3,137,206 | AED 627,441 | AED 627,441 | AED 1,882,324 |
Starting price per size as published by Dugasta; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Al Haseen Residences 5
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Dugasta and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Studio | AED 661,885 | AED 26,475 |
| 1 bed | AED 1,283,038 | AED 51,322 |
| 2 bed | AED 1,829,673 | AED 73,187 |
| 3 bed | AED 3,137,206 | AED 125,488 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Al Haseen Residences 5
- Al Haseen Residences 5: prices, units and handover
- Al Haseen Residences 5 floor plans and unit sizes
- Off-plan projects we list in Dubai Industrial City
- Dugasta projects we list
- Projects we list handing over in 2027
- Post-handover payment plans in Dubai Industrial City
- Post-handover payment plans across Dubai
- Every off-plan project we list
- Ask us for the Al Haseen Residences 5 brochure
Al Haseen Residences 5 payment plan: questions buyers ask
- What is the payment plan for Al Haseen Residences 5?
- Al Haseen Residences 5 by Dugasta is sold on a 20/20, 60% post-handover plan: 20% on booking, 20% during construction, 60% during 60 months post handover, as published by the developer.
- How much is the booking amount for Al Haseen Residences 5?
- 20% of the price. On the cheapest unit at AED 662K that is AED 132,377.
- How much do I pay before I get the keys to Al Haseen Residences 5?
- 40% of the price, the payment due on handover day included. On the cheapest unit at AED 662K that is AED 265K by handover in Q4 2027.
- Does Al Haseen Residences 5 have a post-handover payment plan?
- Yes. 60% (AED 397K on the cheapest unit) is paid after handover.
- What are the registration fees on Al Haseen Residences 5?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 662K that is AED 26,475. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Al Haseen Residences 5?
- Dugasta publishes Q4 2027, which is 15 months from now.
Payment plans in Dubai Industrial City
- Terva Homes payment plan
- Elanora By Zoya payment plan
- Siana by Zoya payment plan
- Mirari Lagoon by Zoya payment plan
- Al Haseen Residences 6 payment plan
- Al Haseen Residences 4 payment plan
Dugasta payment plans
Other Dugasta payment plans
starting from
AED 662K
handover Q4 2027



