Dugasta · Dubai South · handover Q4 2027
Astra South payment plan
Astra South by Dugasta in Dubai South, Dubai is sold on a 20/20, 60% post-handover payment plan. On the cheapest unit, starting from AED 730K, that is AED 292K (40%) paid by handover in Q4 2027 and AED 438K (60%) after the keys. Handover is 15 months away.
Private enquiry
Ask about Astra South.
Leave your WhatsApp number and email. I check what Dugasta currently offers on Astra South.
- BrochurePDF
- Floor plansPDF
The Astra South payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 20% |
| During construction | 20% |
| During 60 months Post Handover | 60% |
On the cheapest unit (Studio–2 BR, AED 730K)
| On booking | AED 145,994 |
| During construction | AED 145,994 |
| During 60 months Post Handover | AED 437,983 |
| Paid by handover (40%) | AED 291,989 |
| Months to handover | 15 |
| After handover (60%) | AED 437,983 |
Percentages as published by Dugasta. Dirham figures are those percentages applied to the published starting price of AED 729,972. Registration and other fees are not included.
The Astra South instalment schedule, line by line
Dugasta publishes 7 payment plans for Astra South. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 6: 5 Years Post Handover Payment Plan
Published by Dugasta
| Stage | Instalment | Share | On AED 729,972 |
|---|---|---|---|
| On booking20% | DLD Feefee | 4% | AED 29,199 |
| On booking | 20% | AED 145,994 | |
| During construction | as published | 20% | AED 145,994 |
| During 60 months Post Handover60% | 6 months from Handover | 6% | AED 43,798 |
| 12 months from Handover | 6% | AED 43,798 | |
| 18 months from Handover | 6% | AED 43,798 | |
| 24 months from Handover | 6% | AED 43,798 | |
| 30 months from Handover | 6% | AED 43,798 | |
| 36 months from Handover | 6% | AED 43,798 | |
| 42 months from Handover | 6% | AED 43,798 | |
| 48 months from Handover | 6% | AED 43,798 | |
| 52 months from Handover | 6% | AED 43,798 | |
| 60 months from Handover | 6% | AED 43,798 | |
| Total of the plan | 100% | AED 729,972 | |
Lines marked fee (DLD Fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 2 of 6: 3 Years Post Handover Payment Plan
Published by Dugasta
| Stage | Instalment | Share | On AED 729,972 |
|---|---|---|---|
| On booking20% | DLD feefee | 4% | AED 29,199 |
| On booking | 20% | AED 145,994 | |
| During construction | as published | 20% | AED 145,994 |
| During 36 months Post Handover60% | 6 months from Handover | 10% | AED 72,997 |
| 12 months from Handover | 10% | AED 72,997 | |
| 18 months from Handover | 10% | AED 72,997 | |
| 24 months from Handover | 10% | AED 72,997 | |
| 30 months from Handover | 10% | AED 72,997 | |
| 36 months from Handover | 10% | AED 72,997 | |
| Total of the plan | 100% | AED 729,972 | |
Lines marked fee (DLD fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 3 of 6: Payment Plan 1 (post handover 10 years)
Published by Dugasta
| Stage | Instalment | Share | On AED 729,972 |
|---|---|---|---|
| On booking40% | DLD feefee | 4% | AED 29,199 |
| On booking | 10% | AED 72,997 | |
| In 30 days of booking | 20% | AED 145,994 | |
| Within 360 days | 10% | AED 72,997 | |
| After handover60% | 1st Annually installment | 6% | AED 43,798 |
| 2nd Annually installment | 6% | AED 43,798 | |
| 3rd Annually installment | 6% | AED 43,798 | |
| 4th Annually installment | 6% | AED 43,798 | |
| 5th Annually installment | 6% | AED 43,798 | |
| 6th Annually installment | 6% | AED 43,798 | |
| 7th Annually installment | 6% | AED 43,798 | |
| 8th Annually installment | 6% | AED 43,798 | |
| 9th Annually installment | 6% | AED 43,798 | |
| 10th Annually installment | 6% | AED 43,798 | |
| Total of the plan | 100% | AED 729,972 | |
Lines marked fee (DLD fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 4 of 6: Payment Plan 2 (post handover 10 years)
Published by Dugasta
| Stage | Instalment | Share | On AED 729,972 |
|---|---|---|---|
| On booking40% | DLD feefee | 4% | AED 29,199 |
| On booking | 10% | AED 72,997 | |
| In 30 days of booking | 20% | AED 145,994 | |
| Within 360 days | 10% | AED 72,997 | |
| On handover | as published | 10% | AED 72,997 |
| After handover50% | 1st Annually installment | 5% | AED 36,499 |
| 2nd Annually installment | 5% | AED 36,499 | |
| 3rd Annually installment | 5% | AED 36,499 | |
| 4th Annually installment | 5% | AED 36,499 | |
| 5th Annually installment | 5% | AED 36,499 | |
| 6th Annually installment | 5% | AED 36,499 | |
| 7th Annually installment | 5% | AED 36,499 | |
| 8th Annually installment | 5% | AED 36,499 | |
| 9th Annually installment | 5% | AED 36,499 | |
| 10th Annually installment | 5% | AED 36,499 | |
| Total of the plan | 100% | AED 729,972 | |
Lines marked fee (DLD fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 5 of 6: Payment Plan 3 (post handover 10 years)
Published by Dugasta
| Stage | Instalment | Share | On AED 729,972 |
|---|---|---|---|
| On booking50% | DLD feefee | 4% | AED 29,199 |
| On booking | 10% | AED 72,997 | |
| In 30 days of booking | 20% | AED 145,994 | |
| Within 60-90 days | 10% | AED 72,997 | |
| Within 360 days | 10% | AED 72,997 | |
| On handover | as published | 10% | AED 72,997 |
| After handover | as published | 40% | AED 291,989 |
| Total of the plan | 100% | AED 729,972 | |
Lines marked fee (DLD fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 6 of 6: Payment plan
Published by Dugasta
| Stage | Instalment | Share | On AED 729,972 |
|---|---|---|---|
| On booking100% | DLD feefee | 4% | AED 29,199 |
| On booking | 20% | AED 145,994 | |
| Within 30 days | 80% | AED 583,978 | |
| Total of the plan | 100% | AED 729,972 | |
Lines marked fee (DLD fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by Dugasta; the dirham column applies each percentage to the published starting price of AED 729,972. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Astra South
The same plan, applied to the starting price Dugasta publishes for each size in the building.
| Unit | From | On booking (20%) | During construction (20%) | During 60 months Post Handover (60%) |
|---|---|---|---|---|
| Studiofrom 370 sq ft | AED 729,972 | AED 145,994 | AED 145,994 | AED 437,983 |
| 2 bedfrom 1,019 sq ft | AED 2,012,256 | AED 402,451 | AED 402,451 | AED 1,207,354 |
Starting price per size as published by Dugasta; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Astra South
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Dugasta and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Studio | AED 729,972 | AED 29,199 |
| 2 bed | AED 2,012,256 | AED 80,490 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Astra South
Astra South payment plan: questions buyers ask
- What is the payment plan for Astra South?
- Astra South by Dugasta is sold on a 20/20, 60% post-handover plan: 20% on booking, 20% during construction, 60% during 60 months post handover, as published by the developer.
- How much is the booking amount for Astra South?
- 20% of the price. On the cheapest unit at AED 730K that is AED 145,994.
- How much do I pay before I get the keys to Astra South?
- 40% of the price, the payment due on handover day included. On the cheapest unit at AED 730K that is AED 292K by handover in Q4 2027.
- Does Astra South have a post-handover payment plan?
- Yes. 60% (AED 438K on the cheapest unit) is paid after handover.
- What are the registration fees on Astra South?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 730K that is AED 29,199. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Astra South?
- Dugasta publishes Q4 2027, which is 15 months from now.
Payment plans in Dubai South
- RR Grand payment plan
- Aristo payment plan
- Avion Residence payment plan
- The Eighty Three payment plan
- The Collective payment plan
- Hayat 1 payment plan
Dugasta payment plans
Other Dugasta payment plans
starting from
AED 730K
handover Q4 2027



