Ahmadyar Developments · Nadd Al Hamar · handover Q4 2028
La Vera Creek payment plan
La Vera Creek by Ahmadyar Developments in Nadd Al Hamar, Dubai is sold on a 20/30/50 payment plan. On the cheapest unit, starting from AED 665K, that is AED 665K (100%) paid by handover in Q4 2028. Handover is 27 months away.
Private enquiry
Ask about La Vera Creek.
Leave your WhatsApp number and email. I check what Ahmadyar Developments currently offers on La Vera Creek.
- BrochurePDF
- Floor plansPDF
The La Vera Creek payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 20% |
| During construction (1% monthly) | 30% |
| Upon Handover | 50% |
On the cheapest unit (entry unit, AED 665K)
| On booking | AED 133,000 |
| During construction (1% monthly) | AED 199,500 |
| Upon Handover | AED 332,500 |
| Total (100%) | AED 665,000 |
| Months to handover | 27 |
Percentages as published by Ahmadyar Developments. Dirham figures are those percentages applied to the published starting price of AED 665,000. Registration and other fees are not included.
The La Vera Creek instalment schedule, line by line
Every instalment Ahmadyar Developments publishes for La Vera Creek, in order, with the charges listed alongside the plan.
Payment Plan 50/50
Published by Ahmadyar Developments
| Stage | Instalment | Share | On AED 665,000 |
|---|---|---|---|
| On booking20% | On Booking | 10% | AED 66,500 |
| DLD Feefee | 4% | AED 26,600 | |
| Oqood / Admin Feefee | fixed | AED 1,400 | |
| On SPA | 10% | AED 66,500 | |
| During construction (1% monthly)30% | 1st Month ( Installment ) | 1% | AED 6,650 |
| 2nd Month ( Installment ) | 1% | AED 6,650 | |
| 3rd Month ( Installment ) | 1% | AED 6,650 | |
| 4th Month ( Installment ) | 1% | AED 6,650 | |
| 5th Month ( Installment ) | 1% | AED 6,650 | |
| 6th Month ( Installment ) | 1% | AED 6,650 | |
| 7th Month ( Installment ) | 1% | AED 6,650 | |
| 8th Month ( Installment ) | 1% | AED 6,650 | |
| 9th Month ( Installment ) | 1% | AED 6,650 | |
| 10th Month ( Installment ) | 1% | AED 6,650 | |
| 11th Month ( Installment ) | 1% | AED 6,650 | |
| 12th Month ( Installment ) | 1% | AED 6,650 | |
| 13th Month ( Installment ) | 1% | AED 6,650 | |
| 14th Month ( Installment ) | 1% | AED 6,650 | |
| 15th Month ( Installment ) | 1% | AED 6,650 | |
| 16th Month ( Installment ) | 1% | AED 6,650 | |
| 17th Month ( Installment ) | 1% | AED 6,650 | |
| 18th Month ( Installment ) | 1% | AED 6,650 | |
| 19th Month ( Installment ) | 1% | AED 6,650 | |
| 20th Month ( Installment ) | 1% | AED 6,650 | |
| 21st Month ( Installment ) | 1% | AED 6,650 | |
| 22nd Month ( Installment ) | 1% | AED 6,650 | |
| 23rd Month ( Installment ) | 1% | AED 6,650 | |
| 24th Month ( Installment ) | 1% | AED 6,650 | |
| 25th Month ( Installment ) | 1% | AED 6,650 | |
| 26th Month ( Installment ) | 1% | AED 6,650 | |
| 27th Month ( Installment ) | 1% | AED 6,650 | |
| 28th Month ( Installment ) | 1% | AED 6,650 | |
| 29th Month ( Installment ) | 1% | AED 6,650 | |
| 30th Month ( Installment ) | 1% | AED 6,650 | |
| Upon Handover | as published | 50% | AED 332,500 |
| Total of the plan | 100% | AED 665,000 | |
Lines marked fee (DLD Fee, Oqood / Admin Fee) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by Ahmadyar Developments; the dirham column applies each percentage to the published starting price of AED 665,000. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at La Vera Creek
The same plan, applied to the starting price Ahmadyar Developments publishes for each size in the building.
| Unit | From | On booking (20%) | During construction (1% monthly) (30%) | Upon Handover (50%) |
|---|---|---|---|---|
| Studiofrom 365 sq ft | AED 665,000 | AED 133,000 | AED 199,500 | AED 332,500 |
| 2 bedfrom 1,195 sq ft | AED 1,560,000 | AED 312,000 | AED 468,000 | AED 780,000 |
| 3 bedfrom 1,576 sq ft | AED 2,000,000 | AED 400,000 | AED 600,000 | AED 1,000,000 |
Starting price per size as published by Ahmadyar Developments; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register La Vera Creek
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Ahmadyar Developments and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| Studio | AED 665,000 | AED 26,600 |
| 2 bed | AED 1,560,000 | AED 62,400 |
| 3 bed | AED 2,000,000 | AED 80,000 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on La Vera Creek
La Vera Creek payment plan: questions buyers ask
- What is the payment plan for La Vera Creek?
- La Vera Creek by Ahmadyar Developments is sold on a 20/30/50 plan: 20% on booking, 30% during construction (1% monthly), 50% upon handover, as published by the developer.
- How much is the booking amount for La Vera Creek?
- 20% of the price. On the cheapest unit at AED 665K that is AED 133,000.
- How much do I pay before I get the keys to La Vera Creek?
- 100% of the price, the payment due on handover day included. On the cheapest unit at AED 665K that is AED 665K by handover in Q4 2028.
- Does La Vera Creek have a post-handover payment plan?
- No. The published plan completes at handover in Q4 2028.
- What are the registration fees on La Vera Creek?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 665K that is AED 26,600. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of La Vera Creek?
- Ahmadyar Developments publishes Q4 2028, which is 27 months from now.
Ahmadyar Developments payment plans
Other Ahmadyar Developments payment plans
starting from
AED 665K
handover Q4 2028


