Reportage · Dubai Investments Park · handover Q2 2029
Verdana IX payment plan
Verdana IX by Reportage in Dubai Investments Park, Dubai is sold on a 30/70 payment plan. On the cheapest unit, starting from AED 913K, that is AED 913K (100%) paid by handover in Q2 2029. Handover is 33 months away.
Private enquiry
Get the Verdana IX brochure and floor plans.
Leave your WhatsApp number and email to download them. I then send the current price list and the units still available on WhatsApp.
- BrochurePDF
- Floor plansPDF
The Verdana IX payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 20% |
| After 12 months from booking | 10% |
| Upon Handover | 70% |
On the cheapest unit (1 BR, AED 913K)
| On booking | AED 182,666 |
| After 12 months from booking | AED 91,333 |
| Upon Handover | AED 639,331 |
| Total (100%) | AED 913,330 |
| Months to handover | 33 |
Percentages as published by Reportage. Dirham figures are those percentages applied to the published starting price of AED 913,330. Registration and other fees are not included.
The Verdana IX instalment schedule, line by line
Reportage publishes 7 payment plans for Verdana IX. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 7: Payment Plan 2% Discount
Published by Reportage
| Stage | Instalment | Share | On AED 913,330 |
|---|---|---|---|
| On booking20% | Down Payment | 20% | AED 182,666 |
| DLD feefee | 4% | AED 36,533 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| After 12 months from booking | as published | 10% | AED 91,333 |
| Upon Handover | as published | 70% | AED 639,331 |
| Total of the plan | 100% | AED 913,330 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 2 of 7: Payment Plan 5% Discount
Published by Reportage
| Stage | Instalment | Share | On AED 913,330 |
|---|---|---|---|
| On booking30% | Down Payment | 30% | AED 273,999 |
| DLD feefee | 4% | AED 36,533 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Upon Handover | as published | 70% | AED 639,331 |
| Total of the plan | 100% | AED 913,330 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 3 of 7: Payment Plan 5% Discount
Published by Reportage
| Stage | Instalment | Share | On AED 913,330 |
|---|---|---|---|
| On booking10% | Down Payment | 10% | AED 91,333 |
| DLD feefee | 4% | AED 36,533 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| 1% monthly until the handover | as published | 43% | AED 392,732 |
| Upon Handover | as published | 47% | AED 429,265 |
| Total of the plan | 100% | AED 913,330 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 4 of 7: Payment Plan 10% Discount
Published by Reportage
| Stage | Instalment | Share | On AED 913,330 |
|---|---|---|---|
| On booking20% | Down Payment | 20% | AED 182,666 |
| DLD feefee | 4% | AED 36,533 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| 1% monthly until the handover | as published | 43% | AED 392,732 |
| Upon Handover | as published | 37% | AED 337,932 |
| Total of the plan | 100% | AED 913,330 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 5 of 7: Payment Plan 15% Discount
Published by Reportage
| Stage | Instalment | Share | On AED 913,330 |
|---|---|---|---|
| On booking30% | Down Payment | 30% | AED 273,999 |
| DLD feefee | 4% | AED 36,533 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| 1% monthly until the handover | as published | 43% | AED 392,732 |
| Upon Handover | as published | 27% | AED 246,599 |
| Total of the plan | 100% | AED 913,330 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 6 of 7: Payment Plan 40% Discount for Investors
Published by Reportage
| Stage | Instalment | Share | On AED 913,330 |
|---|---|---|---|
| Within 3 months from booking100% | Down Payment | 100% | AED 913,330 |
| DLD feefee | 4% | AED 36,533 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Total of the plan | 100% | AED 913,330 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 7 of 7: 25% Discount 1BR Payment Plan for Investors
Published by Reportage
| Stage | Instalment | Share | On AED 913,330 |
|---|---|---|---|
| Within 3 months from booking100% | Down Payment | 100% | AED 913,330 |
| DLD feefee | 4% | AED 36,533 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Total of the plan | 100% | AED 913,330 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by Reportage; the dirham column applies each percentage to the published starting price of AED 913,330. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Verdana IX
The same plan, applied to the starting price Reportage publishes for each size in the building.
| Unit | From | On booking (20%) | After 12 months from booking (10%) | Upon Handover (70%) |
|---|---|---|---|---|
| 1 bedfrom 742 sq ft | AED 913,330 | AED 182,666 | AED 91,333 | AED 639,331 |
| 2 bedfrom 1,010 sq ft | AED 1,133,485 | AED 226,697 | AED 113,349 | AED 793,440 |
| 2 bedfrom 1,607 sq ft | AED 1,700,300 | AED 340,060 | AED 170,030 | AED 1,190,210 |
| 3 bedfrom 2,511 sq ft | AED 1,823,040 | AED 364,608 | AED 182,304 | AED 1,276,128 |
| 4 bedfrom 2,784 sq ft | AED 2,124,480 | AED 424,896 | AED 212,448 | AED 1,487,136 |
Starting price per size as published by Reportage; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Verdana IX
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Reportage and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| 1 bed | AED 913,330 | AED 36,533 |
| 2 bed | AED 1,133,485 | AED 45,339 |
| 2 bed | AED 1,700,300 | AED 68,012 |
| 3 bed | AED 1,823,040 | AED 72,922 |
| 4 bed | AED 2,124,480 | AED 84,979 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Verdana IX
Verdana IX payment plan: questions buyers ask
- What is the payment plan for Verdana IX?
- Verdana IX by Reportage is sold on a 30/70 plan: 20% on booking, 10% after 12 months from booking, 70% upon handover, as published by the developer.
- How much is the booking amount for Verdana IX?
- 20% of the price. On the cheapest unit at AED 913K that is AED 182,666.
- How much do I pay before I get the keys to Verdana IX?
- 100% of the price, the payment due on handover day included. On the cheapest unit at AED 913K that is AED 913K by handover in Q2 2029.
- Does Verdana IX have a post-handover payment plan?
- No. The published plan completes at handover in Q2 2029.
- What are the registration fees on Verdana IX?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 913K that is AED 36,533. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Verdana IX?
- Reportage publishes Q2 2029, which is 33 months from now.
Payment plans in Dubai Investments Park
- Verdana X payment plan
- Verdana Empire payment plan
- Equiterra payment plan
- Verdana II payment plan
- Verdana VII payment plan
Reportage payment plans
Other Reportage payment plans
starting from
AED 913K
handover Q2 2029



