Reportage · Wadi Al Safa 3 · handover Q4 2027
Taormina Village payment plan
Taormina Village by Reportage in Wadi Al Safa 3, Dubai is sold on a 20/10/70 payment plan. On the cheapest unit, starting from AED 3.7M, that is AED 3.7M (100%) paid by handover in Q4 2027. Handover is 15 months away.
Private enquiry
Get the Taormina Village brochure and floor plans.
Leave your WhatsApp number and email to download them. I then send the current price list and the units still available on WhatsApp.
- BrochurePDF
- Floor plansPDF
The Taormina Village payment plan in dirhams
Payment plan as published by the developer
| Stage | Share |
|---|---|
| On booking | 20% |
| Within 1 year | 10% |
| Upon Handover Q2 2028 | 70% |
On the cheapest unit (3–4 BR, AED 3.7M)
| On booking | AED 735,625 |
| Within 1 year | AED 367,813 |
| Upon Handover Q2 2028 | AED 2,574,688 |
| Total (100%) | AED 3,678,126 |
| Months to handover | 15 |
Percentages as published by Reportage. Dirham figures are those percentages applied to the published starting price of AED 3,678,126. Registration and other fees are not included.
The Taormina Village instalment schedule, line by line
Reportage publishes 14 payment plans for Taormina Village. Each is shown as published, with every instalment and the charges listed alongside it.
Plan 1 of 14: Payment Plan 6 for Taormina Village 2
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking20% | Down Payment | 20% | AED 735,625 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Within 1 year | as published | 10% | AED 367,813 |
| Upon Handover Q2 2028 | as published | 70% | AED 2,574,688 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 2 of 14: Payment Plan 5 for Taormina Village 1
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking30% | Down Payment | 30% | AED 1,103,438 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Upon Handover Q4 2027 | as published | 70% | AED 2,574,688 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 3 of 14: Payment Plan 5 for Taormina Village 2
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking30% | Down Payment | 30% | AED 1,103,438 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Upon Handover Q2 2028 | as published | 70% | AED 2,574,688 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 4 of 14: Payment Plan 6 for Taormina Village 1
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking20% | Down Payment | 20% | AED 735,625 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Within 1 year | as published | 10% | AED 367,813 |
| Upon Handover Q4 2027 | as published | 70% | AED 2,574,688 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 5 of 14: Payment Plan 2 for Taormina Village 2
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking10% | Down Payment | 10% | AED 367,813 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 22% | AED 809,188 |
| Upon Handover Q2 2028 | as published | 68% | AED 2,501,126 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 6 of 14: Payment Plan 2 for Taormina Village 1
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking10% | Down Payment | 10% | AED 367,813 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 23.5% | AED 864,360 |
| Upon Handover Q4 2027 | as published | 66.5% | AED 2,445,954 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 7 of 14: Payment Plan 3 for Taormina Village 2
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking20% | Down Payment | 20% | AED 735,625 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 22% | AED 809,188 |
| Upon Handover Q2 2028 | as published | 58% | AED 2,133,313 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 8 of 14: Payment Plan 3 for Taormina Village 1
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking20% | Down Payment | 20% | AED 735,625 |
| DLD feefee | fixed | AED 4 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 23.5% | AED 864,360 |
| Upon Handover Q4 2027 | as published | 56.5% | AED 2,078,141 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 9 of 14: Payment Plan 4 for Taormina Village 2
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking30% | Down Payment | 30% | AED 1,103,438 |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 22% | AED 809,188 |
| Upon Handover Q2 2028 | as published | 48% | AED 1,765,500 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 10 of 14: Payment Plan 4 for Taormina Village 1
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking30% | Down Payment | 30% | AED 1,103,438 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 23.5% | AED 864,360 |
| Upon Handover Q4 2027 | as published | 46.5% | AED 1,710,329 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 11 of 14: Payment Plan 1 for Taormina Village 2
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking10% | Down Payment | 10% | AED 367,813 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 44% | AED 1,618,375 |
| Upon Handover Q2 2028 | as published | 46% | AED 1,691,938 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 12 of 14: Payment Plan 1 for Taormina Village 1
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking10% | Down Payment | 10% | AED 367,813 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| During construction | as published | 47% | AED 1,728,719 |
| Upon Handover Q4 2027 | as published | 43% | AED 1,581,594 |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 13 of 14: Payment Plan 7 for Taormina Village 1
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking100% | Down Payment | 100% | AED 3,678,126 |
| DLD Feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD Fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Plan 14 of 14: Payment Plan 7 for Taormina Village 2
Published by Reportage
| Stage | Instalment | Share | On AED 3,678,126 |
|---|---|---|---|
| On booking100% | Down Payment | 100% | AED 3,678,126 |
| DLD feefee | 4% | AED 147,125 | |
| ERAS FEEfee | fixed | AED 1,193 | |
| Total of the plan | 100% | AED 3,678,126 | |
Lines marked fee (DLD fee, ERAS FEE) are charges the developer lists alongside the plan. They are paid on top of the price and are not part of the percentages above.
Instalments and charges as published by Reportage; the dirham column applies each percentage to the published starting price of AED 3,678,126. Fixed charges are printed as published. Registration with the Land Department is shown separately below.
What each unit size pays at Taormina Village
The same plan, applied to the starting price Reportage publishes for each size in the building.
| Unit | From | On booking (20%) | Within 1 year (10%) | Upon Handover Q2 2028 (70%) |
|---|---|---|---|---|
| 3 bedfrom 1,937 sq ft | AED 3,678,126 | AED 735,625 | AED 367,813 | AED 2,574,688 |
| 4 bedfrom 1,992 sq ft | AED 3,863,612 | AED 772,722 | AED 386,361 | AED 2,704,528 |
Starting price per size as published by Reportage; each column is that size’s published starting price multiplied by the stage percentage above.
What it costs to register Taormina Village
The Dubai Land Department charges 4% of the purchase price to register the sale. It is paid to the Land Department, not to Reportage and not to EZRE, and it sits outside the payment plan above. Administration, trustee and any developer charges are separate and are not shown here.
| Unit | From | Land Department 4% |
|---|---|---|
| 3 bed | AED 3,678,126 | AED 147,125 |
| 4 bed | AED 3,863,612 | AED 154,544 |
4% applied to each published starting price. The rate is the Dubai Land Department’s published registration fee and is not a figure from the register.
Everything else on Taormina Village
Taormina Village payment plan: questions buyers ask
- What is the payment plan for Taormina Village?
- Taormina Village by Reportage is sold on a 20/10/70 plan: 20% on booking, 10% within 1 year, 70% upon handover q2 2028, as published by the developer.
- How much is the booking amount for Taormina Village?
- 20% of the price. On the cheapest unit at AED 3.7M that is AED 735,625.
- How much do I pay before I get the keys to Taormina Village?
- 100% of the price, the payment due on handover day included. On the cheapest unit at AED 3.7M that is AED 3.7M by handover in Q4 2027.
- Does Taormina Village have a post-handover payment plan?
- No. The published plan completes at handover in Q4 2027.
- What are the registration fees on Taormina Village?
- The Dubai Land Department charges 4% of the purchase price to register the sale. On the cheapest unit at AED 3.7M that is AED 147,125. It is paid to the Land Department, not to EZRE, and it sits outside the developer's payment plan. Administration, trustee and any developer charges are separate.
- When is the handover of Taormina Village?
- Reportage publishes Q4 2027, which is 15 months from now.
Payment plans in Wadi Al Safa 3
- The Wilds Residences payment plan
- The Wilds payment plan
- Selora Residences payment plan
- Binghatti Vintage payment plan
- Samana Barari Avenue payment plan
- Noore payment plan
Reportage payment plans
Other Reportage payment plans
starting from
AED 3.7M
handover Q4 2027



