Studios in Dubai under AED 700K
Off-plan studios in Dubai under AED 700,000: our website lists 85 from 64 developers, priced from AED 475,000, the first due in Q1 2027.
Our website lists 85 projects in Dubai with a studio priced under AED 700,000, from 64 developers across 24 areas. Most hand over in 2027 and 2028; the first is due Q1 2027, the last Q4 2029. 15 projects run at 1% a month.
85
Projects
64
Developers
2027–2029
Handover
Studios in Dubai under AED 700K in numbers
The lowest published price on this page is AED 475,000.
45 of the 85 can be paid partly after handover.
Private enquiry
Ask about studios in Dubai under AED 700K.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.
Studios in Dubai under AED 700K: ten examples
Ten of the 85, one per developer, with the price, handover and payment plan each developer publishes:
- Coventry Cove by GFS Developments, Dubai Industrial City: studio from AED 503,700, handover Q3 2029, payment plan 43/21/36.
- Azizi Wares by Azizi, Jebel Ali Freezone Extension: studio from AED 598,000, handover Q4 2027, payment plan 50/50.
- Lincoln Star Residence 3 by Lincoln Star Real Estate Development, Dubai South: studio from AED 527,436, handover Q3 2027, payment plan 40/20/40 or 20/80.
- Verdana III by Reportage, Dubai Investments Park: studio from AED 544,807, handover Q3 2028, payment plan 20/80 or 30/70, and 4 more.
- Celesto 3 by Saeed Tarrad Real Estate Development, Dubailand Residence Complex: studio from AED 560,229, handover Q3 2028, payment plan 50/50.
- Mirari Lagoon by ZoyaDubai Industrial City: studio from AED 565,000, handover Q4 2028, payment plan 48/10/42.
- The Corner by Arabian Gulf Properties, Dubailand Residence Complex: studio from AED 636,918, handover Q2 2027, payment plan 40/10/50.
- Binghatti Vintage by Binghatti, Wadi Al Safa 3: studio from AED 674,999, handover Q1 2027, payment plan 60/40.
- Valencia by Damac, Damac Lagoons: studio from AED 612,000, handover Q1 2029, payment plan 60/40.
- Aris By GridDubai South: studio from AED 599,000, handover Q4 2029, payment plan 50/10/40.

Premier Choice
South Loft Residences · Dubai Industrial City

OKSA Developer
Aristo · Dubai South

Al Dhana Real Estate Development
Celestara Residences · JVC (Jumeirah Village Circle)

GFS Developments
Coventry Cove · Dubai Industrial City

GFS Developments
Coventry Curve 2 · Dubai Industrial City

Golden Woods
Golden Woods Albab Views · Madinat Al Mataar

GFS Developments
Coventry Centro · Dubai Industrial City

Zedor Developments
Ventana Residences · International City (Warsan 4)

Lincoln Star Real Estate Development
Lincoln Star Residence 3 · Dubai South

Ajmal Estate Developers
Stellar Axis · International City (Warsan 4)

GFS Developments
Coventry Curve · Dubai Industrial City

Reportage
Verdana III · Dubai Investments Park

Laraix Developers
Zyra Vista Residence · Dubai International City

Reportage
Verdana IV · Dubai Investments Park

ANAX Developments
Kyomi Residence · Dubai International City

Saeed Tarrad Real Estate Development
Celesto 3 · Dubailand Residence Complex

Park Group
Park Residency · Dubai International City

Lincoln Star Real Estate Development
Lincoln Star Residence 4 · Dubai South

Valores Property Development
Elevia Residences · Dubai International City

Zoya Developments
Mirari Lagoon by Zoya · Dubai Industrial City

Newbury Developments
Chapter 02 by Newbury · International City (Warsan 4)

Solanki Realty
Solanki One · Dubailand Residence Complex

Lincoln Star Real Estate Development
Lincoln Star Residence 5 · Jebel Ali Hills

Lenjawi Real Estate Development
Lenjawi Diamond · Dubai International City
All 85 projects, with handover quarter and price
| Project | Developer | Area | Handover | Studio from |
|---|---|---|---|---|
| South Loft Residences | Premier Choice | Dubai Industrial City | Q1 2029 | AED 475K |
| Aristo | OKSA Developer | Dubai South | Q3 2028 | AED 498K |
| Celestara Residences | Al Dhana Real Estate Development | JVC (Jumeirah Village Circle) | Q2 2028 | AED 498K |
| Coventry Cove | GFS Developments | Dubai Industrial City | Q3 2029 | AED 504K |
| Coventry Curve 2 | GFS Developments | Dubai Industrial City | Q1 2028 | AED 507K |
| Golden Woods Albab Views | Golden Woods | Madinat Al Mataar | Q4 2027 | AED 508K |
| Coventry Centro | GFS Developments | Dubai Industrial City | Q3 2028 | AED 525K |
| Ventana Residences | Zedor Developments | International City (Warsan 4) | Q4 2027 | AED 525K |
| Lincoln Star Residence 3 | Lincoln Star Real Estate Development | Dubai South | Q3 2027 | AED 528K |
| Stellar Axis | Ajmal Estate Developers | International City (Warsan 4) | Q1 2027 | AED 532K |
| Coventry Curve | GFS Developments | Dubai Industrial City | Q2 2028 | AED 534K |
| Verdana III | Reportage | Dubai Investments Park | Q3 2028 | AED 545K |
| Zyra Vista Residence | Laraix Developers | Dubai International City | Q2 2027 | AED 559K |
| Verdana IV | Reportage | Dubai Investments Park | Q2 2028 | AED 560K |
| Kyomi Residence | ANAX Developments | Dubai International City | Q4 2027 | AED 560K |
| Celesto 3 | Saeed Tarrad Real Estate Development | Dubailand Residence Complex | Q3 2028 | AED 561K |
| Park Residency | Park Group | Dubai International City | Q4 2028 | AED 562K |
| Lincoln Star Residence 4 | Lincoln Star Real Estate Development | Dubai South | Q2 2028 | AED 565K |
| Elevia Residences | Valores Property Development | Dubai International City | Q1 2027 | AED 565K |
| Mirari Lagoon by Zoya | Zoya Developments | Dubai Industrial City | Q4 2028 | AED 565K |
| Chapter 02 by Newbury | Newbury Developments | International City (Warsan 4) | Q4 2027 | AED 574K |
| Solanki One | Solanki Realty | Dubailand Residence Complex | Q2 2028 | AED 576K |
| Lincoln Star Residence 5 | Lincoln Star Real Estate Development | Jebel Ali Hills | Q2 2029 | AED 576K |
| Lenjawi Diamond | Lenjawi Real Estate Development | Dubai International City | Q4 2029 | AED 580K |
| RR Grand | Red Rose Properties | Dubai South | Q4 2028 | AED 580K |
| Dar Al Aiham One | Dar Al Aiham Properties L.L.C | International City (Warsan 4) | Q2 2027 | AED 582K |
| Zyra Hills | Laraix Developers | Dubai International City | Q2 2028 | AED 590K |
| Celesto 4 | Saeed Tarrad Real Estate Development | Dubailand Residence Complex | Q4 2028 | AED 590K |
| Divine Elements | Takmeel Real Estate Development | Dubai South | Q4 2027 | AED 592K |
| HAUS 99 | Hausen Development | JVT (Jumeirah Village Triangle) | Q4 2028 | AED 595K |
| Lawncrest | Zimaya Properties | Dubai Production City | Q2 2029 | AED 595K |
| Azizi Wares | Azizi | Jebel Ali Freezone Extension | Q4 2027 | AED 598K |
| Aris By Grid | Grid Properties | Dubai South | Q4 2029 | AED 599K |
| Ryze Residences by AUM Development | AUM Development | Dubai International City | Q4 2027 | AED 603K |
| Sports View 2 | Al Helal Al Zahaby Real Estate Development (HZ Development) | Dubai International City | Q1 2027 | AED 605K |
| Al Waleed W.S 1 | Al Waleed | Dubailand Residence Complex | Q1 2027 | AED 607K |
| Siana by Zoya | Zoya Developments | Dubai Industrial City | Q4 2027 | AED 609K |
| Valencia | Damac | Damac Lagoons | Q1 2029 | AED 612K |
| Azizi Rose | Azizi | Jabal Ali Industrial 2 | Q4 2028 | AED 616K |
| Azizi Lina | Azizi | Jebel Ali Freezone Extension | Q4 2027 | AED 618K |
| Enchante | Grid Properties | Arjan | Q4 2028 | AED 622K |
| Celesto Tower 2 | Saeed Tarrad Real Estate Development | Wadi Al Safa 5 | Q2 2028 | AED 625K |
| Cellista By Zoya | Zoya Developments | Madinat Al Mataar | Q2 2029 | AED 626K |
| AUM 99 Residences | AG Properties | Dubailand Residence Complex | Q3 2028 | AED 629K |
| The Corner | Arabian Gulf Properties | Dubailand Residence Complex | Q2 2027 | AED 637K |
| Roof Comfort | Roof Enterprises & Development | Dubailand Residence Complex | Q2 2027 | AED 639K |
| Verdana VI | Reportage | Dubai Investments Park | Q4 2028 | AED 640K |
| Saray South | Unique Saray Development | Dubai South | Q1 2028 | AED 641K |
| Rijas Suites | Rijas Development | Majan | Q4 2028 | AED 642K |
| Urban Horizon | Arete Developments | Arjan | Q1 2028 | AED 642K |
| Samana South Haven 2 | Samana | Dubai Industrial City | Q2 2029 | AED 644K |
| Listone Residence | Lion Stone | Dubai International City | Q3 2028 | AED 647K |
| Veona by Gutti | Gutti Development | Wadi Al Safa 5 | Q4 2027 | AED 648K |
| Celia Heights | Abou Eid | Majan | Q2 2026 | AED 650K |
| Empire Downtown - Jebel Ali | Empire Developments | Downtown Jebel Ali | Q4 2029 | AED 650K |
| Havencia | ALA Developments | Dubailand Residence Complex | Q2 2028 | AED 653K |
| Coventry 49 | GFS Developments | Dubai South | Q2 2028 | AED 653K |
| Blossom76 | Tranquil Infra Developers | JVC (Jumeirah Village Circle) | Q1 2027 | AED 658K |
| Livia Residences | Barco Developers | Dubai South | Q2 2027 | AED 658K |
| Wadi Hills | HRE Development | Wadi Al Safa 5 | Q1 2028 | AED 659K |
| Treppan Vision | Fakhruddin Properties | Wadi Al Safa 5 | Q4 2029 | AED 660K |
| Al Haseen Residences 5 | Dugasta | Dubai Industrial City | Q4 2027 | AED 662K |
| La Vera Creek | Ahmadyar Developments | Nadd Al Hamar | Q4 2028 | AED 665K |
| The Archive | Imtiaz | Dubailand Residence Complex | Q3 2028 | AED 666K |
| Merdan Residences | Evera Development | Dubai Sports City | Q4 2027 | AED 668K |
| Opal by Crystal | Crystal Group | JVC (Jumeirah Village Circle) | Q4 2027 | AED 669K |
| Heaven Views 1 | 4Direction Developers | Dubailand Residence Complex | Q3 2026 | AED 672K |
| Crystal Tower by VHS | VHS Developments | Dubai International City | Q1 2028 | AED 672K |
| Binghatti Vintage | Binghatti | Wadi Al Safa 3 | Q1 2027 | AED 675K |
| Golf Grove by Regent | Regent Developments | Dubai Production City | Q2 2027 | AED 675K |
| 368 Park Ln. | Tabeer | JVC (Jumeirah Village Circle) | Q1 2028 | AED 680K |
| Beverly Crown | HMB Homes | JVC (Jumeirah Village Circle) | Q4 2028 | AED 680K |
| Binghatti Titania | Binghatti | Majan | Q2 2027 | AED 689K |
| Samana Downtown One | Samana | Downtown Jebel Ali | Q4 2029 | AED 689K |
| Omya Residences | Pantheon | Wasl Gate | Q2 2028 | AED 690K |
| VERDAN1A 4 | Object One | Dubailand Residence Complex | Q4 2027 | AED 691K |
| Ghaff Land Residence | Arabian Gulf Properties | Dubai Studio City | Q2 2026 | AED 691K |
| Sky Line by Peace Homes | Peace Homes Group | Wadi Al Safa 5 | Q4 2028 | AED 692K |
| Yigo 26 | YIGO Development | Dubai International City | Q4 2027 | AED 693K |
| Damac Lagoons Views 13 | Damac | Damac Lagoons | Q4 2027 | AED 695K |
| Elyra Residences by Enaam | Enaam Developers | Dubai Silicon Oasis | Q4 2028 | AED 695K |
| Native Haus | Native Developer | JVT (Jumeirah Village Triangle) | Q3 2029 | AED 699K |
| Valore | SRG Holding Limited | JVC (Jumeirah Village Circle) | Q3 2027 | AED 700K |
| Lucky Oasis Residence | Lucky Aeon | JVC (Jumeirah Village Circle) | Q4 2027 | AED 700K |
| Lucky Royale Residence | Lucky Aeon | JVC (Jumeirah Village Circle) | Q3 2026 | AED 700K |
Handover quarter and the price of that unit type, as published by the developer.
Areas in this list
Developers in this list
Studios in Dubai under AED 700K: questions buyers ask
How much do projects in Dubai with a studio priced under AED 700,000 cost?
Studio prices on this page start at AED 475,000. The table gives the studio price for each project, in price order.
Which developers are on this page?
GFS Developments (5), Azizi (3), Lincoln Star Real Estate Development (3), Reportage (3), Saeed Tarrad Real Estate Development (3), Zoya Developments (3), Arabian Gulf Properties (2), Binghatti (2), Damac (2), Grid Properties (2), Laraix Developers (2), Lucky Aeon (2), and 52 more.
Can I pay after handover?
Yes, on 34 of the 85. The other 51 finish at handover.
Studios in Dubai under AED 700K
85 projects
from AED 475,000