Villas and townhouses in Dubai
Dubai projects whose developers currently list a villa or townhouse.
Our website lists 70 projects in Dubai with a villa or townhouse, from 26 developers across 27 areas. Most hand over in 2029 and 2030; the first is due Q3 2026, the last Q4 2030. 4 of the 70 come with a post-handover payment plan.
Villas and townhouses in Dubai in numbers
All 70 carry a published villa or townhouse price. The lowest is AED 2,294,000, at Damac Violet in Damac Hills 2. That is the price of the villa or townhouse itself.
Developers list 62 of them as on sale, 2 as announced and not yet open for booking and 6 as handed over with units remaining.
Booking shares on this page run from 5% to 60%, as each developer currently publishes them.
6 of the 70 are past the handover date their developer published, with units still listed. Handover dates are as published by each developer.
Private enquiry
Ask about Dubai villas and townhouses.
Leave your WhatsApp number and email. One of our Dubai advisors contacts you with the current prices and the units still available in the projects on this page.

Sobha
Elwood · The Valley

Purvanchal Development
Purvanchal Townhouse · Al Furjan

Reportage
Taormina Village · Wadi Al Safa 3

Wellington Developments
Villa - Park way · Dubai Hills

Al Mizan
Terva Homes · Dubai Industrial City

Sobha
The Greens at Sobha Sanctuary · Al Yufrah 1

Dar Global
D Villas · Jumeirah Golf Estates

Binghatti
Tilal Binghatti · Al Rowaiyah First

Damac
Damac Islands 2 - Barbados 2 · Damac Islands

Taraf
Taraf Karl Lagerfeld Villas · Wadi Al Safa 3

LEOS Developments
Knightsbridge Phase 2 · MBR District 11 (Meydan South)

Reportage
Reportage Hills · Damac Lagoons

Credo Investments FZE
Veranda Collection 1 · JVC (Jumeirah Village Circle)

Zaya
Zuha Island · World of Islands

The Heart of Europe
The Heart of Europe - Germany Island · World of Islands

The Heart of Europe
The Heart of Europe - Sweden Island · World of Islands

Taraf
Terra Golf Collection Phase 2 · Jumeirah Golf Estates

Emaar
Equiterra · Dubai Investments Park

Damac
Damac Islands 2 - Antigua · Damac Islands

Al Ali Property Investment (API)
Mews Mansions · Meydan

Sobha
Sobha Sanctuary - The Willows · Al Yufrah 1

Aldar
The Wilds · Wadi Al Safa 3

Damac
Damac Islands 2 - Bahamas 1 · Damac Islands

Danube
Greenz · Al Rowaiyah First
All 70 projects, with handover quarter and price
| Project | Developer | Area | Handover | Villa or townhouse from |
|---|---|---|---|---|
| Damac Violet | Damac | Damac Hills 2 | Q3 2027 | AED 2.29M |
| Terva Homes | Al Mizan | Dubai Industrial City | Q4 2027 | AED 2.54M |
| Natura | Damac | Damac Hills 2 | Q3 2026 | AED 2.55M |
| Reportage Hills | Reportage | Damac Lagoons | Q4 2028 | AED 2.83M |
| Damac Islands - Bora Bora 1 | Damac | Damac Islands | Q4 2028 | AED 2.94M |
| Damac Islands - Fiji 2 | Damac | Damac Islands | Q4 2028 | AED 2.98M |
| Damac Islands 2 - Antigua | Damac | Damac Islands | Q4 2030 | AED 2.99M |
| Damac Islands 2 - Bahamas 2 | Damac | Damac Islands | Q2 2030 | AED 2.99M |
| Damac Islands - Bali 4 | Damac | Damac Islands | Q2 2029 | AED 3.14M |
| Damac Islands - Maldives 4 | Damac | Damac Islands | Q4 2028 | AED 3.21M |
| Damac Islands 2 - Barbados 1 | Damac | Damac Islands | Q2 2030 | AED 3.32M |
| Damac Islands 2 - Barbados 2 | Damac | Damac Islands | Q2 2030 | AED 3.32M |
| Damac Islands 2 - Bermuda | Damac | Damac Islands | Q2 2030 | AED 3.32M |
| Damac Islands 2 - Cuba | Damac | Damac Islands | Q2 2030 | AED 3.32M |
| Damac Islands 2 - Maui | Damac | Damac Islands | Q2 2030 | AED 3.32M |
| Damac Islands 2 - Tahiti 2 | Damac | Damac Islands | Q2 2030 | AED 3.32M |
| Greenz | Danube | Al Rowaiyah First | Q4 2029 | AED 3.50M |
| Damac Islands 2 - Tahiti 1 | Damac | Damac Islands | Q2 2030 | AED 3.55M |
| Taormina Village | Reportage | Wadi Al Safa 3 | Q4 2027 | AED 3.67M |
| Damac Islands - Fiji 1 | Damac | Damac Islands | Q4 2028 | AED 3.93M |
| Sobha Sanctuary - The Willows | Sobha | Al Yufrah 1 | Q3 2029 | AED 3.99M |
| The Brooks at Sobha Sanctuary | Sobha | The Valley | Q3 2029 | AED 3.99M |
| Damac Islands - Bora Bora 3 | Damac | Damac Islands | Q4 2028 | AED 4.02M |
| Damac Islands 2 - Bahamas 1 | Damac | Damac Islands | Q2 2030 | AED 4.03M |
| The Greens at Sobha Sanctuary | Sobha | Al Yufrah 1 | Q3 2029 | AED 4.05M |
| Damac Islands - Bali 3 | Damac | Damac Islands | Q2 2029 | AED 4.07M |
| Damac Islands - Seychelles 2 | Damac | Damac Islands | Q2 2029 | AED 4.07M |
| Purvanchal Townhouse | Purvanchal Development | Al Furjan | Q2 2026 | AED 4.20M |
| Tilal Binghatti | Binghatti | Al Rowaiyah First | Q2 2029 | AED 4.20M |
| Damac Riverside Olive | Damac | Damac Riverside | Q2 2028 | AED 4.33M |
| Veranda Collection 1 | Credo Investments FZE | JVC (Jumeirah Village Circle) | Q4 2025 | AED 4.35M |
| Mudon Al Ranim 7, 8 | Dubai Properties | Mudon | Q4 2026 | AED 4.36M |
| Alva The Valley | Emaar | Al Yufrah 1 | Q1 2030 | AED 4.38M (announced) |
| Veranda Collection 2 | Credo Investments FZE | JVC (Jumeirah Village Circle) | Q2 2026 | AED 4.50M |
| Hayat 1 | Dubai South | Dubai South | Q2 2029 | AED 4.65M |
| Hayat 7 | Dubai South | Dubai South | Q2 2029 | AED 4.80M |
| Hayat 6 | Dubai South | Dubai South | Q1 2029 | AED 4.85M |
| Terra Casa by SOL | SOL Properties | JVC (Jumeirah Village Circle) | Q2 2029 | AED 4.99M |
| Lunaya | Zaya | Saih Shuaib | Q2 2029 | AED 5.22M |
| Pinewood Estate Homes | Wasl | me'aisem first | Q4 2028 | AED 5.67M |
| Serro | Emaar | The Heights | Q1 2030 | AED 6.72M |
| Salva | Emaar | The Heights | Q3 2030 | AED 6.76M |
| Serro 2 | Emaar | The Heights | Q2 2030 | AED 6.83M |
| D Villas | Dar Global | Jumeirah Golf Estates | Q4 2029 | AED 7.21M |
| Avelia The Valley | Emaar | The Valley | Q4 2029 | AED 7.25M |
| Knightsbridge | LEOS Developments | MBR District 11 (Meydan South) | Q4 2027 | AED 7.94M |
| Ovelle The Valley | Emaar | The Valley | Q4 2029 | AED 8.86M |
| The Grove at Sobha Sanctuary | Sobha | The Valley | Q3 2029 | AED 9.32M |
| Selora Residences | Swank Development | Wadi Al Safa 3 | Q2 2027 | AED 9.60M |
| Elwood | Sobha | The Valley | Q2 2028 | AED 9.91M |
| Equiterra | Emaar | Dubai Investments Park | Q3 2029 | AED 11.24M |
| Cedarwood Estates South | Wasl | me'aisem first | Q1 2029 | AED 13.35M |
| Athlon by Aldar | Aldar | Arabian Ranches 3 | Q4 2028 | AED 13.58M |
| Knightsbridge Phase 2 | LEOS Developments | MBR District 11 (Meydan South) | Q4 2028 | AED 13.81M |
| Terra Golf Collection Phase 2 | Taraf | Jumeirah Golf Estates | Q4 2027 | AED 19.16M |
| The Heart of Europe - Germany Island | The Heart of Europe | World of Islands | Q4 2027 | AED 20.32M |
| The Heart of Europe -The Floating Seahorse | The Heart of Europe | World of Islands | Q3 2027 | AED 21.07M |
| Nineteen Riviera Lagoon | Riviera Group | MBR District 11 (Meydan South) | Q4 2026 | AED 24.50M |
| Wellington Grand Villas | Wellington Developments | Wadi Al Safa 3 | Q1 2028 | AED 25.38M |
| Taraf Karl Lagerfeld Villas | Taraf | Wadi Al Safa 3 | Q3 2027 | AED 25.58M |
| Mira Villas by Bentley Home | Mira Developments | Nad Al Sheba | Q4 2026 | AED 27.21M |
| Palm Jebel Ali Villas - Frond F | Nakheel | Palm Jebel Ali | Q1 2030 | AED 29.34M (announced) |
| The Wilds | Aldar | Wadi Al Safa 3 | Q3 2029 | AED 39.23M |
| Monaco Mansions | Azizi | Dubai South | Q2 2027 | AED 50.03M |
| Villa - Park way | Wellington Developments | Dubai Hills | Q1 2026 | AED 55.00M |
| Hartland 2 Villas | Sobha | Bukadra | Q4 2026 | AED 60.63M |
| Zuha Island | Zaya | World of Islands | Q4 2029 | AED 67.20M |
| Mews Mansions | Al Ali Property Investment (API) | Meydan | Q2 2026 | AED 75.00M |
| The Heart of Europe - Sweden Island | The Heart of Europe | World of Islands | Q4 2025 | AED 125.00M |
| The Mansions - Sobha Hartland II | Sobha | Sobha Hartland 2 | Q4 2027 | AED 130.00M |
Handover quarter as published by each developer. The price is the published price of that unit type.
Areas in this list
Developers in this list
By home type
Villas and townhouses in Dubai: questions buyers ask
How much do projects in Dubai with a villa or townhouse cost?
Villa or townhouses on this page start at AED 2,294,000. Each figure is the price of the villa or townhouse itself. The table on this page prints the figure for every project.
Which developers are on this page?
Damac (21), Emaar (7), Sobha (7), Dubai South (3), The Heart of Europe (3), Aldar (2), Credo Investments FZE (2), LEOS Developments (2), Reportage (2), Taraf (2), Wasl (2), Wellington Developments (2), and 14 more.
Can I pay after handover?
Yes, on 4 of the 70. The other 66 finish at handover.
Villas and townhouses in Dubai
70 projects
from AED 2,294,000
