Villas and townhouses in Dubai
Off-plan villas and townhouses in Dubai: our website lists 62 from 25 developers, priced from AED 2,542,100, the first due in Q4 2026.
Our website lists 62 projects in Dubai with a villa or townhouse, from 25 developers across 27 areas. Most hand over in 2029 and 2030; the first is due Q4 2026, the last Q1 2031. 5 projects run at 1% a month.
62
Projects
25
Developers
2026–2031
Handover
Villas and townhouses in Dubai in numbers
The lowest published price on this page is AED 2,542,100.
2 of the 62 can be paid partly after handover.
Private enquiry
Ask about villas and townhouses in Dubai.
Leave your WhatsApp number. We contact you with the current prices and the units still available in the projects on this page.
Villas and townhouses in Dubai: ten examples
Ten of the 62, one per developer, with the price, handover and payment plan each developer publishes:
- Natura by Damac, Damac Hills 2: villa or townhouse from AED 2,550,000, handover Q2 2027, payment plan 70/30.
- Serro by Emaar, The Heights: villa or townhouse from AED 6,720,888, handover Q1 2030, payment plan 80/20.
- Sobha Sanctuary - The Willows by Sobha, Al Yufrah 1: villa or townhouse from AED 3,995,908, handover Q3 2029, payment plan 60/40.
- Terra Golf Collection by Taraf, Jumeirah Golf Estates: villa or townhouse from AED 18,805,500, handover Q4 2027, payment plan 60/40.
- Athlon by AldarArabian Ranches 3: villa or townhouse from AED 13,582,780, handover Q4 2028, payment plan 40/60.
- Knightsbridge by LEOS Developments, MBR District 11 (Meydan South): villa or townhouse from AED 7,942,044, handover Q4 2027, payment plan 55/5/40 or 50/50.
- Reportage Hills by Reportage, Damac Lagoons: villa or townhouse from AED 2,830,000, handover Q4 2028, payment plan 30/70 or 47/53, and 3 more.
- Pinewood Estate Homes by Wasl, Me'aisem First: villa or townhouse from AED 5,678,777, handover Q4 2028, payment plan 80/20.
- South Park Residences by Wellington Developments, Dubai South: villa or townhouse from AED 2,600,000, handover Q4 2026, payment plan 30/70.
- Lunaya by Zaya, Saih Shuaib: villa or townhouse from AED 5,223,750, handover Q2 2029, payment plan 40/60.

Al Mizan
Terva Homes · Dubai Industrial City

Damac
Natura · Damac Hills 2

Wellington Developments
South Park Residences · Dubai South

Reportage
Reportage Hills · Damac Lagoons

Damac
Damac Islands - Fiji 1 · Damac Islands

Damac
Damac Islands - Fiji 2 · Damac Islands

Damac
Damac Islands 2 - Antigua · Damac Islands

Damac
Damac Islands 2 - Bahamas 2 · Damac Islands

Damac
Damac Islands - Maldives 4 · Damac Islands

Damac
Damac Islands 2 - Barbados 1 · Damac Islands

Damac
Damac Islands 2 - Barbados 2 · Damac Islands

Damac
Damac Islands 2 - Bermuda · Damac Islands

Damac
Damac Islands 2 - Cuba · Damac Islands

Damac
Damac Islands 2 - Maui · Damac Islands

Damac
Damac Islands 2 - Tahiti 2 · Damac Islands

Danube
Greenz · Al Rowaiyah First

Damac
Damac Islands 2 - Tahiti 1 · Damac Islands

Reportage
Taormina Village · Wadi Al Safa 3

Sobha
Sobha Sanctuary - The Willows · Al Yufrah 1

Sobha
The Brooks at Sobha Sanctuary · The Valley

Damac
Damac Islands 2 - Bahamas 1 · Damac Islands

Sobha
The Greens at Sobha Sanctuary · Al Yufrah 1

Damac
Damac Islands - Seychelles 2 · Damac Islands

Purvanchal Development
Purvanchal Townhouse · Al Furjan
All 62 projects, with handover quarter and price
| Project | Developer | Area | Handover | Villa or townhouse from |
|---|---|---|---|---|
| Terva Homes | Al Mizan | Dubai Industrial City | Q4 2027 | AED 2.55M |
| Natura | Damac | Damac Hills 2 | Q2 2027 | AED 2.55M |
| South Park Residences | Wellington Developments | Dubai South | Q4 2026 | AED 2.6M |
| Reportage Hills | Reportage | Damac Lagoons | Q4 2028 | AED 2.83M |
| Damac Islands - Fiji 1 | Damac | Damac Islands | Q4 2028 | AED 2.89M |
| Damac Islands - Fiji 2 | Damac | Damac Islands | Q4 2028 | AED 2.99M |
| Damac Islands 2 - Antigua | Damac | Damac Islands | Q4 2030 | AED 2.994M |
| Damac Islands 2 - Bahamas 2 | Damac | Damac Islands | Q2 2030 | AED 2.994M |
| Damac Islands - Maldives 4 | Damac | Damac Islands | Q4 2028 | AED 3.22M |
| Damac Islands 2 - Barbados 1 | Damac | Damac Islands | Q2 2030 | AED 3.33M |
| Damac Islands 2 - Barbados 2 | Damac | Damac Islands | Q2 2030 | AED 3.33M |
| Damac Islands 2 - Bermuda | Damac | Damac Islands | Q2 2030 | AED 3.33M |
| Damac Islands 2 - Cuba | Damac | Damac Islands | Q2 2030 | AED 3.33M |
| Damac Islands 2 - Maui | Damac | Damac Islands | Q2 2030 | AED 3.33M |
| Damac Islands 2 - Tahiti 2 | Damac | Damac Islands | Q2 2030 | AED 3.33M |
| Greenz | Danube | Al Rowaiyah First | Q4 2029 | AED 3.5M |
| Damac Islands 2 - Tahiti 1 | Damac | Damac Islands | Q2 2030 | AED 3.56M |
| Taormina Village | Reportage | Wadi Al Safa 3 | Q4 2027 | AED 3.68M |
| Sobha Sanctuary - The Willows | Sobha | Al Yufrah 1 | Q3 2029 | AED 3.996M |
| The Brooks at Sobha Sanctuary | Sobha | The Valley | Q3 2029 | AED 3.996M |
| Damac Islands 2 - Bahamas 1 | Damac | Damac Islands | Q2 2030 | AED 4.04M |
| The Greens at Sobha Sanctuary | Sobha | Al Yufrah 1 | Q3 2029 | AED 4.06M |
| Damac Islands - Seychelles 2 | Damac | Damac Islands | Q2 2029 | AED 4.08M |
| Purvanchal Townhouse | Purvanchal Development | Al Furjan | Q2 2026 | AED 4.2M |
| Tilal Binghatti | Binghatti | Al Rowaiyah First | Q2 2029 | AED 4.2M |
| Damac Riverside Olive | Damac | Damac Riverside | Q2 2028 | AED 4.34M |
| Veranda Collection 1 | Credo Investments FZE | JVC (Jumeirah Village Circle) | Q4 2025 | AED 4.35M |
| Veranda Collection 2 | Credo Investments FZE | JVC (Jumeirah Village Circle) | Q2 2026 | AED 4.5M |
| Terra Casa by SOL | SOL Properties | JVC (Jumeirah Village Circle) | Q2 2029 | AED 4.99M |
| Lunaya | Zaya | Saih Shuaib | Q2 2029 | AED 5.23M |
| Pinewood Estate Homes | Wasl | Me'aisem First | Q4 2028 | AED 5.68M |
| Bay Estate | Nakheel | Elite Island | Q1 2031 | AED 5.9M |
| Serro | Emaar | The Heights | Q1 2030 | AED 6.73M |
| Salva | Emaar | The Heights | Q3 2030 | AED 6.77M |
| Bayn by Ora | Ora Developers | Hessian Second | Q1 2029 | AED 6.81M |
| Serro 2 | Emaar | The Heights | Q2 2030 | AED 6.84M |
| Selvara 4 | Emaar | Grand Polo Club and Resort | Q2 2029 | AED 7.12M |
| Selvara 3 | Emaar | Grand Polo Club and Resort | Q2 2029 | AED 7.21M |
| D Villas | Dar Global | Jumeirah Golf Estates | Q4 2029 | AED 7.22M |
| Avelia The Valley | Emaar | The Valley | Q4 2029 | AED 7.26M |
| Knightsbridge | LEOS Developments | MBR District 11 (Meydan South) | Q4 2027 | AED 7.95M |
| Ovelle The Valley | Emaar | The Valley | Q4 2029 | AED 8.87M |
| The Grove at Sobha Sanctuary | Sobha | The Valley | Q3 2029 | AED 9.33M |
| Selora Residences | Swank Development | Wadi Al Safa 3 | Q2 2027 | AED 9.6M |
| Equestra | Emaar | Dubai Investments Park | Q3 2029 | AED 11.24M |
| Cedarwood Estates South | Wasl | Me'aisem First | Q1 2029 | AED 13.35M |
| Athlon by Aldar | Aldar | Arabian Ranches 3 | Q4 2028 | AED 13.59M |
| Knightsbridge Phase 2 | LEOS Developments | MBR District 11 (Meydan South) | Q2 2028 | AED 13.82M |
| Chevalia Estate 2 | Emaar | Grand Polo Club and Resort | Q2 2029 | AED 18.81M |
| Terra Golf Collection | Taraf | Jumeirah Golf Estates | Q4 2027 | AED 18.81M |
| Terra Golf Collection Phase 2 | Taraf | Jumeirah Golf Estates | Q4 2027 | AED 19.17M |
| The Heart of Europe - Germany Island | The Heart of Europe | World of Islands | Q2 2027 | AED 20.32M |
| Nineteen Riviera Lagoon | Riviera Group | MBR District 11 (Meydan South) | Q4 2027 | AED 24.5M |
| Wellington Grand Villas | Wellington Developments | Wadi Al Safa 3 | Q1 2028 | AED 25.39M |
| Taraf Karl Lagerfeld Villas | Taraf | Wadi Al Safa 3 | Q4 2027 | AED 25.59M |
| Mira Villas by Bentley Home | Mira Developments | Nad Al Sheba | Q4 2026 | AED 27.21M |
| The Wilds | Aldar | Wadi Al Safa 3 | Q3 2029 | AED 39.24M |
| Monaco Mansions | Azizi | Dubai South | Q2 2027 | AED 50.04M |
| Hartland 2 Villas | Sobha | Bukadra | Q4 2026 | AED 60.64M |
| Zuha Island | Zaya | World of Islands | Q4 2029 | AED 67.21M |
| Mews Mansions | Al Ali Property Investment (API) | Meydan | Q2 2026 | AED 75.0M |
| The Mansions - Sobha Hartland II | Sobha | Sobha Hartland 2 | Q4 2027 | AED 130.0M |
Handover quarter and the price of that unit type, as published by the developer.
On our website: Dubai communities with the most villas and townhouses on a payment plan
Our website lists 62 villa and townhouse projects in Dubai, and 60 of them publish a payment plan. Most sit in these communities:
- Damac Islands14 island phases, all by Damac
- Wadi Al Safa 35 projects
- The Valley4 projects
- Grand Polo Club and Resort3 projects
- Jumeirah Golf Estates3 projects
- JVC (Jumeirah Village Circle)3 projects
- MBR District 11 (Meydan South)3 projects
- The Heights3 projects
- Al Rowaiyah First2 projects
- Al Yufrah 12 projects
Payment plans and starting prices are as each developer publishes them.
Areas in this list
Developers in this list
Villas and townhouses in Dubai: questions buyers ask
How much do projects in Dubai with a villa or townhouse cost?
Villa or townhouse prices on this page start at AED 2,542,100. The table gives the villa or townhouse price for each project, in price order.
Which developers are on this page?
Damac (16), Emaar (9), Sobha (6), Taraf (3), Aldar (2), Credo Investments FZE (2), LEOS Developments (2), Reportage (2), Wasl (2), Wellington Developments (2), Zaya (2), Al Ali Property Investment (API) (1), and 13 more.
Can I pay after handover?
Yes, on 1 of the 62. The other 61 finish at handover.
Villas and townhouses in Dubai
62 projects
from AED 2,542,100